RECORDS – GIRLS 15 & 16
| SHORT COURSE | LONG COURSE |
| DATE | NAME | TIME | EVENT | TIME | NAME | DATE |
| Nov 2016 | Martine Nyhof | 0:26.32 | 50 Fr | 0:26.91 | Martine Nyhof | Jul 2016 |
| Dec 2016 | Martine Nyhof | 0:55.95 | 100 Fr | 0:57.95 | Martine Nyhof | Jul 2017 |
| Dec 2016 | Martine Nyhof | 2:03.26 | 200 Fr | 2:06.91 | Cindy Bertelink | Jul 1992 |
| Feb 1992 | Cindy Bertelink | 4:17.12 | 400 Fr | 4:22.98 | Cindy Bertelink | May 1992 |
| Feb 1992 | Cindy Bertelink | 8:44.57 | 800 Fr | 8:50.99 | Cindy Bertelink | May 1992 |
| Feb 1992 | Cindy Bertelink | 16:34.31 | 1500 Fr | 17:06.46 | Cindy Bertelink | Aug 1991 |
| Feb 2009 | Kristina Stojadinovic | 0:30.39 | 50 Bk | 0:30.67 | Katie Smith | Jul 2001 |
| Dec 2016 | Martine Nyhof | 1:03.29 | 100 Bk | 1:04.75 | Katie Smith | Jun 2001 |
| Dec 2019 | McKenna Spurrell | 2:15.31 | 200 Bk | 2:19.83 | Natalie Gallant | Jul 2005 |
| Feb 1993 | Anne Blachford | 0:32.69 | 50 Br | 0:33.76 | Anne Blachford | Jul 1993 |
| Feb 1992 | Anne Blachford | 1:10.26 | 100 Br | 1:12.47 | Jennifer Noddle | Jul 1995 |
| Feb 1995 | Jennifer Noddle | 2:30.98 | 200 Br | 2:33.58 | Jennifer Noddle | Jul 1995 |
| Nov 2008 | Alisha Harricharan | 0:28.34 | 50 Fly | 0:28.99 | Scarlytt Vande Vooren | Jun 2025 |
| Dec 2016 | Martine Nyhof | 1:02.02 | 100 Fly | 1:02.81 | Alisha Harricharan | Feb 2008 |
| Nov 2008 | Alisha Harricharan | 2:15.08 | 200 Fly | 2:17.03 | Alisha Harricharan | Jul 2008 |
| Feb 1993 | Anne Blachford | 2:16.80 | 200 I.M. | 2:21.07 | Anne Blachford | Aug 1993 |
| Dec 2010 | Sophie Cieplucha | 4:52.10 | 400 I.M. | 5:02.05 | Sophie Cieplucha | Jul 2011 |
| Feb 1993 | Anne Blachford Carly Porter Lisa Parwicki Robyn Miller |
1:48.03 | 4×50 F.R. | 1:50.57 | Carly Porter Lindsay Griffin Lisa Parwicki Robyn Miller |
May 1993 |
| Dec 2009 | Sophie Cieplucha Grace Wilkinson Victoria Thicke-Rattray Brooke Hall |
4:00.05 | 4×100 F.R. | 4:04.02 | Robyn Miller Lindsay Griffin Carly Porter Lisa Parwicki |
May 1993 |
| Jan 2025 | Alexia Pires-Martins Neira Ligata Scarlytt Vande Vooren Amelia Peron |
8:56.55 | 4×200 F.R. | 8:54.42 | Meagan Littlejohn Kaylee Dakers Kate Mathewson Alisha Harricharan |
Feb 2008 |
| Dec 1992 | Lisa Parwicki Anne Blachford Carly Porter Cindy Bertelink |
2:00.78 | 4×50 M.R. | 2:03.02 | Lisa Parwicki Kristin Keery Carly Porter Robyn Miller |
May 1993 |
| Mar 2008 | Meagan Littlejohn Kaylee Dakers Alisha Harricharan Kate Mathewson |
4:22.55 | 4×100 M.R. | 4:27.72 | Lisa Parwicki Kristin Keery Carly Porter Robyn Miller |
May 1993 |