COBRA Swim Club                                 6/28/2010 - 13:47PM
       2010 CENTRAL REGION LC CHAMPS - 6/10/2010 to 6/13/2010       
 
 Event 56  Boys 14 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Crewe, Grant           14 TSC                 27.74      27.64  
  2 Krafczek, Mitchell     14 HHBF                27.71      27.71  
  3 Williams, Andrew       14 TSC                 28.18      28.09  
  4 Brynaert, Garrett      14 Rhac Predators      27.73      28.20  
  5 Xiao, Eric             14 MSSAC               28.36      28.41  
  6 Lee, Joo Sub           14 NEW                 28.05      28.44  
  7 Brennan, Matthew       14 OAK                 28.88      28.61  
  8 Lewis, Darren          14 VAC                 28.25      28.74  
  8 De Villa, Joseph       14 Crest Swimming      27.52      28.74  
 Swim-Off Required ----------------------------------------------
 10 Alvarez, Andres        14 OAK                 28.29      28.79  
 -----------------------------------------------------------------
 11 Cheung, Nathan         14 NYAC                28.71      28.83  
 12 Martyn, Mackenzie      14 OAK                 29.33      29.04  
 13 Tanandar, Justin       14 TORCH               28.87      29.05  
 14 Manson, Daniel         14 COBRA               28.80      29.07  
 15 Tomasevic, Aleksandar  14 ESWIM               28.96      29.34  
 16 Rodrigues, Alex        14 NEW                 28.88      29.37  
 17 Rona, Dan              14 OAK                 28.97      29.47  
 18 Paterson, Zachery      14 USC                 28.16      29.56  
 18 Rai, Aaron             14 COBRA               29.41      29.56  
 20 Scaife, Kevin          14 OAK                 29.91      29.59  
 21 Rosales, Daniel        14 OAK                 29.53      29.69  
 22 George, Andrew         14 DS                  30.15      29.81  
 23 Kay, Andrew            14 PICK                29.85      29.90  
 24 Roper, Mitchell        14 LSC                 29.94      29.99  
 25 Thicke-Rattray, Creig  14 COBRA               30.95      30.20  
 26 Leng, Kent             14 PICK                29.05      30.30  
 27 Manuel, Lucas          14 LSC                 29.91      30.34  
 28 Shum, Dillon           14 CCAC                29.88      30.78  
 29 Manson, Christopher    14 COBRA               29.35      31.10  
 30 Venturo, Jesse         14 VAC                 31.21      31.71  
 31 Glista, Alexander      14 OAK                 31.76      32.12  
 32 Baddeliyanage, Jarrod  14 OAK                 33.44      33.29  
 -- Andrews, Keith         14 Whitby              25.96     X26.91  
 -- Davis, Scott           14 MMST                26.40     X27.12  
 -- Wang, Stephen          14 Ducks               31.33         NS  
 -- Huang, Shuya           14 MAC                 28.32         NS  
 -- Farahani, Amir         14 MSSAC               29.28         NS  
 
 Event 56  Boys 15 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Scarffe, Colin         15 MMST                27.31      27.20  
  2 Truong, Jeremy         15 TORCH               27.38      27.23  
  3 Celej, Max             15 Gators              27.21      27.31  
  4 Choi, Pui Lok          15 MAC                 27.18      27.34  
  5 Tripone, Anthony       15 VAC                 27.41      27.51  
  6 Malcolmson, David      15 Whitby              27.55      27.64  
  7 Vranic, Petar          15 CHAMP               27.19      27.66  
  8 Caldwell, Chris        15 COBRA               27.40      27.72  
 -----------------------------------------------------------------
  9 Lee, Christopher       15 CCAC                28.06      27.92  
 10 Fu, Maxwell            15 MSSAC               28.25      27.97  
 -----------------------------------------------------------------
 11 Baylon, Jaime          15 PICK                27.59      28.02  
 12 Stubbs, Matthew        15 Ducks               28.35      28.10  
 13 Davarinia, Hamon       15 VAC                 27.45      28.15  
 14 Williamson, Sean       15 Gators              28.05      28.24  
 15 Rakhamimov, Menashe    15 VAC                 27.65      28.31  
 16 Chiu, Ryan             15 Rhsd                28.32      28.47  
 17 Verchkovski, Elmir     15 VAC                 28.37      28.53  
 18 Vani, Marc             15 DS                  28.42      28.60  
 19 Gendelman, Benny       15 Rhac Predators      27.72      28.62  
 20 Roberton, Kyle         15 Whitby              28.58      28.63  
 21 Smith, Ryan            15 HHBF                28.32      28.74  
 22 Brautigam, Aaron       15 HHBF                28.28      28.77  
 23 Forster, Dakota        15 Whitby              29.44      28.88  
 24 Hoskins, Tyler         15 AAC                 29.35      28.95  
 25 Hewitt, Macrae         15 MMST                29.39      29.00  
 26 Choi, Jonathan         15 CCAC                29.04      29.01  
 27 Charbonneau, Jaret     15 OAK                 28.59      29.11  
 28 Leung, Jackie          15 MAC                 28.33      29.35  
 29 Cheung, Zaki           15 MAC                 28.50      29.42  
 30 Figueiredo, Lino       15 ESWIM               28.73      29.57  
 31 Rodricks, Nathan       15 PICK                29.44      29.67  
 32 Cheung, Jason          15 Rhsd                29.70      29.78  
 33 Chan, Joshua           15 TORCH               29.91      29.91  
 34 Suskin, Joshua         15 TSC                 29.42      29.95  
 35 Gu, Andrew             15 SCAR                30.50      30.31  
 36 Ruta, Marek            15 MSSAC               29.59      30.60  
 37 Wong, Jonathon         15 TSC                 29.02      30.70  
 38 Bernard, Marcel        15 NEW                 32.09      32.65  
 -- Welcz, Lucas           15 MSSAC               32.63         NS  
 
 Event 56  Boys 16 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Dmytrenko, Matthew     17 MSSAC               26.40      26.33  
  2 Ling, Darius           17 CCAC                26.68      26.52  
  3 Oumanski, Yaakov       17 NYAC                26.56      26.54  
  4 Wong, Wallace          16 CCAC                26.67      26.70  
  5 Whitford, Colm         17 MMST                26.35      26.75  
  6 Bresani, Giancarlo     16 NEW                 26.99      26.84  
  7 Zielinski, Paul        18 MMST                26.33      26.89  
  8 Chan, Senen            16 CCAC                27.64      26.90  
 -----------------------------------------------------------------
  9 MACCARONE, Ryan        16 DS                  27.08      26.97  
 10 Lee, David             16 NEW                 27.15      27.03  
 -----------------------------------------------------------------
 11 Alexopoulos, Alexande  16 NEW                 26.94      27.07  
 12 Liao, Joshua           16 TORCH               26.72      27.09  
 13 Lam, Ronald            19 NYAC                27.18      27.27  
 13 Ulici, Vlad            18 VAC                 26.42      27.27  
 15 Masters, Robert        17 PICK                27.77      27.33  
 16 Decsey, Michael        16 MSSAC               27.94      27.43  
 17 Vukusic, Matthew       16 LSC                 26.53      27.44  
 18 Maksymjuk, Eric M      18 Ducks               27.93      27.46  
 19 Abascal, Mateo         18 VAC                 27.72      27.51  
 20 Dobrinski, Andrei      17 TSC                 27.07      27.54  
 21 Alexander, Abe         17 OSHAC               26.88      27.56  
 22 Scarffe, Andrew        19 MMST                26.48      27.57  
 23 Tsung, Jacob           16 VAC                 27.57      27.62  
 24 Shaw, Aakash           16 MSSAC               27.71      27.63  
 25 Charette, Matthieu     16 ROC                 28.57      27.71  
 26 Wen, Jorden            18 TSC                 28.04      27.74  
 27 Huang, Justin          16 VAC                 27.68      27.76  
 27 Sacco, Giovanni        16 York                28.21      27.76  
 29 Massey, Karl           16 HHBF                28.18      27.81  
 30 Lane, Eric             16 Ducks               29.08      27.83  
 31 Golian, Jakub          16 ESWIM               27.64      27.87  
 32 Martin, Brett          17 LSC                 27.02      27.98  
 33 Rodrigues, Ben         17 NEW                 27.61      28.00  
 33 Leeder, Chris          17 MMST                27.03      28.00  
 35 Convery, Mitchell      17 ROC                 26.78      28.02  
 36 Miletic, Petar         16 MSSAC               28.15      28.14  
 37 Clark, Oliver          16 TSC                 28.21      28.20  
 38 Popescu, Thomas        18 SCAR                26.81      28.21  
 39 Komadina, Victor       16 OAK                 28.19      28.26  
 40 Louie, Ryan            17 Rhac Predators      28.80      28.28  
 41 Sojecki, Peter         16 MSSAC               28.30      28.35  
 42 Conley, Zac            16 COBRA               27.85      28.40  
 42 Murphy, Alexander      17 TORCH               27.77      28.40  
 42 Li, Curtis             16 OAK                 28.56      28.40  
 45 Bolger, Bradley        18 ROC                 27.77      28.45  
 46 Lee, Alexander         16 Rhac Predators      30.27      28.56  
 47 Baldesarra, Christian  16 Ducks               27.90      28.59  
 48 Neal, Jack             16 OAK                 28.97      28.66  
 49 Brown, Robertson       17 USC                 28.60      28.70  
 50 Corsini, Nicolas       16 MSSAC               28.27      28.71  
 51 Chung, Gilbert         17 MAC                 28.48      28.80  
 52 Bracken, Kieran        16 VAC                 28.42      28.84  
 53 Maunder, Duncan        17 SCAR                28.63      28.86  
 54 Mendonca, Helder       16 VAC                 28.79      28.92  
 55 Petersen, Lucas        16 LSC                 28.23      28.96  
 56 Mayer, Christopher     16 MAC                 28.53      29.02  
 57 Guy, Travis            16 TORCH               28.66      29.11  
 58 Liu, Stanley           17 MAC                 28.71      29.13  
 59 Hamilton, Dale         16 OSHAC               28.33      29.14  
 60 Lang, Nathan           16 OAK                 27.53      29.38  
 61 Krickovich, Alexander  17 PICK                28.75      29.48  
 62 Biilmann, Christopher  16 Gators              28.64      29.53  
 63 Duguay, Zachary        16 ESWIM               28.71      29.79  
 64 Rowe, Michael          16 SCAR                28.60      29.90  
 65 Jacobson, Greg         22 VAC                 28.60      29.96  
 66 Durante, Lucas         17 NEW                 30.74      30.38  
 -- Wong, Alex             17 CCAC                25.25     X25.79  
 -- Harper, Cameron        16 Whitby              25.94     X26.05  
 -- Swan, John             17 MMST                27.45     X27.02  
 -- Jones, Curtis          16 USC                 28.41         NS  
 -- Allen, James           17 NYAC                27.95         NS  
 -- Edling, Cameron        16 NEW                 26.70         NS  
 -- Isleta, Andrew James   16 Crest Swimming      28.03         NS  
 -- Adamo, Vito            17 ESWIM               26.66         NS  
 -- Chumakov, George       16 TORCH               27.57         NS  
 -- Sidor, Mike            17 ESWIM               26.70         NS  
 -- Lui, Alister           17 NEW                 28.12         NS  
 -- Surtees-Bilic, Andrew  16 NYAC                25.84         NS  
 -- Huang, Kevin           16 NYAC                28.07         NS