COBRA Swim Club                                 6/28/2010 - 13:47PM
       2010 CENTRAL REGION LC CHAMPS - 6/10/2010 to 6/13/2010       
 
 Event 50  Boys 14 Year Olds 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Tanandar, Justin       14 TORCH             1:07.92    1:07.23  
  2 Kadzhan, Max           14 VAC               1:07.74    1:08.60  
  3 Chow, Hayden           14 MAC               1:08.69    1:09.39  
  4 Alvarez, Andres        14 OAK               1:09.51    1:09.45  
  4 Sacco, Gabriel         14 York              1:10.03    1:09.45  
  6 Rosales, Daniel        14 OAK               1:10.71    1:09.89  
  7 Williams, Andrew       14 TSC               1:13.09    1:10.89  
  8 Rai, Aaron             14 COBRA             1:12.88    1:12.98  
 -----------------------------------------------------------------
  9 Deller-Borgono, Camil  14 TSC               1:12.15    1:15.17  
 10 Leng, Kent             14 PICK              1:11.74    1:16.61  
 -----------------------------------------------------------------
 -- Andrews, Keith         14 Whitby            1:03.16   X1:04.16  
 -- Grant, Conor           14 NEW               1:09.23         NS  
 -- Farahani, Amir         14 MSSAC             1:13.99         NS  
 
 Event 50  Boys 15 Year Olds 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
 -- Vranic, Petar          15 CHAMP             1:13.26    No Data  
  1 Licari, Justin         15 MSSAC             1:08.38    1:07.30  
  2 Choi, Pui Lok          15 MAC               1:08.23    1:07.48  
  3 Rizk, Ali              15 Crest Swimming    1:07.56    1:07.51  
  4 Linaksita, Brandon     15 NYAC              1:12.68    1:07.77  
  5 Truong, Jeremy         15 TORCH             1:07.60    1:08.38  
  6 Wong, Jonathon         15 TSC               1:07.61    1:08.58  
  7 Bavington, Matthew     15 TSC               1:12.94    1:09.24  
 -----------------------------------------------------------------
  8 Caldwell, Chris        15 COBRA             1:09.11    1:09.26  
  9 Choi, Jonathan         15 CCAC              1:07.94    1:09.33  
 -----------------------------------------------------------------
 10 Cheung, Zaki           15 MAC               1:07.12    1:09.70  
 11 Roberton, Kyle         15 Whitby            1:12.87    1:09.79  
 12 Tripone, Anthony       15 VAC               1:08.32    1:10.43  
 13 Khit, Semyon           15 ESWIM             1:09.61    1:10.78  
 14 Malcolmson, David      15 Whitby            1:13.07    1:11.20  
 15 Wright, Wezley         15 OAK               1:11.38    1:11.69  
 16 Oumanski, Lev          15 NYAC              1:08.11    1:13.03  
 17 Brautigam, Aaron       15 HHBF              1:13.22    1:13.04  
 18 Gendelman, Benny       15 Rhac Predators    1:10.98    1:13.59  
 19 Tran, Jordan           15 Rhac Predators    1:13.49    1:14.23  
 20 Davarinia, Hamon       15 VAC               1:08.84    1:14.32  
 21 Williamson, Sean       15 Gators            1:10.15    1:17.16  
 -- Stubbs, Matthew        15 Ducks             1:08.87         NS  
 
 Event 50  Boys 16 & Over 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Bresani, Giancarlo     16 NEW               1:03.67    1:03.08  
  2 Maksymjuk, Eric M      18 Ducks             1:08.36    1:04.81  
  3 Ling, Darius           17 CCAC              1:06.40    1:04.93  
  4 Chung, Gilbert         17 MAC               1:05.21    1:05.04  
  5 Rabsiun, Joaquin       17 MSSAC             1:03.93    1:05.32  
  6 Kyriacopoulos, Alex    16 COBRA             1:04.88    1:05.33  
  7 Dobrinski, Andrei      17 TSC               1:05.67    1:05.62  
  8 Nghiem, Matthew        18 ESWIM             1:06.89    1:06.15  
 -----------------------------------------------------------------
  9 Scarffe, Andrew        19 MMST              1:04.19    1:06.30  
 10 Santos, Calvin         16 MSSAC             1:07.41    1:06.59  
 -----------------------------------------------------------------
 11 Hamilton, Dale         16 OSHAC             1:09.44    1:06.65  
 12 Maunder, Duncan        17 SCAR              1:06.01    1:07.34  
 13 Isleta, Andrew James   16 Crest Swimming    1:04.74    1:07.49  
 14 Pelosi, Anthony        16 NEW               1:07.36    1:07.82  
 15 Maddock, Connor        16 COBRA             1:07.15    1:07.87  
 16 MACCARONE, Ryan        16 DS                1:09.30    1:07.93  
 17 Krickovich, Alexander  17 PICK              1:08.36    1:08.00  
 18 Popescu, Thomas        18 SCAR              1:05.58    1:08.13  
 19 Lewis, Ryan            17 OAK               1:07.74    1:08.84  
 20 Biilmann, Christopher  16 Gators            1:06.69    1:08.90  
 21 Park, Matthew          17 Gators            1:06.04    1:09.46  
 22 Corsini, Nicolas       16 MSSAC             1:07.09    1:09.49  
 23 NascimentoS10SB9SM10,  16 York              1:06.93    1:10.00  
 24 Jacobson, Greg         22 VAC               1:09.15    1:10.18  
 25 Sojecki, Peter         16 MSSAC             1:11.62    1:10.65  
 26 Convery, Mitchell      17 ROC               1:07.54    1:11.24  
 27 Shannick, Jordan       17 OSHAC             1:13.63    1:12.64  
 28 Baldesarra, Christian  16 Ducks             1:14.00    1:13.28  
 29 Murphy, Alexander      17 TORCH             1:08.79    1:13.90  
 30 Liao, Joshua           16 TORCH                  NT    1:14.99  
 -- Swan, John             17 MMST                59.57     X59.74  
 -- Wong, Alex             17 CCAC              1:02.41   X1:04.50  
 -- Yeudall, Carter        16 OAK               1:06.37         NS  
 -- Edling, Cameron        16 NEW               1:05.61         NS  
 -- Schiller, Lukas        16 TORCH             1:10.64         NS  
 -- Dmytrenko, Matthew     17 MSSAC             1:04.16         NS