COBRA Swim Club 6/28/2010 - 13:47PM
2010 CENTRAL REGION LC CHAMPS - 6/10/2010 to 6/13/2010
Event 48 Boys 14 Year Olds 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Brearton, Haden 14 NEW 2:12.33 2:11.14
2 Lau, Matthew 14 TORCH 2:16.56 2:14.20
3 Sacco, Gabriel 14 York 2:14.18 2:14.24
4 Brynaert, Garrett 14 Rhac Predators 2:13.68 2:14.59
5 Lee, Joo Sub 14 NEW 2:12.93 2:14.63
6 Manson, Daniel 14 COBRA 2:13.86 2:16.03
7 Xiao, Eric 14 MSSAC 2:13.06 2:16.87
8 Kay, Andrew 14 PICK 2:17.60 2:17.35
-----------------------------------------------------------------
9 Rai, Aaron 14 COBRA 2:22.76 2:17.78
10 Lewis, Darren 14 VAC 2:15.59 2:17.97
-----------------------------------------------------------------
11 Krafczek, Mitchell 14 HHBF 2:14.11 2:18.36
12 Markos, Gabriel 14 MAC 2:22.94 2:18.75
13 Tong, Joshua 14 NYAC 2:17.14 2:18.83
14 Leng, Kent 14 PICK 2:15.96 2:19.41
15 Martyn, Mackenzie 14 OAK 2:20.24 2:19.72
16 Chan, Amos 14 MAC 2:19.72 2:19.94
17 Cheung, Nathan 14 NYAC 2:22.12 2:20.90
18 Thicke-Rattray, Creig 14 COBRA 2:21.71 2:21.29
19 Cook, Dylan 14 NEW 2:19.44 2:21.53
20 Rona, Dan 14 OAK 2:15.73 2:22.37
21 Tomasevic, Aleksandar 14 ESWIM 2:20.13 2:22.59
22 Williams, Andrew 14 TSC 2:17.74 2:23.14
23 Brennan, Matthew 14 OAK 2:26.08 2:23.62
24 Manson, Christopher 14 COBRA 2:13.29 2:23.93
25 Scaife, Kevin 14 OAK 2:23.51 2:24.88
26 Roper, Mitchell 14 LSC 2:23.85 2:24.97
27 Paterson, Zachery 14 USC 2:17.63 2:26.31
28 George, Andrew 14 DS 2:25.00 2:27.55
29 Shum, Dillon 14 CCAC 2:31.28 2:32.79
30 Chan, Alfred 14 TSC 2:20.27 2:33.27
-- Andrews, Keith 14 Whitby 2:05.71 X2:07.75
-- Davis, Scott 14 MMST 2:11.38 X2:21.10
-- Crewe, Grant 14 TSC 2:16.14 NS
-- Rodrigues, Alex 14 NEW 2:21.61 NS
-- Lim, John 14 Rhac Predators 2:12.89 NS
-- Grant, Conor 14 NEW 2:16.09 NS
-- Tanandar, Justin 14 TORCH 2:22.64 NS
-- Rosales, Daniel 14 OAK 2:22.74 NS
-- Huang, Shuya 14 MAC 2:24.40 NS
Event 48 Boys 15 Year Olds 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Friend, Evan 15 Ducks 2:11.35 2:10.35
2 Belanger, Michael 15 COBRA 2:09.91 2:10.44
3 Stubbs, Matthew 15 Ducks 2:14.29 2:12.06
4 You, Leo 15 MAC 2:13.26 2:12.72
5 Tripone, Anthony 15 VAC 2:17.38 2:13.95
6 Khit, Semyon 15 ESWIM 2:13.86 2:14.13
7 Williamson, Sean 15 Gators 2:15.61 2:15.05
8 Baylon, Jaime 15 PICK 2:11.50 2:15.32
-----------------------------------------------------------------
9 Rakhamimov, Menashe 15 VAC 2:12.08 2:15.47
10 Linaksita, Brandon 15 NYAC 2:15.51 2:16.28
-----------------------------------------------------------------
11 Malcolmson, David 15 Whitby 2:16.12 2:17.48
12 Bavington, Matthew 15 TSC 2:18.70 2:18.10
13 Charbonneau, Jaret 15 OAK 2:16.35 2:18.15
14 Balteanu, Bogdan 15 CHAMP 2:16.48 2:18.17
15 Chiu, Ryan 15 Rhsd 2:16.90 2:18.37
16 Lee, Christopher 15 CCAC 2:15.52 2:18.92
17 Vani, Marc 15 DS 2:18.00 2:19.34
18 Vranic, Petar 15 CHAMP 2:14.46 2:19.95
19 Suskin, Joshua 15 TSC 2:15.50 2:20.66
20 Choi, Pui Lok 15 MAC 2:18.94 2:20.70
21 Borsk, Michael 15 MSSAC 2:20.31 2:21.66
22 Oumanski, Lev 15 NYAC 2:10.97 2:21.97
23 Domingo, Gareth 15 LSC 2:19.40 2:22.47
24 Forster, Dakota 15 Whitby 2:19.40 2:23.84
25 Davarinia, Hamon 15 VAC 2:16.09 2:23.93
26 Brautigam, Aaron 15 HHBF 2:20.88 2:25.08
27 Albanese, Alex 15 MSSAC 2:22.42 2:25.42
-- Scarffe, Colin 15 MMST 2:08.35 X2:11.68
-- Holbrook, John 15 ROC 2:11.42 NS
-- Leung, Jackie 15 MAC 2:26.62 NS
-- Sherbak, Bogdan 15 ESWIM 2:08.74 NS
Event 48 Boys 16 & Over 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Bresani, Giancarlo 16 NEW 2:05.56 2:04.75
2 Pieper, Thomas 16 NEW 2:06.93 2:07.68
3 Lee, David 16 NEW 2:05.78 2:07.95
4 Swan, John 17 MMST 2:15.66 2:08.41
5 Dmytrenko, Matthew 17 MSSAC 2:06.47 2:09.45
6 Burke, Desi 16 NEW 2:10.86 2:09.54
7 Alexopoulos, Alexande 16 NEW 2:10.34 2:10.30
8 Maksymjuk, Eric M 18 Ducks 2:12.92 2:10.54
-----------------------------------------------------------------
9 Maddock, Connor 16 COBRA 2:08.65 2:10.88
10 Vo, Andrew 18 MSSAC 2:07.36 2:11.42
-----------------------------------------------------------------
11 Wong, Wallace 16 CCAC 2:14.19 2:11.58
12 Alexander, Abe 17 OSHAC 2:10.08 2:12.02
13 Whitford, Colm 17 MMST 2:05.66 2:12.10
14 Popescu, Thomas 18 SCAR 2:07.61 2:12.30
15 Pelosi, Anthony 16 NEW 2:14.60 2:12.51
16 Maunder, Duncan 17 SCAR 2:08.89 2:13.32
17 Massey, Karl 16 HHBF 2:15.24 2:13.55
18 Smith, Graham 16 TSC 2:12.89 2:13.97
19 Critchley, Harry 17 TSC 2:14.10 2:14.13
20 Hyjek, David 16 Whitby 2:08.73 2:14.31
21 Rabsiun, Joaquin 17 MSSAC 2:13.56 2:14.47
22 Ulici, Vlad 18 VAC 2:08.46 2:14.61
23 Oumanski, Yaakov 17 NYAC 2:08.02 2:15.16
24 Nghiem, Matthew 18 ESWIM 2:09.49 2:15.76
25 Abascal, Mateo 18 VAC 2:13.86 2:15.78
26 Masters, Robert 17 PICK 2:08.85 2:15.80
27 Tsung, Jacob 16 VAC 2:12.21 2:16.28
28 Mendonca, Helder 16 VAC 2:17.77 2:16.85
29 Decsey, Michael 16 MSSAC 2:08.14 2:16.91
30 Duguay, Zachary 16 ESWIM 2:16.90 2:17.09
31 Mayer, Christopher 16 MAC 2:15.69 2:17.46
32 Park, Matthew 17 Gators 2:10.89 2:17.61
33 Lewis, Ryan 17 OAK 2:14.22 2:17.84
34 Clark, Oliver 16 TSC 2:20.72 2:18.32
35 Conley, Zac 16 COBRA 2:16.58 2:18.96
36 Lang, Nathan 16 OAK 2:14.02 2:19.00
37 Golian, Jakub 16 ESWIM 2:10.39 2:19.10
38 Shin, Hwiyong Max 16 CCAC 2:16.24 2:19.42
39 Lam, Ronald 19 NYAC 2:12.34 2:19.51
40 Bolger, Bradley 18 ROC 2:15.42 2:19.81
41 Jacobson, Greg 22 VAC 2:16.41 2:20.27
42 Chan, Senen 16 CCAC 2:16.22 2:21.32
43 Vukusic, Matthew 16 LSC 2:13.65 2:22.58
44 Surtees-Bilic, Andrew 16 NYAC 2:06.73 2:23.78
45 Fleming, Andy 16 MSSAC 2:23.08 2:27.11
46 Chung, Gilbert 17 MAC 2:15.94 2:30.03
47 Koerth, Kyle 18 PICK 2:29.80 2:34.67
-- Leeder, Chris 17 MMST 2:02.54 X2:04.65
-- Huang, Kevin 16 NYAC 2:16.21 NS
-- Allen, James 17 NYAC 2:15.29 NS
-- Cheung, Justin 16 CCAC 2:08.43 NS
-- Edling, Cameron 16 NEW 2:07.83 NS
-- Miletic, Petar 16 MSSAC 2:18.68 NS
-- Sidor, Mike 17 ESWIM 2:16.46 NS
-- Chumakov, George 16 TORCH 2:12.15 NS