COBRA Swim Club 6/28/2010 - 13:47PM
2010 CENTRAL REGION LC CHAMPS - 6/10/2010 to 6/13/2010
Event 14 Boys 14 Year Olds 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Xiao, Eric 14 MSSAC 1:09.92 1:11.09
2 Martyn, Mackenzie 14 OAK 1:15.01 1:11.73
3 Manson, Daniel 14 COBRA 1:08.87 1:11.76
4 Brearton, Haden 14 NEW 1:09.76 1:12.04
5 Leng, Kent 14 PICK 1:10.75 1:12.45
6 Davis, Scott 14 MMST 1:12.55 1:12.89
7 Paterson, Zachery 14 USC 1:10.05 1:12.99
8 Boucher, Nathan 14 TSC 1:12.46 1:13.40
-----------------------------------------------------------------
9 Alvarez, Andres 14 OAK 1:12.19 1:13.51
10 Manson, Christopher 14 COBRA 1:12.09 1:13.86
-----------------------------------------------------------------
11 Tanandar, Justin 14 TORCH 1:13.58 1:14.29
12 Tong, Joshua 14 NYAC 1:11.61 1:14.42
13 Wilkins, Connor 14 OAK 1:14.55 1:14.51
14 Scaife, Kevin 14 OAK 1:14.72 1:14.55
15 Huang, Shuya 14 MAC 1:13.92 1:15.14
16 Deller-Borgono, Camil 14 TSC 1:16.04 1:15.25
17 Brennan, Matthew 14 OAK 1:14.03 1:15.29
18 Rai, Aaron 14 COBRA 1:18.05 1:16.05
19 Manuel, Lucas 14 LSC 1:12.96 1:17.65
20 Tomasevic, Aleksandar 14 ESWIM 1:16.93 1:17.94
21 Anderson, Christopher 14 York 1:18.03 1:18.82
22 Glista, Alexander 14 OAK 1:19.77 1:18.90
23 Shum, Dillon 14 CCAC 1:20.74 1:21.98
24 Lee, Brandon 14 J-Dolphins 1:23.30 1:24.38
-- Andrews, Keith 14 Whitby 1:06.37 X1:06.70
-- Markwart, Andrew 14 Rhac Predators 1:07.44 X1:10.37
-- Crewe, Grant 14 TSC 1:13.05 NS
Event 14 Boys 15 Year Olds 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Belanger, Michael 15 COBRA 1:08.10 1:09.63
2 Verchkovski, Elmir 15 VAC 1:11.98 1:10.45
3 Semeniuk, Andrij 15 ESWIM 1:09.25 1:11.16
4 Celej, Max 15 Gators 1:08.61 1:11.36
5 Baylon, Jaime 15 PICK 1:07.93 1:11.41
6 Hewitt, Macrae 15 MMST 1:11.68 1:11.69
7 Tripone, Anthony 15 VAC 1:11.34 1:12.39
8 Gendelman, Benny 15 Rhac Predators 1:09.76 1:13.26
8 Bavington, Matthew 15 TSC 1:13.29 1:13.26
Swim-Off Required ----------------------------------------------
10 Domingo, Gareth 15 LSC 1:11.20 1:13.29
-----------------------------------------------------------------
11 Rakhamimov, Menashe 15 VAC 1:12.98 1:13.32
12 Bernard, Marcel 15 NEW 1:12.70 1:13.86
13 Oumanski, Lev 15 NYAC 1:12.86 1:14.39
14 Linaksita, Brandon 15 NYAC 1:13.66 1:14.93
15 Vranic, Petar 15 CHAMP 1:14.29 1:14.97
16 Caldwell, Chris 15 COBRA 1:14.23 1:15.77
17 Licari, Justin 15 MSSAC 1:12.23 1:16.09
18 Borsk, Michael 15 MSSAC 1:14.15 1:16.94
19 Choi, Jonathan 15 CCAC 1:23.23 1:24.32
20 Smith, Ryan 15 HHBF 1:18.25 1:25.33
-- Charbonneau, Jaret 15 OAK 1:06.36 X1:10.87
Event 14 Boys 16 & Over 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Pieper, Thomas 16 NEW 1:05.16 1:05.69
2 Swan, John 17 MMST 1:05.06 1:06.21
3 Cheung, Justin 16 CCAC 1:08.47 1:06.96
4 Masters, Robert 17 PICK 1:08.48 1:07.00
5 Sotiropoulos, Theo 17 NEW 1:05.55 1:07.30
5 Whitford, Colm 17 MMST 1:06.18 1:07.30
7 Martin, Brett 17 LSC 1:06.45 1:08.30
8 Fleming, Andy 16 MSSAC 1:08.91 1:08.79
-----------------------------------------------------------------
9 Schiller, Lukas 16 TORCH 1:07.33 1:08.84
10 Nghiem, Matthew 18 ESWIM 1:08.43 1:08.91
-----------------------------------------------------------------
11 Hyjek, David 16 Whitby 1:10.76 1:09.01
12 Golian, Jakub 16 ESWIM 1:08.62 1:09.10
13 Komadina, Victor 16 OAK 1:07.89 1:09.43
14 Leeder, Chris 17 MMST 1:07.65 1:09.65
15 Lane, Eric 16 Ducks 1:06.95 1:10.15
16 Alexopoulos, Alexande 16 NEW 1:09.36 1:10.46
17 Bracken, Kieran 16 VAC 1:08.60 1:11.33
18 Burke, Desi 16 NEW 1:11.05 1:11.79
19 Oumanski, Yaakov 17 NYAC 1:10.45 1:11.83
20 Rowe, Michael 16 SCAR 1:07.97 1:11.92
21 Pelosi, Anthony 16 NEW 1:10.98 1:12.09
22 Tsung, Jacob 16 VAC 1:09.78 1:12.17
23 Ulici, Vlad 18 VAC 1:09.75 1:12.69
24 Huang, Justin 16 VAC 1:10.25 1:12.88
25 Sementilli, Julian 16 LSC 1:09.68 1:13.07
26 Kyriacopoulos, Alex 16 COBRA 1:12.02 1:14.00
27 Lee, Alexander 16 Rhac Predators 1:07.14 1:14.04
28 Chan, Senen 16 CCAC 1:14.42 1:14.89
29 Jones, Curtis 16 USC 1:08.21 1:15.24
30 Murphy, Alexander 17 TORCH 1:13.55 1:15.38
31 Shin, Hwiyong Max 16 CCAC 1:14.37 1:15.46
32 Baldesarra, Christian 16 Ducks 1:16.40 1:16.27
33 Vukusic, Matthew 16 LSC 1:14.42 1:17.50
34 Durante, Lucas 17 NEW 1:19.26 1:24.67
-- Lang, Nathan 16 OAK 1:05.31 X1:07.88
-- Wong, Alex 17 CCAC 1:04.51 X1:10.68
-- Neal, Jack 16 OAK 1:10.75 DQ
-- Burwell, Trevor 16 HHBF 1:11.26 NS
-- Allen, James 17 NYAC 1:07.94 NS
-- Kingdon, Braden 17 AAC 1:07.76 NS
-- NascimentoS10SB9SM10, 16 York 1:06.71 NS
-- Edling, Cameron 16 NEW 1:09.09 NS
-- Dmytrenko, Matthew 17 MSSAC 1:08.94 NS
-- Adamo, Vito 17 ESWIM 1:06.85 NS