COBRA Swim Club                                 6/28/2010 - 13:47PM
       2010 CENTRAL REGION LC CHAMPS - 6/10/2010 to 6/13/2010       
 
 Event 10  Boys 14 Year Olds 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
 -- Grant, Conor           14 NEW               1:02.60    1:01.27  
  1 Sacco, Gabriel         14 York              1:00.36    1:00.14  
  2 Brynaert, Garrett      14 Rhac Predators    1:00.98    1:00.61  
  3 Krafczek, Mitchell     14 HHBF              1:00.98    1:01.34  
  4 Lee, Joo Sub           14 NEW               1:00.99    1:01.51  
  5 De Villa, Joseph       14 Crest Swimming    1:01.21    1:01.69  
  6 Tong, Joshua           14 NYAC              1:01.48    1:01.70  
  7 Lewis, Darren          14 VAC               1:01.54    1:01.92  
  7 Markwart, Andrew       14 Rhac Predators    1:01.28    1:01.92  
 Swim-Off Required ----------------------------------------------
  9 Manson, Daniel         14 COBRA             1:01.18    1:01.97  
 -----------------------------------------------------------------
 10 Brearton, Haden        14 NEW               1:02.02    1:02.30  
 11 Wilkins, Connor        14 OAK               1:02.57    1:03.04  
 12 Rodrigues, Alex        14 NEW               1:03.79    1:03.05  
 13 Tanandar, Justin       14 TORCH             1:02.51    1:03.13  
 14 Williams, Andrew       14 TSC               1:02.38    1:03.14  
 15 Rai, Aaron             14 COBRA             1:04.75    1:03.33  
 16 Kadzhan, Max           14 VAC               1:03.47    1:03.49  
 17 Leng, Kent             14 PICK              1:01.25    1:03.60  
 18 Scaife, Kevin          14 OAK               1:05.22    1:03.61  
 18 Martyn, Mackenzie      14 OAK               1:03.40    1:03.61  
 20 Brennan, Matthew       14 OAK               1:03.98    1:03.74  
 21 George, Andrew         14 DS                1:04.96    1:03.93  
 22 Rosales, Daniel        14 OAK               1:04.94    1:04.13  
 23 Markos, Gabriel        14 MAC               1:05.37    1:04.15  
 24 Paterson, Zachery      14 USC               1:02.16    1:04.18  
 25 Huang, Shuya           14 MAC               1:02.59    1:04.28  
 26 Tomasevic, Aleksandar  14 ESWIM             1:03.52    1:04.29  
 27 Thicke-Rattray, Creig  14 COBRA             1:05.47    1:04.50  
 28 Chan, Amos             14 MAC               1:04.13    1:05.48  
 29 Lee, Brandon           14 J-Dolphins        1:05.57    1:06.26  
 30 Rona, Dan              14 OAK               1:02.06    1:06.35  
 31 Anderson, Christopher  14 York              1:05.57    1:07.00  
 32 Roper, Mitchell        14 LSC               1:06.01    1:07.51  
 33 Chan, Alfred           14 TSC               1:04.66    1:07.78  
 34 Venturo, Jesse         14 VAC               1:07.89    1:08.63  
 35 Manuel, Lucas          14 LSC               1:05.21    1:09.60  
 36 Tannir, Nady           14 PICK              1:07.51    1:10.13  
 37 Pearson, Joel          14 OAK               1:11.31    1:10.44  
 38 Baddeliyanage, Jarrod  14 OAK               1:12.25    1:13.08  
 -- Davis, Scott           14 MMST                59.02   X1:01.26  
 -- Manson, Christopher    14 COBRA             1:04.15         DQ  
 
 Event 10  Boys 15 Year Olds 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Celej, Max             15 Gators              59.80      59.04  
  2 Friend, Evan           15 Ducks               59.37      59.07  
  3 Williamson, Sean       15 Gators              59.67      59.11  
  4 Linaksita, Brandon     15 NYAC                59.67      59.12  
  5 Balteanu, Bogdan       15 CHAMP               59.63      59.65  
  6 Caldwell, Chris        15 COBRA             1:00.00    1:00.09  
  7 Malcolmson, David      15 Whitby            1:02.09    1:00.24  
  8 Stubbs, Matthew        15 Ducks             1:00.85    1:00.32  
 -----------------------------------------------------------------
  9 Choi, Pui Lok          15 MAC               1:00.65    1:00.66  
 10 Baylon, Jaime          15 PICK                59.80    1:00.72  
 -----------------------------------------------------------------
 11 Vranic, Petar          15 CHAMP               59.39    1:00.73  
 12 Rakhamimov, Menashe    15 VAC                 59.80    1:00.80  
 13 Tripone, Anthony       15 VAC               1:00.91    1:00.88  
 14 Bavington, Matthew     15 TSC               1:03.21    1:01.14  
 15 Gendelman, Benny       15 Rhac Predators    1:02.98    1:01.55  
 16 Sherbak, Bogdan        15 ESWIM             1:01.94    1:01.70  
 17 Charbonneau, Jaret     15 OAK               1:01.20    1:01.79  
 18 Chiu, Ryan             15 Rhsd              1:00.64    1:02.04  
 19 Suen, Matthew          15 NYAC              1:02.19    1:02.13  
 20 Figueiredo, Lino       15 ESWIM             1:03.32    1:02.27  
 21 Choi, Jonathan         15 CCAC              1:02.10    1:02.60  
 22 Forster, Dakota        15 Whitby            1:03.93    1:02.72  
 23 Chan, Joshua           15 TORCH             1:03.10    1:03.09  
 24 Borsk, Michael         15 MSSAC             1:03.81    1:03.45  
 25 Davarinia, Hamon       15 VAC               1:01.91    1:03.62  
 26 Brautigam, Aaron       15 HHBF              1:03.07    1:03.65  
 27 Tran, Jordan           15 Rhac Predators    1:04.77    1:03.78  
 28 Albanese, Alex         15 MSSAC             1:03.97    1:04.23  
 29 Wong, Jonathon         15 TSC               1:04.42    1:04.28  
 30 Smith, Ryan            15 HHBF              1:02.56    1:04.44  
 31 Fu, Maxwell            15 MSSAC             1:02.03    1:04.90  
 32 Cheung, Zaki           15 MAC               1:03.23    1:05.02  
 33 Hewitt, Macrae         15 MMST              1:05.86    1:05.06  
 34 Bernard, Marcel        15 NEW               1:08.36    1:07.46  
 35 Ruta, Marek            15 MSSAC             1:04.62    1:07.71  
 36 Gu, Andrew             15 SCAR              1:10.37    1:08.57  
 -- Scarffe, Colin         15 MMST                58.60     X58.31  
 -- Verchkovski, Elmir     15 VAC               1:06.43         NS  
 -- Vani, Marc             15 DS                1:02.15         NS  
 
 Event 10  Boys 16 & Over 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Swan, John             17 MMST                59.88      57.23  
  2 Bresani, Giancarlo     16 NEW                 57.59      57.46  
  3 Whitford, Colm         17 MMST                57.54      57.54  
  4 Surtees-Bilic, Andrew  16 NYAC                57.90      57.79  
  5 Lee, David             16 NEW                 58.58      57.82  
  6 Dmytrenko, Matthew     17 MSSAC               57.93      57.87  
  7 Nghiem, Matthew        18 ESWIM               57.28      57.94  
  8 Oumanski, Yaakov       17 NYAC                57.47      58.02  
 -----------------------------------------------------------------
  9 Cheung, Justin         16 CCAC                59.76      58.26  
 10 Leeder, Chris          17 MMST                57.83      58.28  
 -----------------------------------------------------------------
 11 Wong, Alex             17 CCAC                57.33      58.51  
 12 Schiller, Lukas        16 TORCH               57.67      58.58  
 13 Ling, Darius           17 CCAC                58.02      58.70  
 14 Decsey, Michael        16 MSSAC               58.96      59.03  
 15 MACCARONE, Ryan        16 DS                1:00.28      59.12  
 16 Alexopoulos, Alexande  16 NEW               1:00.01      59.15  
 17 Wong, Wallace          16 CCAC                58.88      59.17  
 18 Vo, Andrew             18 MSSAC               59.14      59.32  
 19 Yeudall, Carter        16 OAK                 59.20      59.51  
 20 Zielinski, Paul        18 MMST                58.58      59.59  
 21 Masters, Robert        17 PICK                59.28      59.60  
 22 Smith, Graham          16 TSC                 59.68      59.82  
 23 Ostrirov, Alex         16 VAC                 57.78      59.90  
 24 Burke, Desi            16 NEW                 59.88      59.91  
 25 Maddock, Connor        16 COBRA               59.17      59.99  
 26 Popescu, Thomas        18 SCAR                57.80    1:00.15  
 27 Maunder, Duncan        17 SCAR              1:00.59    1:00.19  
 28 Chumakov, George       16 TORCH               59.60    1:00.23  
 29 Scarffe, Andrew        19 MMST                58.49    1:00.31  
 30 Park, Matthew          17 Gators            1:00.85    1:00.36  
 31 Tsung, Jacob           16 VAC                 59.19    1:00.40  
 32 Louie, Ryan            17 Rhac Predators    1:02.25    1:00.51  
 33 Clark, Oliver          16 TSC               1:02.26    1:00.71  
 34 Chung, Gilbert         17 MAC               1:00.60    1:00.99  
 35 Li, Curtis             16 OAK               1:01.28    1:01.10  
 36 Abascal, Mateo         18 VAC               1:00.81    1:01.11  
 37 Sidor, Mike            17 ESWIM               58.22    1:01.36  
 38 Massey, Karl           16 HHBF              1:00.37    1:01.39  
 39 Golian, Jakub          16 ESWIM             1:00.08    1:01.44  
 39 Rodrigues, Ben         17 NEW               1:01.09    1:01.44  
 41 Ulici, Vlad            18 VAC                 58.54    1:01.50  
 42 Shaw, Aakash           16 MSSAC             1:01.13    1:01.52  
 43 Kyriacopoulos, Alex    16 COBRA             1:00.69    1:01.59  
 44 Lam, Ronald            19 NYAC              1:00.41    1:01.62  
 45 Charette, Matthieu     16 ROC               1:02.58    1:01.66  
 46 Isleta, Andrew James   16 Crest Swimming      58.65    1:01.81  
 47 Corsini, Nicolas       16 MSSAC             1:02.41    1:01.82  
 48 Brown, Robertson       17 USC               1:04.30    1:01.92  
 49 Komadina, Victor       16 OAK               1:00.92    1:01.98  
 50 Pelosi, Anthony        16 NEW               1:02.44    1:01.99  
 51 Chan, Senen            16 CCAC              1:00.37    1:02.03  
 52 Sojecki, Peter         16 MSSAC             1:01.97    1:02.09  
 53 Murphy, Alexander      17 TORCH             1:01.03    1:02.11  
 54 Lane, Eric             16 Ducks             1:03.56    1:02.18  
 55 Critchley, Harry       17 TSC               1:02.87    1:02.28  
 56 Huang, Justin          16 VAC               1:01.12    1:02.50  
 57 Miletic, Petar         16 MSSAC             1:01.17    1:02.66  
 58 Vukusic, Matthew       16 LSC               1:00.15    1:02.67  
 59 Lang, Nathan           16 OAK               1:00.82    1:02.69  
 60 Duguay, Zachary        16 ESWIM             1:02.78    1:02.72  
 61 Lewis, Ryan            17 OAK               1:01.53    1:02.80  
 62 Conley, Zac            16 COBRA             1:01.55    1:03.05  
 63 Jacobson, Greg         22 VAC               1:01.62    1:03.10  
 64 Lee, Alexander         16 Rhac Predators   10:52.81    1:03.24  
 65 Shin, Hwiyong Max      16 CCAC              1:02.36    1:03.34  
 66 Neal, Jack             16 OAK               1:02.05    1:03.41  
 67 Baldesarra, Christian  16 Ducks             1:02.40    1:03.52  
 68 Sementilli, Julian     16 LSC               1:01.47    1:03.56  
 69 Wen, Jorden            18 TSC               1:03.49    1:03.83  
 70 Biilmann, Christopher  16 Gators            1:00.79    1:04.62  
 71 Krickovich, Alexander  17 PICK              1:02.24    1:05.22  
 72 Jones, Curtis          16 USC               1:01.84    1:05.29  
 73 Rowe, Michael          16 SCAR              1:03.79    1:06.67  
 74 Petersen, Lucas        16 LSC               1:04.20    1:06.87  
 -- Adamo, Vito            17 ESWIM               57.62         NS  
 -- Edling, Cameron        16 NEW               1:00.54         NS  
 -- Convery, Mitchell      17 ROC               1:00.34         NS  
 -- NascimentoS10SB9SM10,  16 York                58.40         NS  
 -- Burwell, Trevor        16 HHBF                57.29         NS  
 -- Kingdon, Braden        17 AAC                 58.79         NS  
 -- Lui, Alister           17 NEW               1:03.11         NS  
 -- Sacco, Giovanni        16 York              1:00.89         NS  
 -- Huang, Kevin           16 NYAC              1:03.37         NS  
 -- Allen, James           17 NYAC              1:01.67         NS