COBRA Swim Club 6/28/2010 - 13:47PM
2010 CENTRAL REGION LC CHAMPS - 6/10/2010 to 6/13/2010
Event 82 Boys 12 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Stepanov, Alex 12 Blue Waves 30.73 29.81
2 Muizelaar, Mitchell 12 MSSAC 29.91 30.15
3 Acevedo, Javier 12 SCAR 30.43 30.30
4 Smith, Ryan 12 TSC 30.57 30.44
5 Skvortsov, Victor 12 Rhac Predators 30.85 30.51
6 DiRuscio, Roman 12 VAC 30.57 30.66
7 Deneault, Ethan 12 TORCH 30.46 30.72
8 Pispidikis, Ted 12 Ducks 31.70 30.75
9 Barletta, Jamie 12 NYAC 30.95 30.77
10 Voudouris, Matthew 12 TSC 33.14 31.45
11 Haas, Nolan 12 HHBF 31.50 31.50
12 Lewis, Connor 12 MMST 31.54 31.59
13 Cummings, Mark 12 AAC 32.78 32.01
14 Hughes, Max 12 York 31.29 32.07
14 Lacsamana, Jason 12 MMST 31.49 32.07
16 Charbonneau, Liam 12 OAK 33.21 32.14
17 Reiter, Matthew 12 TORCH 32.28 32.24
18 Jaggard, Quinn 12 HHBF 31.66 32.27
18 Taylor, Steven 12 AAC 31.72 32.27
20 Wang, Jeremy 12 MAC 32.44 32.45
21 Ma, Hugo 12 Rhsd 32.50 32.51
22 Iarusci, David 12 ESWIM 33.06 32.80
23 Teng, John 12 MAC 33.93 32.85
24 Crawford, Alec 12 PICK 32.03 32.88
25 Brozyna, Jacob 12 LSC 36.41 33.08
26 Barros, Daniel 12 ESWIM 32.61 33.39
27 Beatty, Spencer 12 Whitby 31.78 33.41
28 Nguyen, Andrew 12 MSSAC 32.97 33.47
29 Choi, Jesper 12 CCAC 34.87 33.68
30 Youssef, Alexander 12 AAC 32.99 33.69
31 Rezk, Sherief 12 NYAC 34.60 34.42
32 Giric, Norbert 12 ESWIM 34.33 34.75
-- Rios Galeana, Rogel R 12 VAC 30.77 NS
Event 82 Boys 13 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Shalovsky, Zacharaiah 13 NEW 29.02 28.58
2 Hou, Bill 13 TSC 29.86 29.04
3 Wade, Isaac 13 NYAC 29.26 29.12
4 Ritchie, Thomas 13 OAK 29.28 29.21
5 Turin, Tim 13 Blue Waves 30.03 29.24
6 McCaffrey, Robert 13 LSC 29.56 29.27
7 Veikhman, Dima 13 NYAC 29.62 29.28
8 Sisouphanh, Danai 13 COBRA 29.28 29.45
9 Branton, Liam 13 ROC 29.50 29.49
10 Ahola, Jacob 13 COBRA 29.19 29.57
11 Zheng, Tony 13 SCAR 30.14 29.58
12 Beam, Tristan 13 NEW 30.35 29.66
13 Ruffo, Alexander 13 MAC 30.12 29.69
14 Zagar, Aidan 13 COBRA 29.46 29.72
15 Cvitkovic, Evan 13 Whitby 29.93 29.76
16 Lam, Kevin 13 MSSAC 30.71 29.77
17 Ng, Christian 13 MAC 29.60 29.85
18 Gold, Josh 13 TSC 29.59 29.87
18 Holbrook, Peter 13 ROC 30.06 29.87
20 Sun, Stephen 13 NYAC 29.79 29.93
21 Learning, Austin 13 COBRA 30.34 29.95
22 Dosen, Jacob 13 PICK 30.14 30.11
23 Schouten, Matthew 13 NEW 30.23 30.15
24 Nghiem, Nicholas 13 ESWIM 31.05 30.28
25 Chen, Kyle 13 TSC 30.55 30.41
26 Wood, Adam 13 OAK 30.62 30.56
27 Henley, Macalem 13 NYAC 30.80 30.72
28 Petrolo, Alexander 13 VAC 30.35 30.74
29 Russell, Conchobhair 13 DS 30.70 30.79
30 Smith, Alexander 13 OAK 30.67 30.89
31 Kotasinski, Matthew 13 ESWIM 31.44 30.99
32 Dhillon, Rajin 13 PICK 31.02 31.12
33 Longmuir, Johnny 13 ROC 30.99 31.91
34 Ryan, Liam 13 COBRA 31.74 32.06
35 Martin, Kyle 13 NYAC 31.69 32.10
36 Boyd, Garrett 13 NEW 30.98 32.19
-- Kalra, Navraj 13 COBRA 30.14 NS
-- Padron, German 13 MSSAC 33.22 NS