COBRA Swim Club 6/28/2010 - 13:47PM
2010 CENTRAL REGION LC CHAMPS - 6/10/2010 to 6/13/2010
Event 80 Boys 11 & Under 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Ryu, Hohyun 11 J-Dolphins 33.07 32.48
2 Papangelakis, Panagio 11 DS 33.14 32.67
3 McCabe, Cameron 11 MSSAC 33.06 32.73
4 Bertolas, Aidan 11 Rhac Predators 33.81 32.87
5 Nguyen, Vincent 11 MSSAC 33.14 32.89
6 Atkinson, Joseph 11 MAC 32.90 32.94
7 Brown, Kelvin 11 AAC 32.98 33.20
8 Stefanov, Cameron 11 TSC 33.60 33.35
9 Clarke, Noah 11 MAC 33.22 33.40
10 DiNizio, Benito 10 York 33.95 33.44
11 Lychy, Thomas 11 NYAC 33.24 33.46
12 MacLachlan, Matti 11 NYAC 34.69 33.73
13 Tesla, Luka 11 MMST 33.54 33.85
14 Massarotto, Gabriel 11 ESWIM 33.95 33.97
15 Li, Terry 11 MSSAC 34.06 33.99
16 Lim, Seungchan 10 J-Dolphins 34.92 34.33
17 Truong, Pierre 10 MSSAC 34.66 34.34
18 Shieh, Joshua 11 MSSAC 35.43 34.49
19 Beals, Connor 11 COBRA 34.93 34.50
20 Whitford, Jack 11 MMST 33.52 34.51
20 Chasse, Nathan 11 MMST 35.55 34.51
22 Ouellette, Cameron 11 MSSAC 34.74 34.55
22 Zhang, Terrance 11 Rhac Predators 33.35 34.55
24 Ning, Jesse 11 Rhac Predators 35.60 34.68
25 Choi, Derek 11 CCAC 35.20 34.79
26 Svitak, Sasha 11 MSSAC 34.12 35.03
27 Marshall, Charlie 11 Gators 34.91 35.12
28 Fenn, Gabriel 11 NEW 35.36 35.30
29 Yang, Ray 9 MSSAC 35.91 35.31
30 Babits, Matthew 10 MSSAC 35.32 35.33
31 Sun, Joshua 10 NYAC 35.24 35.56
32 Zhang, Anthony 9 Rhac Predators 35.66 35.68
33 Sasarman, Valentin 10 Selkies 35.71 35.72
34 Qie, York 11 MAC 35.16 35.86
35 Assaad, Adham 11 OAK 36.10 36.28
36 Walker, Connor 10 MAC 35.27 36.30
37 McGill, Matt 11 NEW 35.85 36.36
38 Ivakhnenko, Anthony 11 OAK 36.07 36.43
39 Papangelakis, George 11 DS 36.10 36.91
40 Kim, Woo Jae 9 CCAC 36.87 37.11
41 Li, Christopher 11 MAC 35.74 37.49
42 Truong, Hugo 9 OAK 36.00 37.66
-- Mo, Henry Haoyu 11 Rhsd 32.74 X33.00
-- Sakr, Zak 11 TSC 35.76 NS
-- Barakat, Abdul Razak 10 MSSAC 35.85 NS
-- Kalman, David 11 OAK 35.45 NS