COBRA Swim Club                                 6/28/2010 - 13:47PM
       2010 CENTRAL REGION LC CHAMPS - 6/10/2010 to 6/13/2010       
 
 Event 76  Boys 11 & Under 100 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Rothery, Jacob         10 TSC               1:36.75    1:34.34  
  2 Chuang, Elbert         10 Rhac Predators    1:42.54    1:35.30  
  3 Truong, Pierre         10 MSSAC             1:37.64    1:36.05  
  4 Nguyen, Vincent        11 MSSAC             1:37.31    1:36.80  
  5 Zhang, Anthony          9 Rhac Predators    1:40.19    1:37.24  
  6 Norris, Clark          11 OAK               1:40.40    1:37.75  
  7 Widjaja, Bryan         11 MAC               1:40.51    1:38.02  
  8 Ades, Raphael          11 Gators            1:36.81    1:38.14  
  9 Li, Terry              11 MSSAC             1:42.14    1:38.27  
 10 Ryu, Hohyun            11 J-Dolphins        1:40.33    1:38.64  
 11 Roberton, Kevin        11 Whitby            1:38.24    1:39.29  
 12 Lindsey, Adam          11 MAC               1:44.76    1:39.70  
 13 Huang, Mark            11 Rhac Predators    1:40.38    1:39.96  
 14 Choi, Derek            11 CCAC              1:37.28    1:40.09  
 15 Truong, Hugo            9 OAK               1:42.09    1:40.66  
 16 Sakr, Zak              11 TSC               1:43.75    1:41.25  
 17 Tan, Michael           11 CCAC              1:40.52    1:41.34  
 18 McCabe, Cameron        11 MSSAC             1:42.84    1:42.52  
 19 Brown, Kelvin          11 AAC               1:43.47    1:42.64  
 20 Sasarman, Constantin   11 Selkies           1:43.47    1:43.21  
 21 Whitford, Jack         11 MMST              1:43.91    1:43.53  
 22 Ing, Ryan               9 MAC               1:46.32    1:44.15  
 23 Lim, Seungchan         10 J-Dolphins        1:43.46    1:45.18  
 24 Ahmad, Abdullah        11 MSSAC             1:46.09    1:45.35  
 25 Barakat, Abdul Razak   10 MSSAC             1:47.93    1:45.51  
 26 Zhang, Terrance        11 Rhac Predators    1:43.24    1:46.02  
 27 Gagne, Collyn           9 MMST              1:45.78    1:46.37  
 28 Li, Christopher        11 MAC               1:42.89    1:47.39  
 29 Hull, Aidan             9 TSC               1:44.26    1:47.54  
 30 Skvortsov, Seva        10 Rhac Predators    1:45.43    1:49.40  
 31 Fernandes, Matthew     11 AAC               1:43.47    1:49.49  
 -- Whitla, Nicholas       11 NEW               1:28.12   X1:27.55  
 -- Sprenger, Ben          11 ESWIM             1:36.56        XNS  
 -- Bertolas, Aidan        11 Rhac Predators    1:43.13         NS