COBRA Swim Club 6/28/2010 - 13:47PM
2010 CENTRAL REGION LC CHAMPS - 6/10/2010 to 6/13/2010
Event 70 Boys 12 Year Olds 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Taylor, Steven 12 AAC 1:20.13 1:15.20
2 Skvortsov, Victor 12 Rhac Predators 1:20.22 1:16.92
3 Gilchrist, Alexander 12 AAC 1:20.52 1:18.35
4 Teng, John 12 MAC 1:23.41 1:19.22
5 Voudouris, Matthew 12 TSC 1:22.70 1:20.06
6 Young, Jamy 12 MAC 1:22.20 1:20.58
7 Lansiquot, Jay 12 OAK 1:24.35 1:21.18
8 Barros, Daniel 12 ESWIM 1:21.44 1:21.75
9 Brozyna, Jacob 12 LSC 1:23.68 1:22.70
10 Bennett, Scott 12 NEW 1:23.93 1:23.08
11 DiRuscio, Roman 12 VAC 1:24.34 1:23.57
12 Haas, Nolan 12 HHBF 1:30.08 1:25.02
13 Trudeau, Alex 12 MSSAC 1:22.37 1:25.20
14 Smith, Ryan 12 TSC 1:25.18 1:25.80
15 Earle, Scott 12 MSSAC 1:24.02 1:26.37
16 Chan, Valiant 12 Rhac Predators 1:39.98 1:32.19
Event 70 Boys 13 Year Olds 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Dobbin, Sam 13 Gators 1:16.20 1:08.90
2 Lee, Daniel Ji-Won 13 NYAC 1:12.18 1:09.80
3 Sudman, Eric 13 VAC 1:12.52 1:11.20
4 Piekarski, Jacob 13 LSC 1:15.16 1:11.93
5 Riley, Alek 13 TSC 1:12.82 1:11.99
6 Truong, Victor 13 MSSAC 1:12.23 1:12.38
7 Schouten, Matthew 13 NEW 1:14.00 1:12.42
8 Chow, Brandon 13 MAC 1:16.37 1:13.27
9 Ho, Bennett 13 OAK 1:13.28 1:13.29
10 Shalovsky, Zacharaiah 13 NEW 1:16.13 1:13.67
11 Tau, Andrew 13 Rhsd 1:14.26 1:13.90
12 Zagar, Aidan 13 COBRA 1:15.70 1:14.11
13 Dhillon, Rajin 13 PICK 1:17.08 1:14.23
14 Liu, Michael 13 MAC 1:18.93 1:14.64
15 Moore, Matthew 13 Whitby 1:13.44 1:15.13
16 Arseneau, Christian 13 MMST 1:16.35 1:15.58
17 Russell, Conchobhair 13 DS 1:14.96 1:15.59
18 Kotasinski, Matthew 13 ESWIM 1:18.18 1:15.65
19 Sakaroo, Bobby 13 MAC 1:16.94 1:15.88
20 Ritchie, Thomas 13 OAK 1:17.03 1:16.12
21 Cvitkovic, Evan 13 Whitby 1:15.34 1:16.77
22 Holbrook, Peter 13 ROC 1:16.34 1:16.97
23 Hou, Bill 13 TSC 1:19.68 1:18.71
24 Sisouphanh, Danai 13 COBRA 1:15.17 1:19.42
25 Ruffo, Alexander 13 MAC 1:18.50 1:19.97
26 Chen, Kyle 13 TSC 1:18.05 1:20.01
27 Lam, Kevin 13 MSSAC 1:16.97 1:20.17
-- Beam, Tristan 13 NEW 1:11.22 X1:11.94
-- Juarez Miranda, Franc 13 MSSAC 1:19.99 NS
-- Wade, Isaac 13 NYAC 1:16.19 NS
-- Sinitski, Yasha 13 MSSAC 1:19.31 NS