COBRA Swim Club 6/28/2010 - 13:47PM
2010 CENTRAL REGION LC CHAMPS - 6/10/2010 to 6/13/2010
Event 42 Boys 12 Year Olds 200 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Teng, John 12 MAC 3:10.81 2:57.46
2 Ren, Benjamin 12 NYAC 2:59.80 2:58.19
3 Voudouris, Matthew 12 TSC 3:04.35 2:58.87
4 Barros, Daniel 12 ESWIM 2:56.73 3:00.85
5 Skvortsov, Victor 12 Rhac Predators 3:12.50 3:01.52
6 Duncan-Snobel, Owen 12 OAK 3:07.91 3:03.95
7 Trudeau, Alex 12 MSSAC 3:18.77 3:07.18
8 DiRuscio, Roman 12 VAC 3:14.05 3:08.23
9 Young, Jamy 12 MAC 3:07.90 3:08.49
10 Brennen, Carson 12 York 3:16.18 3:10.97
11 Earle, Scott 12 MSSAC 3:12.63 3:16.85
-- Aw, Michael 12 NYAC 3:08.00 NS
-- Clarke, Nicholas 12 MAC 3:16.49 NS
Event 42 Boys 13 Year Olds 200 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Arseneau, Christian 13 MMST 2:44.84 2:39.37
2 Zagar, Aidan 13 COBRA 2:48.93 2:39.76
3 Neves, Michael 13 COBRA 2:43.94 2:40.99
4 Tau, Andrew 13 Rhsd 2:46.77 2:43.40
5 Ahola, Jacob 13 COBRA 2:47.39 2:46.72
6 Russell, Conchobhair 13 DS 2:48.10 2:49.93
7 Holbrook, Peter 13 ROC 2:57.20 2:50.19
8 Ho, Bennett 13 OAK 2:50.62 2:50.47
9 Kotasinski, Matthew 13 ESWIM 2:57.03 2:50.59
10 Chow, Brandon 13 MAC 2:57.25 2:52.13
11 Deklerk, Peter Vince 13 MAC 2:55.20 2:52.75
12 Ritchie, Thomas 13 OAK 2:54.78 2:53.06
13 Schouten, Matthew 13 NEW 2:50.02 2:53.33
14 Dhillon, Rajin 13 PICK 2:57.61 2:54.45
15 Piekarski, Jacob 13 LSC 2:56.56 2:54.93
16 Riley, Alek 13 TSC 2:43.44 2:54.99
17 Veikhman, Dima 13 NYAC 2:46.47 2:55.14
18 Sisouphanh, Danai 13 COBRA 2:48.55 2:56.60
19 Moore, Matthew 13 Whitby 2:51.25 2:57.47
20 Sehri, Mert 13 OAK 2:56.37 2:59.77
21 Lee, Daniel Ji-Won 13 NYAC 2:54.17 3:00.09
22 Shalovsky, Zacharaiah 13 NEW 2:56.64 3:00.64
23 Smith, J.C. 13 MSSAC 3:12.25 3:19.10
-- Sinitski, Yasha 13 MSSAC 2:51.36 NS