COBRA Swim Club                                16/06/2009 - 17:04PM
 CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009 
 
 Event 56  Boys 14 Year Olds 50 LC Meter Freestyle
==================================================================
           27.42  14 DEQU
           30.16  14 QUAL
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Holbrook, John   14 ROC                 27.62      27.70 qQUAL  
  2 Kim, Rogan       14 MAC                 28.16      27.89 qQUAL  
  3 Tripone, Anthon  14 VAC                 28.61      28.02 qQUAL  
  4 Khit, Semyon     14 ESWIM               27.91      28.04 qQUAL  
  5 Oumanski, Lev    14 NYAC                28.05      28.06 qQUAL  
  6 Davarinia, Hamo  14 VAC                 27.63      28.19 qQUAL  
  7 Choi, Pui Lok    14 MAC                 28.20      28.20 qQUAL  
  8 Vranic, Petar    14 CHAMP               28.22      28.36 qQUAL  
 -----------------------------------------------------------------
  9 Scarffe, Colin   14 MMST                29.08      28.39 QUAL   
 10 Caldwell, Chris  14 STARS               28.32      28.63 QUAL   
 -----------------------------------------------------------------
 11 Zagar, Myles     14 COBRA               28.93      28.75 QUAL   
 12 Belanger, Micha  14 COBRA               29.29      28.85 QUAL   
 13 Dans, Matthew    14 LSC                 29.98      28.96 QUAL   
 14 Malcolmson, Dav  14 Whitby              30.14      28.97 QUAL   
 15 Chow, Cameron    14 Mallards            28.48      28.99 QUAL   
 16 Vinnitsky, Mitc  14 VAC                 28.92      29.10 QUAL   
 17 Muchaluk, Tyson  14 MMST                29.78      29.27 QUAL   
 18 Chiu, Ryan       14 Rhsd                28.90      29.28 QUAL   
 19 Gavrilov, Adria  14 NEW                 30.23      29.36 QUAL   
 20 Fu, Maxwell      14 MSSAC               28.76      29.37 QUAL   
 21 Roberton, Kyle   14 Whitby              29.52      29.38 QUAL   
 22 Lee, Christophe  14 CCAC                29.65      29.41 QUAL   
 23 Balteanu, Bogda  14 CHAMP               28.91      29.46 QUAL   
 24 Forster, Dakota  14 Whitby              30.05      29.83 QUAL   
 25 Ward, Connor     14 OAK                 29.36      29.87 QUAL   
 26 Scarrow, Owen    14 OAK                 28.88      30.12 QUAL   
 27 Charbonneau, Ja  14 OAK                 29.40      30.27        
 28 Rodricks, Natha  14 PICK                30.75      30.48        
 29 Brautigam, Aaro  14 HHBF                29.38      30.53        
 30 Suen, Matthew    14 NYAC                29.38      30.90        
 31 Cheng, Clement   14 NYAC                30.20      30.96        
 32 Wong, Jonathon   14 TSC                 30.52      31.45        
 33 Semeniuk, Andri  14 ESWIM               32.39      31.79        
 -- Li, Matthew      14 Mallards            27.25     X28.02 QUAL   
 -- Rakhamimov, Men  14 VAC                 28.19         NS        
 -- Han, Brian       14 MSSAC               29.44         NS        
 -- Genkin, Alon     14 Mallards            29.35         NS        
 
 Event 56  Boys 15 Year Olds 50 LC Meter Freestyle
==================================================================
           27.03  15 DEQU
           29.73  15 QUAL
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Bresani, Gianca  15 NEW                 29.74      27.17 qQUAL  
  2 Prunoiu, Radu    15 Rhac Predators      28.97      27.26 qQUAL  
  3 Got, Matthew     15 CCAC                27.45      27.58 qQUAL  
  4 Chan, Senen      15 CCAC                28.21      27.64 qQUAL  
  5 Lee, David       15 NEW                 27.73      27.84 qQUAL  
  6 Chumakov, Georg  15 TORCH               28.07      28.03 qQUAL  
  7 Huang, Justin    15 VAC                 28.38      28.20 qQUAL  
  8 Jones, Curtis    15 USC                 27.65      28.21 qQUAL  
  8 Pieper, Thomas   15 NEW                 28.46     J28.32 qQUAL  
 Swim-Off Required ----------------------------------------------
  9 Tsung, Jacob     15 VAC                 28.10     J28.32 QUAL   
 -----------------------------------------------------------------
 11 Chan, Nicholas   15 Rhsd                28.02      28.34 QUAL   
 12 Land, Will       15 Whitby              28.75      28.44 QUAL   
 13 Bronson, Kevin   15 OSHAC               29.02      28.51 QUAL   
 13 Maddock, Connor  15 COBRA               29.32      28.51 QUAL   
 15 Yang, Sean       15 Rhsd                28.12      28.57 QUAL   
 16 Burke, Desi      15 NEW                 29.14      28.58 QUAL   
 17 Cowin, Ryan      15 Norac-On            28.63      28.59 QUAL   
 18 Clark, Oliver    15 TSC                 28.75      28.60 QUAL   
 19 Petersen, Lucas  15 MSSAC               28.23      28.66 QUAL   
 20 Prozorov, Georg  15 Blue Waves          29.23      28.73 QUAL   
 21 Lang, Nathan     15 OAK                 27.75      28.76 QUAL   
 22 Sacco, Giovanni  15 York                28.46      28.77 QUAL   
 23 Vukusic, Matthe  15 LSC                 28.78      29.02 QUAL   
 23 Biilmann, Chris  15 Gators              29.33      29.02 QUAL   
 25 Huang, Kevin     15 NYAC                29.06      29.05 QUAL   
 26 Bracken, Kieran  15 VAC                 28.58      29.08 QUAL   
 27 Shaw, Aakash     15 MSSAC               28.93      29.27 QUAL   
 28 Byrne, Cameron   15 OAK                 29.68      29.28 QUAL   
 29 Liu, Dennis      15 SCAR                29.76      29.40 QUAL   
 30 Conley, Zach     15 COBRA               27.89      29.52 QUAL   
 31 Mayer, Christop  15 MAC                 29.59      29.55 QUAL   
 32 Komadina, Victo  15 OAK                 29.51      29.77        
 33 Li, Curtis       15 OAK                 29.84      30.05        
 34 Fleming, Andy    15 MSSAC               30.97      31.47        
 -- Lee, Nathan      15 AAC                 27.02     X27.01 DEQU   
 -- Loutchansky, Kr  15 ESWIM               26.66     X27.43 QUAL   
 -- Maccarone, Ryan  15 OAK                 28.05     X27.73 QUAL   
 -- Sementilli, Jul  15 LSC                 27.83         DQ        
 -- Jara, Fabian     15 ESWIM               30.59         NS        
 -- DaSilva, Lucas   15 ESWIM               28.62         NS        
 -- Zahrebelna, Ole  15 ESWIM               28.67         NS        
 
 Event 56  Boys 16 & Over 50 LC Meter Freestyle
==================================================================
           26.19  16&O DEQU
           28.81  16&O QUAL
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Tate, Joshua     17 Whitby              26.28      25.98 qDEQU  
  2 Zielinski, Paul  17 MMST                26.36      26.08 qDEQU  
  3 Voth, Curtis     16 AAC                 26.74      26.47 qQUAL  
  4 Sotiropoulos, T  16 Rhsd                26.34      26.65 qQUAL  
  5 Whitford, Colm   16 MMST                26.77      26.72 qQUAL  
  6 Rubenchik, Darr  17 Rhac Predators      26.41      26.84 qQUAL  
  7 Oumanski, Yaako  16 NYAC                27.18      27.03 qQUAL  
  8 Tersigni, Adamo  16 VAC                 26.65      27.06 qQUAL  
 -----------------------------------------------------------------
  9 Simons, Scott    17 PICK                27.37      27.21 QUAL   
 10 Benin, Daniel    17 Rhac Predators      27.26      27.23 QUAL   
 -----------------------------------------------------------------
 11 Rabsiun, Joaqui  16 MSSAC               26.89      27.27 QUAL   
 12 Karnakov, Micha  16 NEW                 27.11      27.29 QUAL   
 13 Sanajko, Michae  16 Rhac Predators      27.83      27.30 QUAL   
 14 Lam, Ronald      18 NYAC                27.34      27.41 QUAL   
 15 Ulici, Vlad      17 VAC                 27.14      27.43 QUAL   
 16 Dmytrenko, Matt  16 MSSAC               28.03      27.65 QUAL   
 17 Chee, Caleb      16 Mallards            27.88      27.67 QUAL   
 18 Vo, Andrew       17 MSSAC               27.77      27.68 QUAL   
 18 Andal, Kevin     17 TSC                 27.57      27.68 QUAL   
 20 Popescu, Thomas  17 SCAR                27.82      27.75 QUAL   
 21 Abascal, Mateo   17 VAC                 27.96      27.76 QUAL   
 22 Rodrigues, Ben   16 NEW                 28.12      27.84 QUAL   
 23 Bardy, Dylan     17 COBRA               28.17      28.02 QUAL   
 24 Williamson, Chr  16 Gators              27.77      28.07 QUAL   
 24 Kyriacopoulos,   16 COBRA               27.21      28.07 QUAL   
 26 Vanderbeek, Eri  17 TSC                 27.19      28.16 QUAL   
 26 Fink, Graham     17 OAK                 27.45      28.16 QUAL   
 28 Leeder, Chris    16 MMST                28.05      28.22 QUAL   
 29 Salgado, Carlos  18 MSSAC               27.24      28.32 QUAL   
 30 Swan, John       16 MMST                27.01      28.38 QUAL   
 31 Bolger, Bradley  17 ROC                 28.51      28.58 QUAL   
 32 Gamelo, Matthew  16 NYAC                27.51      28.61 QUAL   
 33 Hewitt, Brandon  16 TSC                 28.26      28.64 QUAL   
 34 Gerditschke, Ma  16 PICK                28.68      28.73 QUAL   
 35 Jacobson, Greg   21 VAC                 28.10      28.79 QUAL   
 35 Drews, Roland    16 NYAC                27.26      28.79 QUAL   
 37 Wen, Jorden      17 TSC                 28.50      29.37        
 38 Pantig, Anton    16 Crest Swimming      28.13      29.55        
 39 Plata, Robert    17 OAK                 29.89      29.71        
 40 Krickovich, Ale  16 PICK                29.03      29.93        
 -- Mazurek, Patric  17 TSC                 25.71     X25.83 DEQU   
 -- Wong, Alex       16 CCAC                25.45     X25.88 DEQU   
 -- Scarffe, Andrew  18 MMST                26.17     X26.75 QUAL   
 -- Nghiem, Matthew  17 ESWIM               26.34         NS        
 -- Dobrinski, Andr  16 TSC                 26.60         NS        
 -- Helmus, Karl     17 ESWIM               28.34         NS        
 -- Tzolov, Marty    18 ESWIM               26.73         NS        
 -- Zhou, Runyi      16 NYAC                28.76         NS        
 -- Vieira, Adam     19 ESWIM               26.44         NS        
 -- Convery, Mitche  16 ROC                 27.47         NS        
 -- D'Souza, Brett   17 ESWIM               27.50         NS