COBRA Swim Club 16/06/2009 - 17:04PM
CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009
Event 55 Girls 13 Year Olds 50 LC Meter Freestyle
==================================================================
30.09 13 DEQU
33.10 13 QUAL
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Wojcik, Michell 13 Mallards 30.16 29.53 qDEQU
2 Gibson, Rebecca 13 OAK 30.50 30.12 qQUAL
3 Ling, Cino 13 TSC 31.48 30.15 qQUAL
4 Morris, Isabell 13 ESWIM 31.51 30.42 qQUAL
5 Holmes, Natalie 13 Whitby 30.71 30.59 qQUAL
6 Douglas, Courtn 13 COBRA 30.45 30.60 qQUAL
7 Farah-Mina, Sam 13 Rhac Predators 31.97 30.83 qQUAL
8 Hough, Rebecca 13 CHAMP 31.97 30.84 qQUAL
-----------------------------------------------------------------
9 Howlett, Eryn 13 MMST 31.03 30.87 QUAL
10 Marinac, Robin 13 Rhac Predators 31.14 30.91 QUAL
-----------------------------------------------------------------
11 Rivas-Jaspe, Sa 13 PICK 31.39 30.93 QUAL
12 tau, Christine 13 Rhsd 31.05 30.95 QUAL
13 Krawczuk, Alexa 13 NEW 30.32 30.97 QUAL
14 Wong, Carissa 13 MAC 31.53 31.02 QUAL
15 Clark, Meghan 13 OAK 30.86 31.05 QUAL
16 Espinola, Kassa 13 MSSAC 31.12 31.24 QUAL
17 Johnsen, Ann 13 NEW 31.23 31.25 QUAL
17 Prendergast, Da 13 SCAR 32.35 31.25 QUAL
19 Lauder, Carolin 13 ESWIM 30.80 31.27 QUAL
20 Isaicu, Christi 13 MAC 32.15 31.34 QUAL
21 Hay, Sarah 13 OAK 33.01 31.37 QUAL
22 Harper, Sara 13 Whitby 30.75 31.40 QUAL
23 Cusimano, Hanna 13 Gators 32.45 31.47 QUAL
24 Gervais, Kaitli 13 TSC 30.70 31.53 QUAL
25 Ng, Kaitlyn 13 NYAC 30.67 31.57 QUAL
26 Wendt, Rebecca 13 Whitby 30.96 31.68 QUAL
27 Johnson, Cassid 13 ROC 32.75 31.69 QUAL
28 Dowling, Shanno 13 LSC 31.84 31.83 QUAL
29 Tse, Emily 13 CCAC 31.09 31.90 QUAL
30 Nowicki, Julia 13 York 31.23 31.96 QUAL
31 Fischer, Emma 13 NEW 31.94 31.97 QUAL
31 Guttentag, Clai 13 NYAC 31.80 31.97 QUAL
33 Etienne, Rebecc 13 SCAR 30.96 32.07 QUAL
34 Fisher, Aislinn 13 MMST 31.36 32.14 QUAL
35 Baker, Renee 13 NEW 31.89 32.16 QUAL
36 Ramsay, Christi 13 SCAR 33.00 32.19 QUAL
37 Manley, Michell 13 NEW 32.65 32.38 QUAL
38 Pickering, Step 13 COBRA 32.66 32.46 QUAL
39 Feng, Caitlyn 13 CCAC 32.14 32.56 QUAL
40 Ferguson, Piper 13 CHAMP 32.30 32.64 QUAL
41 Rego, Ashley 13 York 33.06 32.73 QUAL
41 Davey, Kendra 13 Gators 30.99 32.73 QUAL
43 Levac, Alyssa 13 NEW 32.57 32.85 QUAL
44 Latuke, Salma 13 York 31.41 32.92 QUAL
45 Ly, Stephanie 13 MSSAC 32.20 33.06 QUAL
46 Iu, Nicole 13 SCAR 32.27 33.07 QUAL
47 Markwell, Alexa 13 SCAR 31.82 33.16
48 Suwary, Kylie 13 Rhac Predators 32.63 33.17
49 Cyr, Natasha 13 COBRA 33.98 33.31
50 McDonald, Chris 13 OAK 31.84 33.75
51 Wagner, Laura 13 Gators 32.23 33.82
52 Carrabetta, Mic 13 OAK 32.32 34.08
-- Webster, Kate 13 MAC 32.73 NS
-- Yabsley, Meghan 13 NYAC 32.35 NS
Event 55 Girls 14 Year Olds 50 LC Meter Freestyle
==================================================================
29.46 14 DEQU
32.40 14 QUAL
Name Age Team Seed Prelims
==================================================================
1 Ying, Melissa 14 MAC 29.72 28.93 qDEQU
2 Sotiropoulos, T 14 Rhsd 29.96 29.63 qQUAL
3 Evans, Bronwyn 14 DS 29.69 30.06 qQUAL
4 Cloutier, Jessi 14 ESWIM 29.67 30.17 qQUAL
5 Hickey, Rachel 14 MSSAC 30.45 30.22 qQUAL
5 Pocsai, Melissa 14 Rhac Predators 30.50 30.22 qQUAL
7 Longmore, Avery 14 OAK 29.75 30.27 qQUAL
8 Lewis, Freya 14 VAC 30.68 30.31 qQUAL
-----------------------------------------------------------------
9 Kent, Maisey 14 OAK 31.27 30.35 QUAL
10 Clark, Elizabet 14 MAC 30.43 30.41 QUAL
-----------------------------------------------------------------
11 Flanagan, Hayle 14 NEW 31.03 30.49 QUAL
12 Kim, Jessica 14 OAK 30.98 30.52 QUAL
13 Simpson, Britta 14 Whitby 29.89 30.57 QUAL
14 Vydelingum, Mea 14 York 30.30 30.79 QUAL
15 Kamalathasan, R 14 York 30.93 30.82 QUAL
16 McDonagh Chamyk 14 LSC 31.24 30.93 QUAL
17 Wang, Linda 14 OAK 30.40 31.02 QUAL
18 Mackowiak, Karo 14 Rhac Predators 32.77 31.04 QUAL
18 Hunt, Emily 14 OAK 30.85 31.04 QUAL
20 Lago, Briony 14 Norac-On 32.30 31.07 QUAL
21 Muniz, Jessica 14 Whitby 31.66 31.20 QUAL
22 McTier, Rachel 14 ESWIM 31.23 31.25 QUAL
23 Gunn, Alexandra 14 MAC 30.94 31.28 QUAL
24 Von Bulow, Chri 14 COBRA 30.18 31.30 QUAL
25 Gergely, Kriste 14 HHBF 30.84 31.31 QUAL
26 Gonsalves, Anke 14 SCAR 32.01 31.35 QUAL
27 Eldridge, Kirst 14 NEW 31.88 31.48 QUAL
28 Symes, Ellie 14 OAK 31.84 31.49 QUAL
29 Reid, Samantha 14 ROC 30.57 31.50 QUAL
30 Vydelingum, Emi 14 York 31.12 31.57 QUAL
30 Filgiano, Megan 14 MAC 32.16 31.57 QUAL
32 Howard, Madelei 14 SCAR 30.39 31.61 QUAL
33 Elit, Madeleine 14 Norac-On 31.68 31.66 QUAL
34 Henriques, Emil 14 MSSAC 30.93 31.67 QUAL
35 Wiles, Brittany 14 MSSAC 31.56 31.83 QUAL
36 Fraser, Jessica 14 OAK 31.89 31.96 QUAL
37 Smith, Abby 14 OSHAC 31.68 32.31 QUAL
37 Chau, Michelle 14 VAC 31.51 32.31 QUAL
39 Cheung, Janice 14 NYAC 32.07 32.49
40 Daley, Kaitlyn 14 HHBF 32.14 32.57
41 Roy, Alexandra 14 LSC 33.07 32.58
42 Vandersluis, Sy 14 PICK 32.22 32.59
43 Neves, Gabriell 14 York 32.01 32.85
-- Chan, Victoria 14 Rhac Predators 27.92 X28.11 DEQU
-- Witherow, Laura 14 NEW 28.54 X28.70 DEQU
-- Bowie, Milan 14 OAK 32.26 NS
-- Olsen, Holly 14 OAK 31.09 NS
-- Chu, Cornelia 14 Rhac Predators 31.31 NS
Event 55 Girls 15 & Over 50 LC Meter Freestyle
==================================================================
28.89 15&O DEQU
31.78 15&O QUAL
Name Age Team Seed Prelims
==================================================================
1 Waterfield, Ash 16 AAC 29.24 29.12 qQUAL
2 Sodonis, Liana 15 NEW 29.43 29.48 qQUAL
3 Greer, Rylee 15 OSHAC 29.87 29.66 qQUAL
4 Schubert, Amy 15 DS 29.13 29.67 qQUAL
5 Anderson, Taylo 15 MSSAC 30.15 29.71 qQUAL
6 Poon, Samantha 18 Mallards 28.93 29.88 qQUAL
7 McCasey, Kirsty 17 OSHAC 29.78 29.91 qQUAL
8 Regan, Gemma 15 Rhac Predators 30.78 29.92 qQUAL
-----------------------------------------------------------------
9 Augello, Alexan 17 VAC 29.46 29.96 QUAL
10 Chow, Alexandri 16 Mallards 29.63 30.00 QUAL
-----------------------------------------------------------------
11 Vydelingum, Ana 15 York 30.10 30.07 QUAL
12 Dvornitsyna, Ek 16 NYAC 30.87 30.13 QUAL
13 Kelly, Alexandr 15 SCAR 30.00 30.20 QUAL
14 Errington, Aman 15 Whitby 30.89 30.22 QUAL
15 Pearce, Kayla 18 ROC 30.19 30.23 QUAL
16 Gugliotta, Raya 15 PICK 30.20 30.27 QUAL
17 Furman, Cassidy 15 Whitby 30.22 30.32 QUAL
18 Patel, Sherry 16 OAK 30.57 30.34 QUAL
19 Henley, Tessa 15 NYAC 30.45 30.37 QUAL
20 Adams, Mallory 16 NEW 30.55 30.38 QUAL
20 Vani, Caroline 16 ESWIM 30.91 30.38 QUAL
22 Benko, Ania 15 ESWIM 29.07 30.42 QUAL
23 Hynes, Silke 16 MMST 29.74 30.48 QUAL
24 Ulici, Floriana 15 VAC 29.06 30.49 QUAL
25 Chan, Lillian 16 Rhsd 30.30 30.53 QUAL
25 Kiru, Stefanie 17 MSSAC 30.91 30.53 QUAL
27 Smelt, Miranda 15 SCAR 29.99 30.55 QUAL
28 Clarke, Kelcie 18 LSC 30.16 30.56 QUAL
29 Layton, Abigael 16 Crest Swimming 29.40 30.58 QUAL
29 Brocks, Megan 15 OAK 31.67 30.58 QUAL
29 Tomasevic, Kata 16 ESWIM 30.00 30.58 QUAL
32 Mastroianni, Ve 16 York 31.36 30.59 QUAL
33 Kilty, Briana 15 NEW 30.86 30.63 QUAL
34 Kolisnyk, Rebec 17 COBRA 30.39 30.83 QUAL
34 Seidl, Carling 16 NEW 30.50 30.83 QUAL
36 Ajhert, Marina 15 COBRA 31.33 30.85 QUAL
37 King, Olivia 17 TSC 30.43 30.87 QUAL
38 Pearson, Sara 16 OAK 30.46 30.88 QUAL
39 Brown, Nicole 16 USC 30.16 30.94 QUAL
40 Turk, Hilary 17 OAK 31.30 30.97 QUAL
41 Bonomo, Julia 17 York 30.47 31.03 QUAL
41 Lewis, Kaela 17 SCAR 31.03 31.03 QUAL
43 Scott, Lauren 15 VAC 31.26 31.07 QUAL
43 Vega, Paola 16 OAK 30.78 31.07 QUAL
45 Fraser, Amanda 16 LSC 30.04 31.08 QUAL
46 Daniels, Ariell 15 NYAC 31.63 31.12 QUAL
47 Pond, Natalie 17 ESWIM 29.99 31.20 QUAL
47 Tatulis, Emily 16 SCAR 30.31 31.20 QUAL
49 Hermon, Anne 17 York 31.04 31.37 QUAL
50 Fawcett, Jamie 15 STARS 31.35 31.39 QUAL
51 Smith, Zoe 15 TSC 31.03 31.47 QUAL
52 Mainville, Kait 15 OSHAC 31.58 31.50 QUAL
53 Nunno, Laura 17 OAK 31.32 31.52 QUAL
54 Rieger, Katheri 15 LSC 29.86 31.54 QUAL
55 Puusaari, Victo 17 NEW 31.58 31.56 QUAL
56 Campos, Carolin 15 MSSAC 31.53 31.79
57 Lau, Jessica 16 TORCH 32.01 31.91
57 White, Kelly An 16 TSC 31.18 31.91
59 Wells, Emma 17 OSHAC 32.77 31.94
60 Semeniuk, Maria 16 ESWIM 30.86 31.97
60 Yap, Stephanie 15 Mallards 30.56 31.97
60 Williams, Abiga 15 NEW 30.92 31.97
63 Grzadkowska, Ba 15 MSSAC 31.71 31.98
64 Ngu, Rebecca 16 Crest Swimming 31.23 32.09
65 Skelley, Leigh 17 SCAR 31.70 32.10
66 Malcolmson, Kay 17 Whitby 31.24 32.17
67 Lemoine, Katie 18 SCAR 31.23 32.18
68 McGowan, Jacque 17 LSC 31.12 32.25
69 Fitzgibbon, Syd 16 VAC 31.25 32.30
70 Lorincz, Amy M 15 ESWIM 32.02 32.34
71 Ardron, Megan 16 HHBF 31.50 32.38
72 Gray, Daniela 16 MSSAC 31.46 32.41
73 Fitzgerald, Col 15 NEW 31.51 32.56
74 Livingston, Cas 15 USC 30.63 32.62
75 Tedesco, Briar 15 OAK 31.44 32.78
76 Bolt, Riley 15 HHBF 31.61 34.94
-- Jakopin, Natali 16 ESWIM 27.77 X28.80 DEQU
-- Chow, Linda 16 CCAC 28.46 X29.12 QUAL
-- Gregorian, Cour 17 DS 28.35 X29.65 QUAL
-- Ho, Alvina 18 NYAC 28.65 X31.62 QUAL
-- Ojeda, Stefanie 19 TSC 31.84 NS
-- Mokry, Lauren 18 MSSAC 30.64 NS
-- Hu, Samantha 16 NYAC 30.45 NS
-- Dagar, Shubhang 17 ESWIM 28.76 NS
-- Michon, Carolyn 19 TSC 29.30 NS
-- Nichols, Michae 16 TSC 29.79 NS