COBRA Swim Club 16/06/2009 - 17:04PM
CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009
Event 54 Boys 14 Year Olds 100 LC Meter Breaststroke
==================================================================
1:18.15 14 DEQU
1:25.96 14 QUAL
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Genkin, Alon 14 Mallards 1:18.30 1:20.33 qQUAL
2 Balteanu, Bogda 14 CHAMP 1:22.69 1:21.18 qQUAL
3 Brautigam, Aaro 14 HHBF 1:19.23 1:21.55 qQUAL
4 Wilson, Jacob 14 AAC 1:22.36 1:21.61 qQUAL
5 Suen, Matthew 14 NYAC 1:19.70 1:22.07 qQUAL
6 Lee, Christophe 14 CCAC 1:22.80 1:22.50 qQUAL
7 Borsk, Michael 14 MSSAC 1:24.09 1:23.61 qQUAL
8 Friend, Evan 14 MAC 1:22.60 1:24.04 qQUAL
-----------------------------------------------------------------
9 Scarrow, Owen 14 OAK 1:21.45 1:24.13 QUAL
10 Roberton, Kyle 14 Whitby 1:25.21 1:24.89 QUAL
-----------------------------------------------------------------
11 Jaegerman, Andr 14 Gators 1:25.77 1:25.06 QUAL
12 Vani, Marc 14 ESWIM 1:27.14 1:25.32 QUAL
13 Hughsam, Matthe 14 Mallards 1:22.64 1:25.57 QUAL
14 Fu, Maxwell 14 MSSAC 1:22.10 1:26.42
15 Tang, Arthur 14 Mallards 1:28.83 1:27.08
16 Gendelman, Benn 14 Rhac Predators 1:30.19 1:27.10
17 Tran, Jordan 14 Rhac Predators 1:23.58 1:27.34
17 Rodricks, Natha 14 PICK 1:24.05 1:27.34
19 Albanese, Alex 14 MSSAC 1:29.33 1:31.76
-- Turnock, Jeffre 14 NYAC 1:17.85 X1:20.19 QUAL
-- Li, Matthew 14 Mallards 1:28.01 X1:28.52
Event 54 Boys 15 Year Olds 100 LC Meter Breaststroke
==================================================================
1:17.40 15 DEQU
1:25.14 15 QUAL
Name Age Team Seed Prelims
==================================================================
1 Maddock, Connor 15 COBRA 1:17.82 1:15.75 qDEQU
2 Colson, Johnath 15 Norac-On 1:19.62 1:15.97 qDEQU
3 Liao, Joshua 15 TORCH 1:18.31 1:17.49 qQUAL
4 Wong, Wallace 15 CCAC 1:18.48 1:20.00 qQUAL
5 Massey, Karl 15 HHBF 1:20.01 1:20.18 qQUAL
6 Li, Curtis 15 OAK 1:22.94 1:20.53 qQUAL
7 liu, Tiger 15 Rhsd 1:19.48 1:20.64 qQUAL
8 Chumakov, Georg 15 TORCH 1:22.09 1:21.10 qQUAL
-----------------------------------------------------------------
9 Bracken, Kieran 15 VAC 1:19.18 1:21.55 QUAL
10 Huang, Justin 15 VAC 1:19.69 1:22.30 QUAL
-----------------------------------------------------------------
11 Nguyen, Matthew 15 MSSAC 1:22.87 1:22.52 QUAL
12 Byrne, Cameron 15 OAK 1:20.25 1:23.50 QUAL
13 Tong, Alexander 15 TSC 1:23.33 1:23.80 QUAL
14 Sacco, Giovanni 15 York 1:21.16 1:24.26 QUAL
15 Bronson, Kevin 15 OSHAC 1:21.22 1:24.69 QUAL
16 Lee, David 15 NEW 1:21.39 1:24.77 QUAL
17 Biilmann, Chris 15 Gators 1:22.87 1:24.87 QUAL
18 Chan, Senen 15 CCAC 1:24.82 1:25.00 QUAL
19 Loutchansky, Kr 15 ESWIM 1:35.13 1:27.57
20 Santos, Calvin 15 MSSAC 1:25.78 1:27.83
21 Rowe, Michael 15 SCAR 1:25.04 1:30.63
Event 54 Boys 16 & Over 100 LC Meter Breaststroke
==================================================================
1:14.20 16&O DEQU
1:21.62 16&O QUAL
Name Age Team Seed Prelims
==================================================================
1 Masters, Robert 16 PICK 1:14.76 1:14.70 qQUAL
2 Benin, Daniel 17 Rhac Predators 1:15.51 1:15.71 qQUAL
3 Abascal, Mateo 17 VAC 1:15.74 1:16.96 qQUAL
4 Huetl, Matthew 17 NEW 1:17.05 1:17.25 qQUAL
5 Andal, Kevin 17 TSC 1:15.60 1:17.61 qQUAL
6 Vo, Andrew 17 MSSAC 1:14.86 1:17.99 qQUAL
7 Hewitt, Brandon 16 TSC 1:17.53 1:18.79 qQUAL
8 Plata, Robert 17 OAK 1:17.82 1:18.80 qQUAL
-----------------------------------------------------------------
9 Ulici, Vlad 17 VAC 1:18.13 1:19.08 QUAL
10 Bolger, Bradley 17 ROC 1:16.03 1:19.16 QUAL
-----------------------------------------------------------------
11 Martin, Brett 16 LSC 1:19.05 1:20.43 QUAL
12 Bardy, Dylan 17 COBRA 1:21.17 1:20.46 QUAL
13 Wen, Jorden 17 TSC 1:17.10 1:20.65 QUAL
14 Rodrigues, Ben 16 NEW 1:23.70 1:21.99
15 Lui, Alister 16 NEW 1:17.33 1:22.27
16 Louie, Ryan 16 Rhac Predators 1:17.91 1:22.47
17 Seemann, Danny 19 NEW 1:21.38 1:24.26
18 Wong, Alex 16 CCAC 1:18.42 1:24.63
19 Gamelo, Matthew 16 NYAC 1:23.37 1:26.01
20 Koerth, Kyle 17 PICK 1:20.72 1:27.52
-- Vanderbeek, Eri 17 TSC 1:10.54 X1:15.12 QUAL
-- Pantig, Anton 16 Crest Swimming 1:14.03 X1:18.98 QUAL
-- Nghiem, Matthew 17 ESWIM 1:12.93 NS
-- Helmus, Karl 17 ESWIM 1:14.79 NS
-- Zielinski, Paul 17 MMST 1:14.58 NS
-- Vo, Alex 18 MSSAC 1:21.01 NS