COBRA Swim Club                                16/06/2009 - 17:04PM
 CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009 
 
 Event 50  Boys 14 Year Olds 100 LC Meter Butterfly
==================================================================
         1:07.65  14 DEQU
         1:14.42  14 QUAL
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Baylon, Jaime    14 PICK              1:07.66    1:07.73 qQUAL  
  2 Genkin, Alon     14 Mallards          1:08.01    1:09.48 qQUAL  
  3 Oumanski, Lev    14 NYAC              1:10.61    1:09.85 qQUAL  
  4 Wikant, Kevin    14 NEW               1:10.18    1:10.45 qQUAL  
  5 Tripone, Anthon  14 VAC               1:11.34    1:10.68 qQUAL  
  6 Lee, Christophe  14 CCAC              1:10.23    1:12.26 qQUAL  
  7 Lai, Kyle        14 CCAC              1:12.45    1:12.30 qQUAL  
  8 Cheung, Zaki     14 MAC               1:11.82    1:12.31 qQUAL  
 -----------------------------------------------------------------
  9 Cheng, Clement   14 NYAC              1:11.34    1:12.57 QUAL   
 10 Davarinia, Hamo  14 VAC               1:09.62    1:12.68 QUAL   
 -----------------------------------------------------------------
 11 Mighton, Kyle    14 NEW               1:11.88    1:12.81 QUAL   
 12 Albanese, Alex   14 MSSAC             1:14.02    1:14.55        
 13 Ng, Joseph       14 NYAC              1:11.91    1:15.39        
 14 Wong, Jonathon   14 TSC               1:14.42    1:15.89        
 15 Licari, Justin   14 MSSAC             1:14.06    1:16.88        
 -- Li, Matthew      14 Mallards          1:04.38   X1:09.37 QUAL   
 -- Tran, Jordan     14 Rhac Predators    1:17.84         DQ        
 
 Event 50  Boys 15 Year Olds 100 LC Meter Butterfly
==================================================================
         1:06.77  15 DEQU
         1:13.45  15 QUAL
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 DaSilva, Lucas   15 ESWIM             1:07.67    1:06.45 qDEQU  
  2 Edling, Cameron  15 NEW               1:09.66    1:07.56 qQUAL  
  3 Ostrirov, Alex   15 VAC               1:07.93    1:07.62 qQUAL  
  4 Colson, Johnath  15 Norac-On          1:11.19    1:09.83 qQUAL  
  5 Pelosi, Anthony  15 NEW               1:10.72    1:10.22 qQUAL  
  6 Isleta, Andrew   15 Crest Swimming    1:08.39    1:10.32 qQUAL  
  7 Lang, Nathan     15 OAK               1:09.90    1:10.73 qQUAL  
  8 Liu, Dennis      15 SCAR              1:12.63    1:11.59 qQUAL  
 -----------------------------------------------------------------
  9 Cowin, Ryan      15 Norac-On          1:09.36    1:11.89 QUAL   
 10 Vukusic, Matthe  15 LSC               1:12.92    1:13.86        
 -----------------------------------------------------------------
 11 Jones, Curtis    15 USC               1:12.26    1:14.80        
 12 Sacco, Giovanni  15 York              1:13.05    1:14.81        
 13 Got, Matthew     15 CCAC              1:12.13    1:14.95        
 14 Santos, Calvin   15 MSSAC             1:13.18    1:15.43        
 15 Huang, Kevin     15 NYAC              1:15.45    1:16.69        
 -- Loutchansky, Kr  15 ESWIM             1:01.56   X1:02.86 DEQU   
 -- Maccarone, Ryan  15 OAK               1:10.09         DQ        
 -- Neal, Jack       15 OAK               1:13.25         NS        
 
 Event 50  Boys 16 & Over 100 LC Meter Butterfly
==================================================================
         1:03.41  16&O DEQU
         1:09.75  16&O QUAL
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Kyriacopoulos,   16 COBRA             1:03.49    1:03.10 qDEQU  
  1 Vo, Andrew       17 MSSAC             1:03.56    1:03.10 qDEQU  
  3 Lam, Ronald      18 NYAC              1:04.01    1:03.13 qDEQU  
  4 Huetl, Matthew   17 NEW               1:04.14    1:03.74 qQUAL  
  5 Denison, Conor   16 Gators            1:04.94    1:04.47 qQUAL  
  6 Tersigni, Adamo  16 VAC               1:04.54    1:05.19 qQUAL  
  7 Sotiropoulos, T  16 Rhsd              1:06.32    1:06.01 qQUAL  
  8 Zielinski, Paul  17 MMST              1:06.36    1:06.03 qQUAL  
 -----------------------------------------------------------------
  9 Popescu, Thomas  17 SCAR              1:06.06    1:06.78 QUAL   
 10 Kecheliev, Dimo  16 MMST              1:08.48    1:06.86 QUAL   
 -----------------------------------------------------------------
 11 Rabsiun, Joaqui  16 MSSAC             1:05.85    1:07.21 QUAL   
 12 Tate, Joshua     17 Whitby            1:06.23    1:07.39 QUAL   
 13 Jacobson, Greg   21 VAC               1:05.73    1:08.84 QUAL   
 14 Seemann, Danny   19 NEW               1:07.15    1:09.18 QUAL   
 15 Salgado, Carlos  18 MSSAC             1:07.07    1:11.06        
 16 Carin, Christop  18 OAK               1:11.17    1:12.47        
 17 Chee, Caleb      16 Mallards          1:15.80    1:13.96        
 18 Krickovich, Ale  16 PICK              1:08.53    1:15.28        
 -- Rubenchik, Darr  17 Rhac Predators      59.79   X1:00.51 DEQU   
 -- Scarffe, Andrew  18 MMST              1:02.49   X1:04.07 QUAL   
 -- Swan, John       16 MMST              1:02.14   X1:04.75 QUAL   
 -- Dobrinski, Andr  16 TSC               1:05.01         NS        
 -- Convery, Mitche  16 ROC               1:07.62         NS        
 -- D'Souza, Brett   17 ESWIM             1:03.62         NS        
 -- Tzolov, Marty    18 ESWIM             1:00.93         NS