COBRA Swim Club 16/06/2009 - 17:04PM
CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009
Event 49 Girls 13 Year Olds 100 LC Meter Butterfly
==================================================================
1:13.51 13 DEQU
1:20.86 13 QUAL
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Depacina, Irene 13 STARS 1:13.86 1:14.67 qQUAL
2 Wiginton, Jocel 13 Rhac Predators 1:14.32 1:14.94 qQUAL
3 Johnsen, Ann 13 NEW 1:16.31 1:16.21 qQUAL
4 Etienne, Rebecc 13 SCAR 1:13.64 1:16.29 qQUAL
5 Kingston, Victo 13 NEW 1:15.13 1:16.41 qQUAL
6 Peyvandi, Forou 13 MAC 1:16.74 1:16.47 qQUAL
7 Espinola, Kassa 13 MSSAC 1:16.40 1:17.08 qQUAL
8 Gibson, Rebecca 13 OAK 1:17.62 1:17.09 qQUAL
-----------------------------------------------------------------
9 Iu, Nicole 13 SCAR 1:15.33 1:17.36 QUAL
10 Hough, Rebecca 13 CHAMP 1:18.15 1:17.70 QUAL
-----------------------------------------------------------------
11 Wojcik, Michell 13 Mallards 1:15.38 1:18.39 QUAL
12 Herjavec, Skye 13 Gators 1:16.46 1:18.71 QUAL
13 Choi, Chantel 13 COBRA 1:18.29 1:19.16 QUAL
14 Borg, Meghan 13 MSSAC 1:18.52 1:19.21 QUAL
15 Ly, Stephanie 13 MSSAC 1:17.50 1:19.65 QUAL
16 Lacsamana, Jade 13 TORCH 1:15.76 1:20.56 QUAL
17 Selcuk, Deniz 13 MSSAC 1:18.03 1:22.03
18 Fischer, Emma 13 NEW 1:25.83 1:27.61
19 Witherow, Sarah 13 NEW 1:27.10 1:28.21
-- Clark, Meghan 13 OAK 1:11.56 X1:11.01 DEQU
-- Mossop, Kate 13 TSC 1:20.01 NS
Event 49 Girls 14 Year Olds 100 LC Meter Butterfly
==================================================================
1:12.70 14 DEQU
1:19.97 14 QUAL
Name Age Team Seed Prelims
==================================================================
1 Ranieri, Daniel 14 COBRA 1:13.35 1:11.73 qDEQU
2 Longmore, Avery 14 OAK 1:19.13 1:12.73 qQUAL
3 Kamalathasan, R 14 York 1:15.12 1:13.89 qQUAL
4 Cumiskey, Shann 14 NEW 1:14.29 1:14.06 qQUAL
5 Evans, Bronwyn 14 DS 1:13.05 1:14.10 qQUAL
6 Howard, Madelei 14 SCAR 1:13.88 1:14.39 qQUAL
7 Wood, Jenna 14 OAK 1:15.21 1:15.09 qQUAL
8 Dewaele-Kynkal, 14 MSSAC 1:18.49 1:16.76 qQUAL
-----------------------------------------------------------------
9 Gonsalves, Anke 14 SCAR 1:17.83 1:17.22 QUAL
10 Ying, Melissa 14 MAC 1:16.20 1:17.25 QUAL
-----------------------------------------------------------------
11 Flanagan, Hayle 14 NEW 1:18.34 1:17.41 QUAL
12 O'Brien-Egesbor 14 HHBF 1:16.95 1:17.74 QUAL
13 McTier, Rachel 14 ESWIM 1:17.24 1:18.32 QUAL
14 Van Breugel, Li 14 TSC 1:18.53 1:18.49 QUAL
15 Lewis, Freya 14 VAC 1:15.85 1:18.54 QUAL
16 Mackowiak, Karo 14 Rhac Predators 1:23.32 1:19.63 QUAL
17 Way, Fiona 14 COBRA 1:19.78 1:19.99
18 Lalancette, Sar 14 Norac-On 1:18.08 1:20.20
19 Klie, Siobhan 14 Whitby 1:19.57 1:20.81
20 Wiles, Brittany 14 MSSAC 1:20.84 1:21.94
21 Filgiano, Megan 14 MAC 1:22.12 1:22.95
-- Watts, Sarah 14 OAK 1:14.93 X1:12.87 QUAL
-- Cloutier, Jessi 14 ESWIM 1:11.37 X1:13.16 QUAL
-- Olsen, Holly 14 OAK 1:17.90 X1:14.85 QUAL
-- Kourganova, Eka 14 RAMAC 1:13.39 NS
-- Gillard, Sarah 14 MMST 1:13.18 NS
Event 49 Girls 15 & Over 100 LC Meter Butterfly
==================================================================
1:09.43 15&O DEQU
1:16.37 15&O QUAL
Name Age Team Seed Prelims
==================================================================
1 Sils, Karina 18 OAK 1:10.90 1:09.40 qDEQU
2 Nichols, Michae 16 TSC 1:11.28 1:09.84 qQUAL
3 Ricciuti, Nicol 15 ESWIM 1:10.33 1:10.38 qQUAL
4 Poon, Samantha 18 Mallards 1:09.68 1:11.07 qQUAL
5 Kalman, Alexand 16 OAK 1:17.95 1:11.36 qQUAL
6 Kilty, Briana 15 NEW 1:11.60 1:11.45 qQUAL
7 Greer, Rylee 15 OSHAC 1:14.09 1:11.70 qQUAL
8 Benko, Ania 15 ESWIM 1:11.80 1:12.07 qQUAL
-----------------------------------------------------------------
9 Ranieri, Courtn 17 COBRA 1:09.99 1:12.56 QUAL
10 Henley, Tessa 15 NYAC 1:14.31 1:12.57 QUAL
-----------------------------------------------------------------
11 Kelly, Alexandr 15 SCAR 1:11.99 1:12.70 QUAL
12 Wharin, Kristen 15 OAK 1:11.29 1:12.72 QUAL
13 Patel, Sherry 16 OAK 1:15.39 1:12.76 QUAL
14 Spencer, Michel 17 PICK 1:12.13 1:12.99 QUAL
15 Chow, Linda 16 CCAC 1:14.13 1:13.33 QUAL
16 Gray, Shelby 15 SCAR 1:12.86 1:13.63 QUAL
17 Seidl, Carling 16 NEW 1:13.32 1:13.64 QUAL
18 Layton, Abigael 16 Crest Swimming 1:10.57 1:14.14 QUAL
19 Lui, Kelly 18 NYAC 1:14.17 1:14.31 QUAL
20 Vega, Paola 16 OAK 1:14.80 1:14.74 QUAL
21 Ulici, Floriana 15 VAC 1:12.20 1:14.83 QUAL
22 Yap, Stephanie 15 Mallards 1:12.92 1:14.92 QUAL
23 Errington, Aman 15 Whitby 1:13.88 1:15.35 QUAL
24 Scott, Lauren 15 VAC 1:15.48 1:15.70 QUAL
25 Malcolmson, Kay 17 Whitby 1:15.44 1:15.74 QUAL
26 Smith, Kelsey 15 Whitby 1:17.44 1:15.77 QUAL
27 Landry, Carolan 17 Whitby 1:13.90 1:15.81 QUAL
27 Newman, Rebecca 17 COBRA 1:16.72 1:15.81 QUAL
29 Fitzgerald, Col 15 NEW 1:14.85 1:15.84 QUAL
30 Fitzgibbon, Syd 16 VAC 1:15.12 1:16.48
31 Ngu, Rebecca 16 Crest Swimming 1:13.07 1:16.55
32 Livingston, Cas 15 USC 1:11.29 1:18.01
33 White, Kelly An 16 TSC 1:16.15 1:18.38
34 Vanderbeek, Lea 15 Gators 1:16.45 1:19.01
35 Pond, Natalie 17 ESWIM 1:13.51 1:19.87
36 Baillie, Jacqui 15 DS 1:11.73 1:19.91
-- Ho, Alvina 18 NYAC 1:09.06 X1:11.59 QUAL
-- Hynes, Silke 16 MMST 1:11.10 NS
-- Dagar, Shubhang 17 ESWIM 1:07.66 NS
-- Rieger, Katheri 15 LSC 1:12.68 NS
-- Vessio, Genevie 16 MAC 1:11.96 NS
-- Dugas, Erica 18 MSSAC 1:13.48 NS
-- Mokry, Lauren 18 MSSAC 1:12.95 NS