COBRA Swim Club                                16/06/2009 - 17:04PM
 CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009 
 
 Event 82  Boys 12 Year Olds 50 LC Meter Freestyle
==================================================================
           30.36  12 DEQU
           33.40  12 QUAL
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Dundas, Jordan   12 Norac-On            32.47      29.97 DEQU   
  2 Ng, Christian    12 MAC                 30.37      30.07 DEQU   
  3 Siu, Andrew      12 MAC                 30.71      30.20 DEQU   
  4 Tong-McDermott,  12 CCAC                31.43      30.41 QUAL   
  5 Dobbin, Sam      12 Gators              30.42      30.64 QUAL   
  6 Gold, Joshua     12 TSC                 31.88      30.68 QUAL   
  7 Hamill, Mackenz  12 OAK                 30.87      30.81 QUAL   
  8 Kalman, Michael  12 OAK                 30.81      30.97 QUAL   
  9 Chow, Brandon    12 Rhsd                30.83      31.05 QUAL   
 10 Lee, Daniel Ji-  12 MAC                 31.43      31.10 QUAL   
 11 Sudman, Eric     12 VAC                 31.16      31.19 QUAL   
 12 Moore, Sam       12 TSC                 31.25      31.28 QUAL   
 13 Tomescu, Teodor  12 CHAMP               31.75      31.41 QUAL   
 14 Ho, Bennett      12 OAK                 31.75      31.43 QUAL   
 15 Diaz-Seabra, Ni  12 York                31.94      31.49 QUAL   
 16 Cvitkovic, Evan  12 Whitby              32.32      31.55 QUAL   
 17 Ritchie, Thomas  12 OAK                 32.17      31.60 QUAL   
 18 Lam, Kevin       12 MSSAC               33.29      31.62 QUAL   
 19 Wissell, Ethan   12 TSC                 31.45      31.67 QUAL   
 20 McCaffrey, Robe  12 LSC                 32.21      31.68 QUAL   
 21 Sisouphanh, Dan  12 COBRA               30.85      31.69 QUAL   
 22 Kalnoochenko, T  12 ESWIM               32.18      31.73 QUAL   
 23 Zagar, Aidan     12 COBRA               32.30      31.96 QUAL   
 24 Branton, Liam    12 ROC                 31.76      32.09 QUAL   
 25 Learning, Austi  12 COBRA               31.94      32.41 QUAL   
 26 Nghiem, Nichola  12 ESWIM               32.09      32.53 QUAL   
 27 Zheng, Tony      12 SCAR                33.15      32.65 QUAL   
 28 Longmuir, Johnn  12 ROC                 32.72      32.92 QUAL   
 29 Pacyga, Jacob    12 ESWIM                  NT      32.93 QUAL   
 30 Henley, Macalem  12 NYAC                33.20      33.03 QUAL   
 31 Cioffi, Carman   12 TORCH               32.79      33.17 QUAL   
 32 Chen, Kyle       12 TSC                 31.85      33.19 QUAL   
 33 Blumberg, Rober  12 NEW                 32.82      33.40 QUAL   
 34 Smith, J.C.      12 MSSAC               32.92      33.56        
 35 Martin, Kyle     12 NYAC                32.58      33.86        
 36 Beam, Tristan    12 STARS               32.96      34.13        
 37 Dhillon, Rajin   12 PICK                34.78      34.31        
 38 Boyd, Garrett    12 NEW                 33.02      35.74        
 -- Brodie, Jonatha  12 NYAC                30.23     X30.58 QUAL   
 -- Moore, Matthew   12 Whitby              31.11         NS        
 
 Event 82  Boys 13 Year Olds 50 LC Meter Freestyle
==================================================================
           28.94  13 DEQU
           31.83  13 QUAL
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Pieper, Mark     13 NEW                 29.47      28.41 DEQU   
  2 Xiao, Eric       13 MSSAC               29.36      28.97 QUAL   
  3 De Villa, Josep  13 TORCH               29.40      29.18 QUAL   
  4 Cheung, Nathan   13 NYAC                29.62      29.26 QUAL   
  5 Lyons, James     13 TSC                 30.27      29.32 QUAL   
  6 Alvarez, Andres  13 DS                  29.30      29.50 QUAL   
  7 Crewe, Grant     13 TSC                 31.21      29.63 QUAL   
  8 Aguilera, David  13 COBRA               29.70      29.64 QUAL   
  9 Sacco, Gabriel   13 York                29.25      29.66 QUAL   
 10 Tong, Joshua     13 NYAC                30.83      29.69 QUAL   
 11 Rona, Dan        13 OAK                 29.79      29.80 QUAL   
 12 Lee, Joo Sub     13 NEW                 30.31      30.28 QUAL   
 13 Paterson, Zache  13 USC                 30.77      30.33 QUAL   
 14 Tomasevic, Alek  13 ESWIM               31.17      30.39 QUAL   
 15 Bunka, Lang      13 MAC                 30.21      30.54 QUAL   
 16 Hung, Nicholas   13 Rhsd                31.50      30.83 QUAL   
 17 Rodrigues, Alex  13 NEW                 31.67      31.27 QUAL   
 18 Koren, Jonathan  13 DS                  31.17      31.44 QUAL   
 19 Martyn, Mackenz  13 OAK                 30.54      31.61 QUAL   
 20 Rai, Aaron       13 COBRA               31.22      32.05        
 21 Chan, Alfred     13 CCAC                31.55      32.07        
 22 Manuel, Lucas    13 LSC                 31.99      32.20        
 23 Cook, Dylan      13 NEW                 31.64      32.22        
 24 Scaife, Kevin    13 OAK                 31.07      32.58        
 25 Yona, Idan       13 Mallards            32.25      33.49        
 -- Lewis, Darren    13 VAC                 30.79         NS