COBRA Swim Club 16/06/2009 - 17:04PM
CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009
Event 80 Boys 11 & Under 50 LC Meter Freestyle
==================================================================
32.82 11&U DEQU
36.10 11&U QUAL
Name Age Team Seed Finals
==================================================================
1 Stepanov, Alex 11 Blue Waves 34.07 32.03 DEQU
2 Acevedo, Javier 11 SCAR 33.17 32.35 DEQU
3 Tong, Ryan 10 MAC 32.95 32.44 DEQU
4 Trudeau, Alex 11 MSSAC 34.57 32.66 DEQU
5 Ren, Benjamin 11 NYAC 34.34 32.68 DEQU
6 Rothery, Jacob 9 TSC 33.70 32.72 DEQU
7 Rapoport, David 10 RAMAC 33.58 33.17 QUAL
8 Lin, Peter 11 MSSAC 33.58 33.18 QUAL
9 Yung, Adrian 11 MAC 33.65 33.19 QUAL
10 Jaggard, Quinn 11 HHBF 32.95 33.24 QUAL
11 Ryu, Hohyun 10 J-Dolphins 33.47 33.41 QUAL
12 Haas, Nolan 11 HHBF 34.14 33.44 QUAL
13 Ahmad, Abdullah 10 MSSAC 33.52 33.55 QUAL
14 Gilchrist, Alex 11 AAC 35.01 33.72 QUAL
14 Cummings, Mark 11 AAC 34.46 33.72 QUAL
16 Kay, Philip 10 PICK 33.39 33.78 QUAL
16 Lacsamana, Jaso 11 TORCH 34.56 33.78 QUAL
18 Sasarman, Const 10 NEW 35.56 33.80 QUAL
19 Roberts, Brando 11 DS 35.40 33.87 QUAL
20 Baki, Ali 10 OAK 34.01 33.89 QUAL
21 Lewis, Connor 11 MMST 33.66 34.06 QUAL
22 Youssef, Alexan 11 AAC 33.82 34.08 QUAL
23 Guo, Aaron 10 MAC 34.12 34.24 QUAL
24 Barletta, Jamie 11 NYAC 35.75 34.54 QUAL
25 Tan, Michael 10 CCAC 35.64 34.62 QUAL
26 Crawford, Alec 11 PICK 33.96 34.67 QUAL
27 Whitford, Jack 10 MMST 34.95 34.69 QUAL
28 Papangelakis, P 10 DS 35.00 34.70 QUAL
29 Selmanovic, Din 11 MSSAC 35.22 34.82 QUAL
30 Bertolas, Aidan 10 Rhac Predators 35.68 34.86 QUAL
31 Elmor, Omar 10 J-Dolphins 35.10 34.97 QUAL
31 Roberton, Kevin 10 Whitby 35.95 34.97 QUAL
33 Learning, Andre 11 COBRA 36.00 35.14 QUAL
34 Ouellette, Came 10 MSSAC 35.72 35.16 QUAL
35 ma, Hugo 11 Rhsd 35.16 35.17 QUAL
36 Charbonneau, Li 11 OAK 35.58 35.21 QUAL
37 Gamio, Marcelo 10 OAK 34.37 35.28 QUAL
38 Barros, Daniel 11 ESWIM NT 35.33 QUAL
39 Smith, Ryan 11 TSC 35.93 35.36 QUAL
39 Li, Terry 10 MSSAC 35.24 35.36 QUAL
41 Choi, Jesper 11 CCAC 36.95 35.58 QUAL
42 Li, Yi Wen 11 NYAC 35.02 35.60 QUAL
43 Lychy, Thomas 10 NYAC 34.72 35.69 QUAL
44 Lee, Joshua 11 NEW 35.16 35.71 QUAL
45 Nguyen, Vincent 10 MSSAC 34.94 35.87 QUAL
46 Lee, Jacob 10 NYAC 34.71 35.91 QUAL
47 Bennett, Scott 11 NEW 36.22 35.97 QUAL
47 Duncan-Snobel, 11 OAK 35.79 35.97 QUAL
49 Wong, Anthony 11 CCAC 39.99 37.77
50 Mullrooney, Pau 11 TORCH 40.38 38.44
51 De Villa, Jerar 10 TORCH 41.16 38.60
52 Beals, Andrew 10 STARS 39.34 38.72
53 Papangelakis, G 10 DS 38.10 38.85
-- Kershaw, Calum 11 NEW 40.35 NS
-- Reiter, Matthew 11 TORCH 34.60 NS