COBRA Swim Club 16/06/2009 - 17:04PM
CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009
Event 62 Boys 14 Year Olds 1500 LC Meter Freestyle
==================================================================
18:42.46 14 DEQU
20:34.70 14 QUAL
Name Age Team Seed Finals
==================================================================
1 Caldwell, Chris 14 STARS 19:15.23 18:38.39 DEQU
1:10.96 2:26.81 (1:15.85)
3:42.44 (1:15.63) 4:58.57 (1:16.13)
6:12.21 (1:13.64) 7:26.65 (1:14.44)
8:41.72 (1:15.07) 9:57.21 (1:15.49)
11:11.29 (1:14.08) 12:25.61 (1:14.32)
13:41.58 (1:15.97) 14:56.31 (1:14.73)
16:11.58 (1:15.27) 17:26.64 (1:15.06)
18:38.39 (1:11.75)
2 Celej, Max 14 Gators 18:55.85 18:47.82 QUAL
1:09.03 2:24.28 (1:15.25)
3:39.91 (1:15.63) 4:55.45 (1:15.54)
6:11.30 (1:15.85) 7:27.60 (1:16.30)
8:42.80 (1:15.20) 9:58.42 (1:15.62)
11:14.16 (1:15.74) 12:29.77 (1:15.61)
13:45.11 (1:15.34) 15:01.23 (1:16.12)
16:17.86 (1:16.63) 17:35.05 (1:17.19)
18:47.82 (1:12.77)
3 Bunyi, Adrian 14 Rhac Predators 18:58.42 18:55.22 QUAL
1:10.54 2:26.77 (1:16.23)
3:43.46 (1:16.69) 5:01.36 (1:17.90)
6:18.88 (1:17.52) 7:34.60 (1:15.72)
8:51.22 (1:16.62) 10:05.60 (1:14.38)
11:20.82 (1:15.22) 12:37.58 (1:16.76)
13:53.51 (1:15.93)
16:27.74 ( ) 17:33.48 (1:05.74)
18:55.22 (1:21.74)
4 Hatch, Ryan 14 Gators 19:27.51 19:27.62 QUAL
1:14.52 2:33.48 (1:18.96)
3:52.61 (1:19.13) 5:12.13 (1:19.52)
6:31.01 (1:18.88) 7:48.38 (1:17.37)
9:00.12 (1:11.74) 10:26.76 (1:26.64)
11:44.49 (1:17.73) 13:01.18 (1:16.69)
14:19.05 (1:17.87) 15:36.23 (1:17.18)
16:54.39 (1:18.16) 18:12.05 (1:17.66)
19:27.62 (1:15.57)
5 Cheung, Zaki 14 MAC 20:00.84 19:37.42 QUAL
1:14.01 2:33.40 (1:19.39)
3:52.08 (1:18.68) 5:10.98 (1:18.90)
6:30.39 (1:19.41) 7:48.73 (1:18.34)
9:08.69 (1:19.96) 10:26.02 (1:17.33)
11:43.56 (1:17.54) 13:01.47 (1:17.91)
14:20.95 (1:19.48) 15:40.04 (1:19.09)
16:59.88 (1:19.84) 18:20.85 (1:20.97)
19:37.42 (1:16.57)
6 Smook, Alec 14 ESWIM 19:27.14 19:37.57 QUAL
1:12.36 2:29.69 (1:17.33)
3:47.76 (1:18.07) 5:06.00 (1:18.24)
6:24.42 (1:18.42) 7:43.17 (1:18.75)
9:02.35 (1:19.18) 10:21.84 (1:19.49)
11:41.78 (1:19.94) 13:01.10 (1:19.32)
14:20.54 (1:19.44) 15:39.90 (1:19.36)
16:59.72 (1:19.82) 18:19.34 (1:19.62)
19:37.57 (1:18.23)
7 You, Leo 14 MAC 19:52.90 19:42.70 QUAL
1:12.56 2:32.43 (1:19.87)
3:51.16 (1:18.73) 5:09.79 (1:18.63)
6:29.17 (1:19.38) 7:47.49 (1:18.32)
9:06.75 (1:19.26) 10:26.02 (1:19.27)
11:45.03 (1:19.01) 13:03.92 (1:18.89)
14:23.39 (1:19.47) 15:43.89 (1:20.50)
17:05.54 (1:21.65) 18:26.01 (1:20.47)
19:42.70 (1:16.69)
8 Figueiredo, Lin 14 ESWIM 20:13.49 19:50.84 QUAL
1:08.91 2:26.32 (1:17.41)
3:45.19 (1:18.87) 5:04.63 (1:19.44)
6:25.42 (1:20.79) 7:45.55 (1:20.13)
9:05.47 (1:19.92) 10:24.45 (1:18.98)
11:43.43 (1:18.98) 13:04.30 (1:20.87)
14:25.21 (1:20.91) 15:46.60 (1:21.39)
17:09.41 (1:22.81) 18:31.57 (1:22.16)
19:50.84 (1:19.27)
9 Lee, Joseph 14 NYAC 19:57.47 20:02.97 QUAL
1:13.97 2:33.78 (1:19.81)
3:53.59 (1:19.81) 5:13.36 (1:19.77)
6:34.30 (1:20.94) 7:54.33 (1:20.03)
9:16.19 (1:21.86) 11:59.51 (2:43.32)
13:21.00 (1:21.49) 14:42.41 (1:21.41)
16:04.64 (1:22.23) 17:25.23 (1:20.59)
18:46.65 (1:21.42) 20:03.09 (1:16.44)
20:02.97 ( )
10 Haron, Jerry 14 MAC 20:33.82 20:04.41 QUAL
1:13.53 2:33.98 (1:20.45)
3:53.64 (1:19.66) 5:13.91 (1:20.27)
6:34.53 (1:20.62) 7:55.91 (1:21.38)
9:18.00 (1:22.09) 10:39.23 (1:21.23)
12:00.34 (1:21.11) 13:21.64 (1:21.30)
14:42.92 (1:21.28) 16:04.92 (1:22.00)
17:26.51 (1:21.59) 18:47.73 (1:21.22)
20:04.41 (1:16.68)
Event 62 Boys 15 Year Olds 1500 LC Meter Freestyle
==================================================================
18:24.46 15 DEQU
20:15.31 15 QUAL
Name Age Team Seed Finals
==================================================================
1 Yeudall, Carter 15 OAK 18:39.46 18:53.37 QUAL
1:09.98 2:26.91 (1:16.93)
3:44.13 (1:17.22) 5:01.92 (1:17.79)
6:18.27 (1:16.35) 7:32.53 (1:14.26)
8:48.13 (1:15.60) 10:03.58 (1:15.45)
11:19.94 (1:16.36) 12:36.02 (1:16.08)
13:52.87 (1:16.85) 15:09.52 (1:16.65)
16:25.83 (1:16.31) 17:41.67 (1:15.84)
18:53.37 (1:11.70)
2 Shin, Hwiyong M 15 CCAC 19:19.32 19:45.21 QUAL
1:11.02 2:28.76 (1:17.74)
3:46.60 (1:17.84) 5:05.46 (1:18.86)
6:23.91 (1:18.45) 7:44.63 (1:20.72)
9:04.06 (1:19.43) 10:24.29 (1:20.23)
11:43.17 (1:18.88) 13:02.87 (1:19.70)
14:21.22 (1:18.35) 15:44.55 (1:23.33)
17:07.82 (1:23.27) 18:28.19 (1:20.37)
19:45.21 (1:17.02)
3 Mayer, Christop 15 MAC 20:08.01 20:23.57
1:14.12 2:34.30 (1:20.18)
3:53.43 (1:19.13) 5:14.57 (1:21.14)
6:36.44 (1:21.87) 7:58.48 (1:22.04)
9:20.50 (1:22.02) 10:44.18 (1:23.68)
12:07.01 (1:22.83) 13:31.58 (1:24.57)
14:53.27 (1:21.69) 16:18.53 (1:25.26)
17:41.05 (1:22.52) 19:04.80 (1:23.75)
20:23.57 (1:18.77)
4 Lee, Alexander 15 Rhac Predators 20:29.53 21:06.80
1:15.00 2:37.56 (1:22.56)
4:02.20 (1:24.64) 5:27.58 (1:25.38)
6:55.45 (1:27.87) 8:22.56 (1:27.11)
9:52.01 (1:29.45) 11:16.52 (1:24.51)
12:41.46 (1:24.94) 14:05.93 (1:24.47)
15:32.58 (1:26.65) 16:57.82 (1:25.24)
18:24.47 (1:26.65) 19:48.10 (1:23.63)
21:06.80 (1:18.70)
Event 62 Boys 16 & Over 1500 LC Meter Freestyle
==================================================================
17:59.37 16&O DEQU
19:47.30 16&O QUAL
Name Age Team Seed Finals
==================================================================
1 Masters, Robert 16 PICK 18:20.12 18:07.40 QUAL
1:07.80 2:20.29 (1:12.49)
3:33.27 (1:12.98) 4:47.25 (1:13.98)
6:00.32 (1:13.07) 7:13.35 (1:13.03)
8:26.55 (1:13.20) 9:40.14 (1:13.59)
10:53.83 (1:13.69) 12:07.73 (1:13.90)
13:21.35 (1:13.62) 14:33.92 (1:12.57)
15:47.16 (1:13.24) 17:00.40 (1:13.24)
18:07.40 (1:07.00)
2 Tate, Joshua 17 Whitby 18:24.13 18:09.47 QUAL
1:05.70 2:16.70 (1:11.00)
3:28.84 (1:12.14) 4:41.69 (1:12.85)
5:55.81 (1:14.12) 7:10.25 (1:14.44)
8:20.59 (1:10.34) 9:37.77 (1:17.18)
10:52.30 (1:14.53) 12:06.42 (1:14.12)
13:20.33 (1:13.91) 14:33.92 (1:13.59)
15:47.01 (1:13.09) 17:00.36 (1:13.35)
18:09.47 (1:09.11)
3 Critchley, Harr 16 TSC 18:35.71 19:04.00 QUAL
1:10.25 2:27.39 (1:17.14)
3:44.70 (1:17.31) 5:01.34 (1:16.64)
6:17.67 (1:16.33) 7:33.72 (1:16.05)
8:49.75 (1:16.03) 10:05.99 (1:16.24)
11:22.61 (1:16.62) 12:39.87 (1:17.26)
13:56.88 (1:17.01) 15:14.05 (1:17.17)
16:31.25 (1:17.20) 17:48.49 (1:17.24)
19:04.00 (1:15.51)
4 Shannick, Jorda 16 OSHAC 18:55.58 19:19.38 QUAL
1:10.43 2:26.83 (1:16.40)
3:44.23 (1:17.40) 5:01.57 (1:17.34)
6:19.06 (1:17.49) 7:36.52 (1:17.46)
8:54.89 (1:18.37) 10:12.43 (1:17.54)
11:31.43 (1:19.00) 12:50.33 (1:18.90)
14:08.28 (1:17.95) 15:26.15 (1:17.87)
16:32.39 (1:06.24) 18:02.11 (1:29.72)
19:19.38 (1:17.27)
5 Malihin, Patric 16 NYAC 19:01.50 19:58.29
1:07.97 2:23.11 (1:15.14)
3:40.89 (1:17.78) 4:58.36 (1:17.47)
6:16.55 (1:18.19) 7:22.52 (1:05.97)
8:58.70 (1:36.18) 10:21.10 (1:22.40)
11:43.39 (1:22.29) 13:07.33 (1:23.94)
14:27.31 (1:19.98) 15:51.78 (1:24.47)
17:15.57 (1:23.79) 18:37.90 (1:22.33)
19:58.29 (1:20.39)
6 Lewis, Ryan 16 OAK 19:39.16 20:02.77
1:13.91 2:31.94 (1:18.03)
3:50.64 (1:18.70) 5:09.66 (1:19.02)
6:30.01 (1:20.35) 7:40.00 (1:09.99)
9:07.44 (1:27.44) 10:32.97 (1:25.53)
11:53.98 (1:21.01) 13:15.76 (1:21.78)
14:38.00 (1:22.24) 15:59.53 (1:21.53)
17:21.39 (1:21.86) 18:41.93 (1:20.54)
20:02.77 (1:20.84)
-- Sanajko, Michae 16 Rhac Predators 18:54.17 DNF