COBRA Swim Club                                16/06/2009 - 17:04PM
 CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009 
 
 Event 61  Girls 13 Year Olds 1500 LC Meter Freestyle
==================================================================
        19:39.24  13 DEQU
        21:37.17  13 QUAL
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Struzina, Leena  13 Whitby           19:46.56   19:30.60 DEQU   
               1:13.05    2:31.77 (1:18.72)
      3:50.66 (1:18.89)   5:09.59 (1:18.93)
      6:28.63 (1:19.04)   7:47.02 (1:18.39)
      9:05.06 (1:18.04)  10:39.10 (1:34.04)
     12:08.45 (1:29.35)  13:24.94 (1:16.49)
     14:41.64 (1:16.70)  15:58.09 (1:16.45)
     17:14.28 (1:16.19)  19:30.60 (2:16.32)
  2 Saukas, Breanna  13 MAC              21:16.47   19:32.56 DEQU   
               1:12.60    2:30.71 (1:18.11)
      3:49.62 (1:18.91)   5:08.75 (1:19.13)
      6:27.44 (1:18.69)   7:46.76 (1:19.32)
      9:05.60 (1:18.84)  10:23.70 (1:18.10)
     11:43.08 (1:19.38)  13:03.24 (1:20.16)
     14:22.03 (1:18.79)  15:41.78 (1:19.75)
     17:00.69 (1:18.91)  18:17.84 (1:17.15)
     19:32.56 (1:14.72)                    
  3 Dowling, Shanno  13 LSC              20:55.07   20:40.55 QUAL   
               1:15.14    2:37.07 (1:21.93)
      4:00.32 (1:23.25)   5:23.54 (1:23.22)
      6:47.76 (1:24.22)   8:11.69 (1:23.93)
      9:37.89 (1:26.20)  11:02.62 (1:24.73)
     12:26.21 (1:23.59)  13:48.49 (1:22.28)
     15:11.61 (1:23.12)  16:34.82 (1:23.21)
     17:57.62 (1:22.80)  19:16.73 (1:19.11)
     20:40.55 (1:23.82)                    
  4 Farkas, Stephan  13 NYAC             20:17.57   20:59.50 QUAL   
               1:15.19    2:37.36 (1:22.17)
      4:00.60 (1:23.24)   5:24.74 (1:24.14)
      6:49.12 (1:24.38)   8:13.84 (1:24.72)
      9:39.50 (1:25.66)  11:04.47 (1:24.97)
     12:30.11 (1:25.64)  13:53.66 (1:23.55)
     15:18.72 (1:25.06)  16:42.40 (1:23.68)
     18:05.29 (1:22.89)  19:36.86 (1:31.57)
     20:59.50 (1:22.64)                    
  5 Roberts, Nicole  13 MAC              21:35.26   21:08.42 QUAL   
               1:18.60    2:44.53 (1:25.93)
      4:08.70 (1:24.17)   5:33.06 (1:24.36)
      6:58.45 (1:25.39)   8:22.81 (1:24.36)
      9:48.71 (1:25.90)  11:14.14 (1:25.43)
     12:41.25 (1:27.11)  14:07.65 (1:26.40)
     15:33.56 (1:25.91)  16:58.66 (1:25.10)
     18:22.94 (1:24.28)  19:47.67 (1:24.73)
     21:08.42 (1:20.75)                    
  6 Runnalls, Marga  13 NYAC             21:13.15   21:35.68 QUAL   
               1:18.01    2:43.82 (1:25.81)
      4:09.74 (1:25.92)   5:36.58 (1:26.84)
      7:04.47 (1:27.89)   8:31.98 (1:27.51)
      9:58.63 (1:26.65)  11:21.71 (1:23.08)
     12:43.31 (1:21.60)  14:04.63 (1:21.32)
     15:27.47 (1:22.84)  16:48.98 (1:21.51)
     18:10.31 (1:21.33)  19:31.24 (1:20.93)
     21:35.68 (2:04.44)                    
 
 Event 61  Girls 14 Year Olds 1500 LC Meter Freestyle
==================================================================
        19:14.64  14 DEQU
        21:10.11  14 QUAL
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Wood, Jenna      14 OAK              19:46.52   19:57.01 QUAL   
               1:12.91    2:31.77 (1:18.86)
      3:51.65 (1:19.88)   5:11.84 (1:20.19)
      6:32.02 (1:20.18)   7:52.19 (1:20.17)
      9:13.20 (1:21.01)  10:33.08 (1:19.88)
     11:54.05 (1:20.97)  13:15.15 (1:21.10)
     14:36.49 (1:21.34)  15:58.29 (1:21.80)
     17:20.04 (1:21.75)  18:37.12 (1:17.08)
     19:57.01 (1:19.89)                    
  2 Boscariol, Rebe  14 MAC              19:56.86   20:07.55 QUAL   
               1:14.92    2:34.63 (1:19.71)
      3:54.92 (1:20.29)   5:15.83 (1:20.91)
      6:37.48 (1:21.65)   7:59.13 (1:21.65)
      9:20.50 (1:21.37)  10:30.57 (1:10.07)
     12:01.68 (1:31.11)  13:22.74 (1:21.06)
     14:43.31 (1:20.57)  16:04.36 (1:21.05)
     17:27.01 (1:22.65)  18:47.59 (1:20.58)
     20:07.55 (1:19.96)                    
  3 Cameron, Samant  14 OAK              20:23.34   20:20.49 QUAL   
               1:13.34    2:32.34 (1:19.00)
      3:53.16 (1:20.82)   5:14.64 (1:21.48)
      6:36.26 (1:21.62)   7:58.92 (1:22.66)
      9:20.99 (1:22.07)  10:42.70 (1:21.71)
     12:06.43 (1:23.73)  13:12.63 (1:06.20)
     14:27.58 (1:14.95)  15:42.78 (1:15.20)
     16:57.55 (1:14.77)  18:11.45 (1:13.90)
     20:20.49 (2:09.04)                    
  4 McDonagh Chamyk  14 LSC              21:01.06   20:56.85 QUAL   
               1:16.99    2:39.74 (1:22.75)
      4:03.20 (1:23.46)   5:26.06 (1:22.86)
      6:51.72 (1:25.66)   8:15.68 (1:23.96)
      9:40.40 (1:24.72)  11:05.51 (1:25.11)
     12:29.97 (1:24.46)  13:49.63 (1:19.66)
     15:08.61 (1:18.98)  16:28.24 (1:19.63)
     17:48.16 (1:19.92)  19:07.71 (1:19.55)
     20:56.85 (1:49.14)                    
  5 Boyer, Jacqui    14 OAK              21:02.98   21:27.58        
               1:17.36    2:42.31 (1:24.95)
      4:08.38 (1:26.07)   5:34.25 (1:25.87)
      6:59.71 (1:25.46)   8:26.15 (1:26.44)
      9:52.07 (1:25.92)  11:14.42 (1:22.35)
     12:31.45 (1:17.03)  13:48.95 (1:17.50)
     15:06.01 (1:17.06)  16:24.17 (1:18.16)
     17:41.83 (1:17.66)  18:58.71 (1:16.88)
     21:27.58 (2:28.87)                    
 
 Event 61  Girls 15 & Over 1500 LC Meter Freestyle
==================================================================
        19:00.95  15&O DEQU
        20:55.05  15&O QUAL
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Vessio, Genevie  16 MAC              19:01.30   18:48.83 DEQU   
               1:08.45    2:22.43 (1:13.98)
      3:37.70 (1:15.27)   4:53.43 (1:15.73)
      6:09.74 (1:16.31)   7:26.28 (1:16.54)
      8:42.80 (1:16.52)   9:59.46 (1:16.66)
     11:15.94 (1:16.48)  12:31.62 (1:15.68)
     13:47.48 (1:15.86)  15:03.75 (1:16.27)
     16:19.85 (1:16.10)  17:36.01 (1:16.16)
     18:48.83 (1:12.82)                    
  2 Ranieri, Courtn  17 COBRA            19:02.38   18:54.90 DEQU   
               1:11.34    2:27.49 (1:16.15)
      3:43.52 (1:16.03)   4:59.55 (1:16.03)
      6:15.18 (1:15.63)   7:30.59 (1:15.41)
      8:46.33 (1:15.74)  10:02.15 (1:15.82)
     11:18.13 (1:15.98)  12:34.37 (1:16.24)
     13:50.29 (1:15.92)  15:07.01 (1:16.72)
     16:23.70 (1:16.69)  17:39.65 (1:15.95)
     18:54.90 (1:15.25)                    
  3 Boulton, Sasha   15 OAK              19:43.74   19:57.87 QUAL   
               1:11.43    2:29.25 (1:17.82)
      3:48.82 (1:19.57)   5:08.33 (1:19.51)
      6:28.90 (1:20.57)   7:50.25 (1:21.35)
      9:11.43 (1:21.18)  10:32.98 (1:21.55)
     11:54.69 (1:21.71)  13:15.34 (1:20.65)
     14:36.67 (1:21.33)  17:19.49 (2:42.82)
     18:40.73 (1:21.24)     18:48.99 (8.26)
     19:57.87 (1:08.88)                    
  4 McGowan, Jacque  17 LSC              19:58.32   19:59.07 QUAL   
               1:14.74    2:34.79 (1:20.05)
      3:54.57 (1:19.78)   5:14.49 (1:19.92)
      6:35.00 (1:20.51)   7:56.15 (1:21.15)
      9:17.47 (1:21.32)  10:38.55 (1:21.08)
     11:59.57 (1:21.02)  13:20.92 (1:21.35)
     14:41.03 (1:20.11)  16:01.87 (1:20.84)
     17:22.67 (1:20.80)  18:42.98 (1:20.31)
     19:59.07 (1:16.09)                    
  5 Crossey, Emma    16 TSC              19:59.48   20:02.96 QUAL   
               1:15.00    2:34.48 (1:19.48)
      3:54.12 (1:19.64)   5:14.25 (1:20.13)
      6:34.97 (1:20.72)   7:55.47 (1:20.50)
      9:16.38 (1:20.91)  10:37.59 (1:21.21)
     11:59.55 (1:21.96)  13:17.30 (1:17.75)
     14:33.58 (1:16.28)  15:49.57 (1:15.99)
     17:06.79 (1:17.22)  18:22.48 (1:15.69)
     20:02.96 (1:40.48)                    
  6 Dunphy, Shannon  16 CHAMP            20:00.00   20:19.44 QUAL   
               1:14.82    2:36.03 (1:21.21)
      3:57.67 (1:21.64)   5:19.93 (1:22.26)
      6:43.28 (1:23.35)   8:06.47 (1:23.19)
      9:28.57 (1:22.10)  10:50.63 (1:22.06)
     12:13.13 (1:22.50)  13:35.81 (1:22.68)
     14:56.03 (1:20.22)  16:16.75 (1:20.72)
     17:38.01 (1:21.26)  19:00.24 (1:22.23)
     20:19.44 (1:19.20)                    
  7 Cheung, Ingrid   16 Gators           20:13.84   21:11.39        
               1:17.26    2:41.79 (1:24.53)
      4:06.66 (1:24.87)   5:31.94 (1:25.28)
      6:57.65 (1:25.71)   8:21.53 (1:23.88)
      9:49.62 (1:28.09)  11:15.57 (1:25.95)
     12:40.65 (1:25.08)  14:06.81 (1:26.16)
     15:32.59 (1:25.78)  16:59.81 (1:27.22)
     18:25.32 (1:25.51)  19:50.04 (1:24.72)
     21:11.39 (1:21.35)