COBRA Swim Club 16/06/2009 - 17:04PM
CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009
Event 56 Boys 14 Year Olds 50 LC Meter Freestyle
==================================================================
27.42 14 DEQU
30.16 14 QUAL
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Kim, Rogan 14 MAC 27.89 27.14 DEQU
2 Choi, Pui Lok 14 MAC 28.20 27.33 DEQU
3 Khit, Semyon 14 ESWIM 28.04 27.43 QUAL
4 Holbrook, John 14 ROC 27.70 27.44 QUAL
5 Vranic, Petar 14 CHAMP 28.36 27.71 QUAL
6 Oumanski, Lev 14 NYAC 28.06 27.76 QUAL
7 Tripone, Anthon 14 VAC 28.02 27.86 QUAL
8 Davarinia, Hamo 14 VAC 28.19 28.21 QUAL
=== Preliminaries ===
9 Scarffe, Colin 14 MMST 28.39
10 Caldwell, Chris 14 STARS 28.63
11 Zagar, Myles 14 COBRA 28.75
12 Belanger, Micha 14 COBRA 28.85
13 Dans, Matthew 14 LSC 28.96
14 Malcolmson, Dav 14 Whitby 28.97
15 Chow, Cameron 14 Mallards 28.99
16 Vinnitsky, Mitc 14 VAC 29.10
17 Muchaluk, Tyson 14 MMST 29.27
18 Chiu, Ryan 14 Rhsd 29.28
19 Gavrilov, Adria 14 NEW 29.36
20 Fu, Maxwell 14 MSSAC 29.37
21 Roberton, Kyle 14 Whitby 29.38
22 Lee, Christophe 14 CCAC 29.41
23 Balteanu, Bogda 14 CHAMP 29.46
24 Forster, Dakota 14 Whitby 29.83
25 Ward, Connor 14 OAK 29.87
26 Scarrow, Owen 14 OAK 30.12
27 Charbonneau, Ja 14 OAK 30.27
28 Rodricks, Natha 14 PICK 30.48
29 Brautigam, Aaro 14 HHBF 30.53
30 Suen, Matthew 14 NYAC 30.90
31 Cheng, Clement 14 NYAC 30.96
32 Wong, Jonathon 14 TSC 31.45
33 Semeniuk, Andri 14 ESWIM 31.79
-- Li, Matthew 14 Mallards 28.02 X
-- Rakhamimov, Men 14 VAC NS
-- Han, Brian 14 MSSAC NS
-- Genkin, Alon 14 Mallards NS
Event 56 Boys 15 Year Olds 50 LC Meter Freestyle
==================================================================
27.03 15 DEQU
29.73 15 QUAL
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Lee, David 15 NEW 27.84 27.24 QUAL
2 Prunoiu, Radu 15 Rhac Predators 27.26 27.31 QUAL
3 Got, Matthew 15 CCAC 27.58 27.36 QUAL
4 Bresani, Gianca 15 NEW 27.17 27.58 QUAL
5 Pieper, Thomas 15 NEW 28.32 27.85 QUAL
6 Chumakov, Georg 15 TORCH 28.03 28.04 QUAL
7 Chan, Senen 15 CCAC 27.64 28.06 QUAL
8 Huang, Justin 15 VAC 28.20 28.43 QUAL
=== Preliminaries ===
8 Jones, Curtis 15 USC 28.21
9 Tsung, Jacob 15 VAC 28.32 J
11 Chan, Nicholas 15 Rhsd 28.34
12 Land, Will 15 Whitby 28.44
13 Bronson, Kevin 15 OSHAC 28.51
13 Maddock, Connor 15 COBRA 28.51
15 Yang, Sean 15 Rhsd 28.57
16 Burke, Desi 15 NEW 28.58
17 Cowin, Ryan 15 Norac-On 28.59
18 Clark, Oliver 15 TSC 28.60
19 Petersen, Lucas 15 MSSAC 28.66
20 Prozorov, Georg 15 Blue Waves 28.73
21 Lang, Nathan 15 OAK 28.76
22 Sacco, Giovanni 15 York 28.77
23 Vukusic, Matthe 15 LSC 29.02
23 Biilmann, Chris 15 Gators 29.02
25 Huang, Kevin 15 NYAC 29.05
26 Bracken, Kieran 15 VAC 29.08
27 Shaw, Aakash 15 MSSAC 29.27
28 Byrne, Cameron 15 OAK 29.28
29 Liu, Dennis 15 SCAR 29.40
30 Conley, Zach 15 COBRA 29.52
31 Mayer, Christop 15 MAC 29.55
32 Komadina, Victo 15 OAK 29.77
33 Li, Curtis 15 OAK 30.05
34 Fleming, Andy 15 MSSAC 31.47
-- Lee, Nathan 15 AAC 27.01 X
-- Loutchansky, Kr 15 ESWIM 27.43 X
-- Maccarone, Ryan 15 OAK 27.73 X
-- Sementilli, Jul 15 LSC DQ
-- Jara, Fabian 15 ESWIM NS
-- DaSilva, Lucas 15 ESWIM NS
-- Zahrebelna, Ole 15 ESWIM NS
Event 56 Boys 16 & Over 50 LC Meter Freestyle
==================================================================
26.19 16&O DEQU
28.81 16&O QUAL
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Tate, Joshua 17 Whitby 25.98 25.83 DEQU
2 Tersigni, Adamo 16 VAC 27.06 26.03 DEQU
3 Zielinski, Paul 17 MMST 26.08 26.11 DEQU
4 Whitford, Colm 16 MMST 26.72 26.54 QUAL
4 Sotiropoulos, T 16 Rhsd 26.65 26.54 QUAL
6 Voth, Curtis 16 AAC 26.47 26.61 QUAL
7 Oumanski, Yaako 16 NYAC 27.03 27.02 QUAL
8 Rubenchik, Darr 17 Rhac Predators 26.84 27.24 QUAL
=== Preliminaries ===
9 Simons, Scott 17 PICK 27.21
10 Benin, Daniel 17 Rhac Predators 27.23
11 Rabsiun, Joaqui 16 MSSAC 27.27
12 Karnakov, Micha 16 NEW 27.29
13 Sanajko, Michae 16 Rhac Predators 27.30
14 Lam, Ronald 18 NYAC 27.41
15 Ulici, Vlad 17 VAC 27.43
16 Dmytrenko, Matt 16 MSSAC 27.65
17 Chee, Caleb 16 Mallards 27.67
18 Vo, Andrew 17 MSSAC 27.68
18 Andal, Kevin 17 TSC 27.68
20 Popescu, Thomas 17 SCAR 27.75
21 Abascal, Mateo 17 VAC 27.76
22 Rodrigues, Ben 16 NEW 27.84
23 Bardy, Dylan 17 COBRA 28.02
24 Williamson, Chr 16 Gators 28.07
24 Kyriacopoulos, 16 COBRA 28.07
26 Vanderbeek, Eri 17 TSC 28.16
26 Fink, Graham 17 OAK 28.16
28 Leeder, Chris 16 MMST 28.22
29 Salgado, Carlos 18 MSSAC 28.32
30 Swan, John 16 MMST 28.38
31 Bolger, Bradley 17 ROC 28.58
32 Gamelo, Matthew 16 NYAC 28.61
33 Hewitt, Brandon 16 TSC 28.64
34 Gerditschke, Ma 16 PICK 28.73
35 Jacobson, Greg 21 VAC 28.79
35 Drews, Roland 16 NYAC 28.79
37 Wen, Jorden 17 TSC 29.37
38 Pantig, Anton 16 Crest Swimming 29.55
39 Plata, Robert 17 OAK 29.71
40 Krickovich, Ale 16 PICK 29.93
-- Scarffe, Andrew 18 MMST 26.75 X
-- Mazurek, Patric 17 TSC 25.83 X
-- Wong, Alex 16 CCAC 25.88 X
-- Nghiem, Matthew 17 ESWIM NS
-- Dobrinski, Andr 16 TSC NS
-- Helmus, Karl 17 ESWIM NS
-- Tzolov, Marty 18 ESWIM NS
-- Zhou, Runyi 16 NYAC NS
-- Vieira, Adam 19 ESWIM NS
-- Convery, Mitche 16 ROC NS
-- D'Souza, Brett 17 ESWIM NS