COBRA Swim Club 16/06/2009 - 17:04PM
CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009
Event 39 Girls 10 & Under 100 LC Meter Butterfly
==================================================================
1:36.56 10&U DEQU
1:46.21 10&U QUAL
Name Age Team Seed Finals
==================================================================
1 Jazbec, Carly 10 OAK 1:39.89 1:30.51 DEQU
2 Wang, Amy 10 NYAC 1:36.59 1:30.70 DEQU
3 Bosenius, Emily 10 ESWIM 1:38.30 1:33.34 DEQU
4 Tran, Shannon 10 STARS 1:37.32 1:34.55 DEQU
5 Circosta, Olivi 10 VAC 1:41.89 1:34.90 DEQU
6 Morris, Emily 9 MMST 1:43.55 1:36.47 DEQU
7 Roper, Sammie 10 LSC 1:38.13 1:38.33 QUAL
8 Henry, Brooke A 10 NYAC 1:38.07 1:38.58 QUAL
9 Wright, Freya 10 TSC 1:42.48 1:38.97 QUAL
10 Wilson, Erin 10 DS 1:39.53 1:39.11 QUAL
11 Trudeau, Kate 10 MSSAC 1:39.23 1:39.28 QUAL
12 Bosenius, Angel 10 ESWIM 1:40.13 1:39.46 QUAL
13 Bishop, Jersey 9 MAC 1:42.80 1:39.71 QUAL
14 Caughell, Ainsl 10 NEW 1:42.29 1:39.93 QUAL
15 Klim, Natalia 9 TSC 1:45.73 1:40.32 QUAL
16 Hillis, Paige 10 MSSAC 1:39.78 1:42.51 QUAL
17 Aw, Katie 10 NYAC 1:39.01 1:43.39 QUAL
18 Brodie, Alexis 10 NYAC 1:43.13 1:43.59 QUAL
19 Gray, Yvonne 10 MSSAC 1:40.39 1:43.66 QUAL
20 Lim, Agnes 10 Rhac Predators 1:40.51 1:43.99 QUAL
-- Garbett, Danica 10 NEW 1:42.99 DQ