COBRA Swim Club 16/06/2009 - 17:04PM
CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009
Event 38 Boys 12 Year Olds 100 LC Meter Backstroke
==================================================================
1:16.62 12 DEQU
1:24.28 12 QUAL
Name Age Team Seed Finals
==================================================================
1 Brodie, Jonatha 12 NYAC 1:16.79 1:15.66 DEQU
2 Gold, Joshua 12 TSC 1:17.96 1:16.37 DEQU
3 Chu, Danyon 12 Rhac Predators 1:17.84 1:16.82 QUAL
4 Sisouphanh, Dan 12 COBRA 1:17.19 1:17.00 QUAL
5 Zagar, Aidan 12 COBRA 1:17.33 1:17.09 QUAL
6 Wikant, Neil 12 NEW 1:18.99 1:17.85 QUAL
7 Kalra, Navraj 12 COBRA 1:20.37 1:18.08 QUAL
8 McCaffrey, Robe 12 LSC 1:18.11 1:18.57 QUAL
9 Jovanovic, Bori 12 TSC 1:17.91 1:18.93 QUAL
10 Dundas, Jordan 12 Norac-On 1:17.91 1:19.08 QUAL
11 Riley, Alek 12 TSC 1:18.88 1:19.10 QUAL
12 Wood, Adam 12 OAK 1:20.03 1:19.35 QUAL
13 Oliver, Justin 12 NEW 1:18.89 1:19.82 QUAL
14 Neves, Michael 12 COBRA 1:20.66 1:20.89 QUAL
15 Coward, Gavin 12 NEW 1:21.91 1:20.99 QUAL
16 Siu, Andrew 12 MAC 1:20.14 1:21.09 QUAL
17 Boyd, Garrett 12 NEW 1:20.95 1:21.40 QUAL
18 Learning, Austi 12 COBRA 1:19.44 1:21.65 QUAL
19 Truong, Victor 12 MSSAC 1:20.23 1:22.08 QUAL
20 Hamill, Mackenz 12 OAK 1:20.31 1:22.24 QUAL
21 Kalnoochenko, T 12 ESWIM 1:24.31 1:23.51 QUAL
22 Turin, Tim 12 Blue Waves 1:21.00 1:23.56 QUAL
23 Sudman, Eric 12 VAC 1:20.12 1:23.61 QUAL
24 Henley, Macalem 12 NYAC 1:23.16 1:24.07 QUAL
25 Blumberg, Rober 12 NEW 1:19.75 1:24.09 QUAL
26 Smith, J.C. 12 MSSAC 1:22.39 1:24.15 QUAL
27 Diaz-Seabra, Ni 12 York 1:23.71 1:24.76
28 Gregoris, Luke 12 NEW 1:23.83 1:25.50
29 Hanycz, Shaun 12 PICK 1:23.81 1:25.58
30 Cioffi, Carman 12 TORCH 1:22.07 1:25.61
-- Branton, Liam 12 ROC 1:16.54 X1:19.61 QUAL
-- Smith, Alexande 12 OAK 1:22.80 NS
-- Nghiem, Nichola 12 ESWIM 1:25.00 NS
-- Moore, Matthew 12 Whitby 1:23.56 NS
Event 38 Boys 13 Year Olds 100 LC Meter Backstroke
==================================================================
1:12.54 13 DEQU
1:19.79 13 QUAL
Name Age Team Seed Finals
==================================================================
1 Brynaert, Garre 13 Rhac Predators 1:12.67 1:09.62 DEQU
2 Fedorowski, Jus 13 Rhac Predators 1:12.83 1:12.71 QUAL
3 Tong, Joshua 13 NYAC 1:14.84 1:13.12 QUAL
4 Brearton, Haden 13 NEW 1:14.28 1:13.94 QUAL
5 Grant, Conor 13 NEW 1:14.72 1:14.75 QUAL
5 Xiao, Eric 13 MSSAC 1:14.71 1:14.75 QUAL
7 Cheung, Nathan 13 NYAC 1:15.16 1:14.90 QUAL
8 Aguilera, David 13 COBRA 1:16.40 1:14.99 QUAL
9 Alvarez, Andres 13 DS 1:13.18 1:15.08 QUAL
10 Lyons, James 13 TSC 1:20.63 1:15.44 QUAL
11 De Villa, Josep 13 TORCH 1:14.65 1:15.79 QUAL
12 Paterson, Zache 13 USC 1:15.82 1:16.24 QUAL
13 Korobkov, Eric 13 NEW 1:13.86 1:16.39 QUAL
14 Lee, Joo Sub 13 NEW 1:15.04 1:16.89 QUAL
15 Leng, Kent 13 PICK 1:16.96 1:17.24 QUAL
16 Chan, Amos 13 MAC 1:17.30 1:17.59 QUAL
17 Manuel, Lucas 13 LSC 1:18.40 1:18.24 QUAL
18 Cook, Dylan 13 NEW 1:16.94 1:18.88 QUAL
19 Hung, Nicholas 13 Rhsd 1:18.91 1:19.20 QUAL
19 Scaife, Kevin 13 OAK 1:18.40 1:19.20 QUAL
21 Martyn, Mackenz 13 OAK 1:15.40 1:19.30 QUAL
22 Manson, Christo 13 COBRA 1:17.75 1:19.39 QUAL
23 Crewe, Grant 13 TSC 1:17.85 1:19.50 QUAL
24 Rona, Dan 13 OAK 1:17.49 1:19.91
25 Shum, Dillon 13 CCAC 1:25.97 1:21.59
26 Baddeliyanage, 13 OAK 1:22.65 1:22.44
27 Bunka, Lang 13 MAC 1:17.99 1:23.79
28 Tomasevic, Alek 13 ESWIM 1:22.95 1:24.51
29 Maydanyuk, Nick 13 Blue Waves 1:23.70 1:25.06
30 Tannir, Nady 13 PICK 1:30.22 1:27.17
31 Chan, Alfred 13 CCAC 1:25.42 1:28.15
-- Sit, Dave 13 CCAC 1:10.52 XNS