COBRA Swim Club 16/06/2009 - 17:04PM
CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009
Event 37 Girls 11 Year Olds 100 LC Meter Backstroke
==================================================================
1:21.01 11 DEQU
1:29.11 11 QUAL
Name Age Team Seed Finals
==================================================================
1 Hansen, Rachel 11 Gators 1:25.21 1:22.07 QUAL
2 Savage, Erika 11 MAC 1:24.09 1:22.96 QUAL
3 Saunders, Abbey 11 OAK 1:23.26 1:23.23 QUAL
4 Douglas, Nathal 11 NYAC 1:22.82 1:23.29 QUAL
5 Campbell, Amand 11 COBRA 1:24.97 1:23.51 QUAL
6 Higuchi, Tiara 11 MSSAC 1:24.93 1:23.72 QUAL
7 Sinclair, Olivi 11 OAK 1:24.74 1:24.12 QUAL
8 Won, Jessie 11 Mallards 1:24.61 1:24.35 QUAL
9 Tran, Sophie 11 VAC 1:23.76 1:24.87 QUAL
10 Nakamura, Steph 11 OAK 1:23.78 1:24.96 QUAL
11 Cheng, Michelle 11 Mallards 1:26.41 1:25.42 QUAL
12 Niedbala, Rebec 11 ESWIM 1:31.26 1:25.87 QUAL
13 Robinson, Brian 11 Whitby 1:22.85 1:25.91 QUAL
14 Hunt, Hannah 11 OAK 1:27.59 1:26.15 QUAL
15 Bragman, Alexis 11 TSC 1:25.13 1:26.50 QUAL
16 Goodwin, Emily 11 PICK 1:24.88 1:26.57 QUAL
17 McDonald, Steph 11 MSSAC 1:21.78 1:26.75 QUAL
18 Johnston, Laura 11 MSSAC 1:25.23 1:27.16 QUAL
18 Lo, Justine 11 Gators 1:26.04 1:27.16 QUAL
20 Michailoff-Russ 11 NYAC 1:26.85 1:28.50 QUAL
21 Basra, Parvir 11 STARS 1:26.49 1:28.55 QUAL
22 Day, Eleonore 11 LSC 1:28.63 1:28.62 QUAL
23 Bennett, Sarah 11 LSC 1:26.70 1:28.65 QUAL
24 Hayalioglu, Mel 11 Rhac Predators 1:35.42 1:28.78 QUAL
25 Namgoong, Lucia 11 MSSAC 1:28.66 1:31.80
26 Forster, Autumn 11 Whitby 1:34.94 1:32.36
27 Wendt, Rachel 11 Whitby 1:29.37 1:34.75
28 Keyworth, Maggi 11 Gators 1:28.87 1:35.15
-- Stoyan, Jessica 11 MSSAC 1:36.54 NS
-- Liberta, Lee An 11 NYAC 1:22.62 NS
Event 37 Girls 12 Year Olds 100 LC Meter Backstroke
==================================================================
1:16.19 12 DEQU
1:23.81 12 QUAL
Name Age Team Seed Finals
==================================================================
1 Pu, Helen 12 Rhac Predators 1:16.52 1:15.77 DEQU
2 Gardner, Hannah 12 MAC 1:18.99 1:17.30 QUAL
3 Kwok, Alyssa 12 MAC 1:16.47 1:17.52 QUAL
4 Milosz, Julia 12 ESWIM 1:22.04 1:18.32 QUAL
5 Basra, Bavindee 12 STARS 1:17.98 1:18.33 QUAL
6 Sinanan, Danicc 12 COBRA 1:17.60 1:18.84 QUAL
7 Johnson, Meredi 12 OAK 1:19.13 1:18.93 QUAL
8 Hong, Eunice 12 MAC 1:20.91 1:20.75 QUAL
9 Bishop, Shannon 12 MAC 1:18.59 1:20.76 QUAL
10 Watson, Savanna 12 USC 1:18.32 1:21.15 QUAL
11 Vuong, Megan 12 MSSAC 1:19.25 1:21.21 QUAL
12 Seto, Janice 12 CCAC 1:18.30 1:21.52 QUAL
13 Gionet, Christi 12 ESWIM 1:22.82 1:21.61 QUAL
14 Bisaillon, Dani 12 LSC 1:22.49 1:21.74 QUAL
15 Caswell, Charlo 12 NYAC 1:23.33 1:22.02 QUAL
16 Vierhout, Macke 12 OSHAC 1:20.81 1:22.03 QUAL
17 Ozturk, Aylin 12 NEW 1:23.51 1:22.71 QUAL
18 Nguyen, Donna 12 NYAC 1:20.50 1:22.79 QUAL
19 Thompson, Kaitl 12 NEW 1:21.73 1:23.35 QUAL
20 George, Dominiq 12 OAK 1:22.35 1:24.05
21 Schmidt, Samant 12 MSSAC 1:25.22 1:24.34
22 Vengeroff, Paul 12 Mallards 1:20.53 1:24.68
23 Bhagaloo, Katri 12 COBRA 1:22.17 1:24.81
24 Dhanjal, Rachna 12 OAK 1:23.27 1:24.84
25 Chau, Kristie 12 CCAC 1:23.21 1:25.67
26 Moffatt, Daniel 12 NEW 1:26.11 1:25.76
27 Blumberg, Miche 12 NEW 1:23.71 1:26.67
28 Rieger, Emily 12 LSC 1:22.13 1:27.30
29 Bischof, Madeli 12 OSHAC 1:22.05 1:27.76
-- Sarkans, Diana 12 Rhac Predators 1:14.28 XNS