COBRA Swim Club 16/06/2009 - 17:03PM
CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009
Event 36 Boys 11 & Under 100 LC Meter Backstroke
==================================================================
1:22.82 11&U DEQU
1:31.10 11&U QUAL
Name Age Team Seed Finals
==================================================================
1 Selezen, Matvei 11 ESWIM 1:25.88 1:20.15 DEQU
2 Acevedo, Javier 11 SCAR 1:23.85 1:20.73 DEQU
3 Young, Jamy 11 MAC 1:23.01 1:21.80 DEQU
4 Youssef, Alexan 11 AAC 1:23.89 1:22.87 QUAL
5 Taylor, Steven 11 AAC 1:28.51 1:23.09 QUAL
6 Lacsamana, Jaso 11 TORCH 1:24.36 1:24.04 QUAL
7 Villalobos, Rod 10 MSSAC 1:25.72 1:24.09 QUAL
8 Mayer, Warren 10 PICK 1:27.94 1:24.21 QUAL
9 Li, Terry 10 MSSAC 1:24.30 1:24.64 QUAL
10 Stepanov, Alex 11 Blue Waves 1:27.97 1:24.67 QUAL
11 Ahmad, Abdullah 10 MSSAC 1:24.69 1:24.73 QUAL
12 Kay, Philip 10 PICK 1:25.24 1:24.90 QUAL
13 Yang, Andrew 11 MSSAC 1:25.23 1:25.27 QUAL
14 Rios Galeana, R 11 VAC 1:26.21 1:25.63 QUAL
15 Lewis, Connor 11 MMST 1:26.96 1:25.80 QUAL
16 Yung, Adrian 11 MAC 1:26.62 1:26.33 QUAL
17 Ryu, Hohyun 10 J-Dolphins 1:27.52 1:26.36 QUAL
18 Whitford, Jack 10 MMST 1:25.77 1:26.38 QUAL
19 Beatty, Spencer 11 Whitby 1:29.13 1:26.45 QUAL
20 Guo, Aaron 10 MAC 1:25.26 1:26.82 QUAL
21 Duncan-Snobel, 11 OAK 1:28.13 1:27.92 QUAL
22 Le, Ian 10 TORCH 1:28.86 1:28.33 QUAL
23 Morley, Will 10 ESWIM 1:25.82 1:28.59 QUAL
24 DiNizio, Benito 9 York 1:28.33 1:28.62 QUAL
25 Jun, Joseph 11 NYAC 1:28.01 1:28.88 QUAL
26 Roberton, Kevin 10 Whitby 1:32.29 1:29.45 QUAL
27 Svitak, Sasha 10 MSSAC 1:33.30 1:29.84 QUAL
28 Selmanovic, Din 11 MSSAC 1:30.87 1:29.93 QUAL
29 Pispidikis, Ted 11 MAC 1:30.04 1:30.10 QUAL
30 Beals, Andrew 10 STARS 1:30.48 1:30.68 QUAL
31 Bertolas, Aidan 10 Rhac Predators 1:30.93 1:30.87 QUAL
32 Tomic, Luka 10 OAK 1:30.77 1:31.14
33 Yong, Felix 10 Mallards 1:26.76 1:31.72
34 Cummings, Mark 11 AAC 1:30.17 1:31.83
35 Tan, Michael 10 CCAC 1:29.55 1:31.99
36 Stefanov, Camer 10 TSC 1:32.77 1:32.10
37 Jaggard, Quinn 11 HHBF 1:29.20 1:32.15
38 Smith, Ryan 11 TSC 1:30.93 1:32.18
39 Li, Yi Wen 11 NYAC 1:29.43 1:32.96
40 Fakim, Djalal 11 ESWIM 1:36.80 1:33.17
41 Truong, Pierre 9 MSSAC 1:32.93 1:33.43
42 Gamio, Marcelo 10 OAK 1:30.60 1:33.66
43 Shalovsky, Jose 9 NEW 1:30.60 1:34.14
44 Baki, Ali 10 OAK 1:33.31 1:34.97
45 Tesla, Luka 10 MMST 1:36.76 1:36.25
46 Ouellette, Came 10 MSSAC 1:38.16 1:36.73
47 Nguyen, Vincent 10 MSSAC 1:31.13 1:36.85
48 Bennett, Scott 11 NEW 1:39.15 1:38.09
49 Barletta, Jamie 11 NYAC 1:41.55 1:44.17
-- Schrader, Bjoer 11 STARS 1:20.74 X1:22.39 DEQU
-- Reiter, Matthew 11 TORCH 1:25.96 NS
-- Lashley, Tariq 10 ESWIM 1:26.99 NS