COBRA Swim Club                                16/06/2009 - 17:03PM
 CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009 
 
 Event 30  Boys 12 Year Olds 100 LC Meter Freestyle
==================================================================
         1:06.73  12 DEQU
         1:13.40  12 QUAL
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Gold, Joshua     12 TSC               1:07.12    1:04.96 DEQU   
  2 Siu, Andrew      12 MAC               1:09.91    1:06.12 DEQU   
  3 Sisouphanh, Dan  12 COBRA             1:07.53    1:06.14 DEQU   
  4 Tam, Kenney      12 CCAC              1:09.50    1:06.33 DEQU   
  5 Hamill, Mackenz  12 OAK               1:07.28    1:06.45 DEQU   
  6 Neves, Michael   12 COBRA             1:07.20    1:06.49 DEQU   
  7 Sudman, Eric     12 VAC               1:07.82    1:07.06 QUAL   
  8 Schouten, Matth  12 NEW               1:08.56    1:07.40 QUAL   
  9 Ritchie, Thomas  12 OAK               1:11.93    1:07.75 QUAL   
 10 Dobbin, Sam      12 Gators            1:08.09    1:07.77 QUAL   
 11 Kalra, Navraj    12 COBRA             1:10.07    1:07.88 QUAL   
 12 Piekarski, Jaco  12 LSC               1:07.67    1:07.94 QUAL   
 13 Learning, Austi  12 COBRA             1:08.56    1:08.02 QUAL   
 14 Moore, Sam       12 TSC               1:10.89    1:08.50 QUAL   
 15 Chow, Aidan      12 Mallards          1:07.30    1:08.63 QUAL   
 16 Zagar, Aidan     12 COBRA             1:09.54    1:08.65 QUAL   
 17 Kalman, Michael  12 OAK               1:09.92    1:08.77 QUAL   
 18 Branton, Liam    12 ROC               1:12.72    1:08.88 QUAL   
 19 Dundas, Jordan   12 Norac-On          1:08.87    1:08.90 QUAL   
 20 Chen, Kyle       12 TSC               1:09.68    1:08.92 QUAL   
 21 Turin, Tim       12 Blue Waves        1:07.32    1:08.97 QUAL   
 22 Oliver, Justin   12 NEW               1:08.89    1:09.21 QUAL   
 23 Shalovsky, Zach  12 NEW               1:11.28    1:09.90 QUAL   
 24 Jovanovic, Bori  12 TSC               1:10.16    1:10.14 QUAL   
 25 Diaz-Seabra, Ni  12 York              1:11.81    1:10.34 QUAL   
 26 Sinitski, Yasha  12 MSSAC             1:11.89    1:10.78 QUAL   
 27 Wissell, Ethan   12 TSC               1:11.22    1:11.23 QUAL   
 28 Martin, Kyle     12 NYAC              1:09.67    1:11.41 QUAL   
 29 Deklerk, Peter   12 MAC               1:17.16    1:11.55 QUAL   
 30 Coward, Gavin    12 NEW               1:11.09    1:11.76 QUAL   
 31 Cvitkovic, Evan  12 Whitby            1:13.38    1:11.82 QUAL   
 32 Lau, Andrew      12 Mallards          1:11.81    1:11.86 QUAL   
 33 Nghiem, Nichola  12 ESWIM             1:11.35    1:12.00 QUAL   
 34 Holbrook, Peter  12 ROC               1:12.28    1:12.89 QUAL   
 35 Arseneau, Chris  12 MMST              1:12.14    1:13.52        
 36 Smith, J.C.      12 MSSAC             1:12.89    1:14.38        
 37 Cioffi, Carman   12 TORCH             1:12.62    1:14.58        
 38 Beam, Tristan    12 STARS             1:12.15    1:15.54        
 39 Boyd, Garrett    12 NEW               1:13.25    1:16.26        
 40 Henley, Macalem  12 NYAC              1:14.85    1:20.69        
 41 Kalnoochenko, T  12 ESWIM             1:13.59    1:21.70        
 -- Chu, Danyon      12 Rhac Predators    1:04.85   X1:03.67 DEQU   
 -- Moore, Matthew   12 Whitby            1:09.95         NS        
 
 Event 30  Boys 13 Year Olds 100 LC Meter Freestyle
==================================================================
         1:03.56  13 DEQU
         1:09.92  13 QUAL
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Markwart, Andre  13 Rhac Predators    1:03.91    1:01.13 DEQU   
  2 Crull, Matthew   13 Gators            1:06.10    1:02.87 DEQU   
  3 Leng, Kent       13 PICK              1:04.58    1:03.39 DEQU   
  4 Aguilera, David  13 COBRA             1:05.00    1:03.67 QUAL   
  5 Massarotto, Raf  13 ESWIM             1:04.81    1:03.90 QUAL   
  6 Xiao, Eric       13 MSSAC             1:05.77    1:04.06 QUAL   
  7 Williams, Andre  13 TSC               1:04.25    1:04.14 QUAL   
  8 Lyons, James     13 TSC               1:06.42    1:04.62 QUAL   
  9 De Villa, Josep  13 TORCH             1:04.81    1:04.71 QUAL   
 10 Rona, Dan        13 OAK               1:06.56    1:04.81 QUAL   
 10 Chow, Hayden     13 MAC               1:05.06    1:04.81 QUAL   
 12 Kadzhan, Max     13 VAC               1:06.01    1:04.97 QUAL   
 13 Bril, Emiel      13 Rhac Predators    1:08.15    1:05.16 QUAL   
 14 Sacco, Gabriel   13 York              1:06.08    1:05.21 QUAL   
 15 Krafczek, Mitch  13 HHBF              1:05.22    1:05.32 QUAL   
 15 Tong, Joshua     13 NYAC              1:07.35    1:05.32 QUAL   
 17 Crewe, Grant     13 TSC               1:06.55    1:05.72 QUAL   
 18 Brearton, Haden  13 NEW               1:04.59    1:05.88 QUAL   
 19 Manson, Christo  13 COBRA             1:07.61    1:06.09 QUAL   
 20 Cheung, Nathan   13 NYAC              1:06.14    1:06.32 QUAL   
 21 Lee, Joo Sub     13 NEW               1:05.65    1:06.66 QUAL   
 22 Wilkins, Connor  13 OAK               1:07.24    1:06.70 QUAL   
 23 Manson, Daniel   13 COBRA             1:06.07    1:07.25 QUAL   
 24 Paterson, Zache  13 USC               1:07.94    1:07.72 QUAL   
 25 Tanandar, Justi  13 TORCH             1:05.61    1:07.93 QUAL   
 26 Rai, Aaron       13 COBRA             1:08.38    1:08.26 QUAL   
 27 Tomasevic, Alek  13 ESWIM             1:08.89    1:08.35 QUAL   
 28 Scaife, Kevin    13 OAK               1:09.91    1:08.47 QUAL   
 29 Martyn, Mackenz  13 OAK               1:06.71    1:08.50 QUAL   
 30 Bunka, Lang      13 MAC               1:06.17    1:08.57 QUAL   
 31 Maydanyuk, Nick  13 Blue Waves        1:08.91    1:08.82 QUAL   
 31 Rodrigues, Alex  13 NEW               1:09.03    1:08.82 QUAL   
 33 Cook, Dylan      13 NEW               1:08.36    1:08.90 QUAL   
 34 Koren, Jonathan  13 DS                1:09.47    1:09.05 QUAL   
 35 Manuel, Lucas    13 LSC               1:09.73    1:10.24        
 -- Whiteside, Davi  13 OAK               1:03.48   X1:02.79 DEQU