COBRA Swim Club 16/06/2009 - 17:03PM
CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009
Event 28 Boys 11 & Under 100 LC Meter Freestyle
==================================================================
1:12.44 11&U DEQU
1:19.68 11&U QUAL
Name Age Team Seed Finals
==================================================================
1 Lai, Evans 11 Rhac Predators 1:13.52 1:10.23 DEQU
2 Young, Jamy 11 MAC 1:12.53 1:11.54 DEQU
3 Yung, Adrian 11 MAC 1:13.29 1:11.71 DEQU
4 Acevedo, Javier 11 SCAR 1:14.07 1:11.84 DEQU
5 Cummings, Mark 11 AAC 1:15.55 1:12.50 QUAL
6 Gilchrist, Alex 11 AAC 1:15.53 1:12.86 QUAL
7 Ryu, Hohyun 10 J-Dolphins 1:14.04 1:13.01 QUAL
8 Guo, Aaron 10 MAC 1:13.71 1:13.16 QUAL
9 Ren, Benjamin 11 NYAC 1:15.65 1:13.26 QUAL
10 Cusimano, Sam 10 Gators 1:15.67 1:13.59 QUAL
11 Rothery, Jacob 9 TSC 1:16.41 1:13.69 QUAL
12 Yong, Felix 10 Mallards 1:13.33 1:13.92 QUAL
13 Morley, Will 10 ESWIM 1:13.51 1:14.16 QUAL
14 Trudeau, Alex 11 MSSAC 1:14.62 1:14.70 QUAL
15 Baki, Ali 10 OAK 1:17.17 1:15.24 QUAL
16 Lin, Peter 11 MSSAC 1:14.96 1:15.42 QUAL
17 Barros, Daniel 11 ESWIM 1:16.51 1:15.48 QUAL
18 Barletta, Jamie 11 NYAC 1:18.77 1:15.51 QUAL
19 Papangelakis, P 10 DS 1:19.57 1:15.67 QUAL
20 Haas, Nolan 11 HHBF 1:17.63 1:16.06 QUAL
21 Choi, Jesper 11 CCAC 1:19.22 1:16.07 QUAL
22 Gamio, Marcelo 10 OAK 1:18.35 1:16.31 QUAL
23 Roberton, Kevin 10 Whitby 1:19.60 1:16.45 QUAL
24 Lee, Jacob 10 NYAC 1:14.27 1:16.78 QUAL
25 Lewis, Connor 11 MMST 1:16.19 1:17.08 QUAL
26 Jaggard, Quinn 11 HHBF 1:14.24 1:17.52 QUAL
27 Bertolas, Aidan 10 Rhac Predators 1:17.62 1:17.54 QUAL
28 Li, Yi Wen 11 NYAC 1:15.32 1:17.77 QUAL
29 Ouellette, Came 10 MSSAC 1:17.82 1:17.94 QUAL
30 Law, Clement 11 Rhac Predators 1:16.55 1:18.04 QUAL
31 Charbonneau, Li 11 OAK 1:17.51 1:18.09 QUAL
32 Lychy, Thomas 10 NYAC 1:16.00 1:18.19 QUAL
33 Beatty, Spencer 11 Whitby 1:18.38 1:18.39 QUAL
34 Tan, Michael 10 CCAC 1:19.68 1:18.42 QUAL
35 Elmor, Omar 10 J-Dolphins 1:20.38 1:18.95 QUAL
36 DiNizio, Benito 9 York 1:19.49 1:19.17 QUAL
37 Roberts, Brando 11 DS 1:50.68 1:19.52 QUAL
38 Crawford, Alec 11 PICK 1:17.96 1:19.61 QUAL
39 Tomic, Luka 10 OAK 1:21.11 1:19.86
40 Beals, Connor 10 STARS 1:19.01 1:20.15
41 Duncan-Snobel, 11 OAK 1:26.82 1:20.68
42 Wong, Anthony 11 CCAC 1:26.09 1:20.99
43 Tesla, Luka 10 MMST 1:18.97 1:21.16
44 Le, Ian 10 TORCH 1:25.41 1:21.41
45 Love, Scott 11 OAK 1:20.07 1:21.55
46 Pispidikis, Ted 11 MAC 1:24.33 1:22.06
47 Nguyen, Vincent 10 MSSAC 1:18.24 1:23.78
48 Papangelakis, G 10 DS 1:28.41 1:24.60
-- Fakim, Djalal 11 ESWIM 1:12.32 X1:13.15 QUAL
-- MacSporran, Dav 11 ESWIM 1:11.53 X1:13.72 QUAL
-- Reiter, Matthew 11 TORCH 1:19.16 NS
-- Lashley, Tariq 10 ESWIM 1:13.11 NS
-- Jun, Joseph 11 NYAC 1:10.49 XNS
-- DiRuscio, Roman 11 VAC 1:15.95 NS