COBRA Swim Club 16/06/2009 - 17:03PM
CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009
Event 27 Girls 10 & Under 100 LC Meter Freestyle
==================================================================
1:16.82 10&U DEQU
1:24.51 10&U QUAL
Name Age Team Seed Finals
==================================================================
1 Ferrari, Alexan 10 Rhac Predators 1:19.75 1:14.40 DEQU
2 Circosta, Olivi 10 VAC 1:22.50 1:16.40 DEQU
3 Tobin, Brooke 10 NYAC 1:19.45 1:16.68 DEQU
4 Konstantopoulos 9 TSC 1:21.39 1:16.78 DEQU
5 Wright, Freya 10 TSC 1:20.47 1:16.97 QUAL
6 McNamara, Riell 9 MAC 1:18.83 1:17.68 QUAL
7 Garbett, Danica 10 NEW 1:20.43 1:18.08 QUAL
8 Bishop, Jersey 9 MAC 1:22.53 1:18.12 QUAL
9 Bosenius, Angel 10 ESWIM 1:18.96 1:18.32 QUAL
10 Weller, Michell 10 LSC 1:19.62 1:18.51 QUAL
11 Xu, Laura 10 MSSAC 1:21.53 1:19.07 QUAL
12 Hong, Ellice 10 MAC 1:21.44 1:19.08 QUAL
13 Wilson, Erin 10 DS 1:20.37 1:19.20 QUAL
14 Morris, Emily 9 MMST 1:19.21 1:19.33 QUAL
15 Fernandes, Arya 9 AAC 1:20.31 1:19.35 QUAL
16 Trudeau, Kate 10 MSSAC 1:23.22 1:19.67 QUAL
17 Hillis, Paige 10 MSSAC 1:18.95 1:19.74 QUAL
18 Hartogsveld, Sa 10 ESWIM 1:21.70 1:19.82 QUAL
19 Olvet, Kristen 10 OAK 1:24.45 1:20.69 QUAL
20 Teng, Sophia 9 SCAR 1:21.40 1:20.94 QUAL
21 Neves, Victoria 10 York 1:23.63 1:21.06 QUAL
22 Koch-Fitsialos, 9 TSC 1:23.18 1:21.78 QUAL
23 Henry, Brooke A 10 NYAC 1:24.36 1:21.84 QUAL
24 Aw, Katie 10 NYAC 1:21.78 1:22.15 QUAL
25 Price, Tarrah 10 OAK 1:24.32 1:22.57 QUAL
26 Klim, Natalia 9 TSC 1:24.48 1:22.64 QUAL
27 Brodie, Alexis 10 NYAC 1:25.37 1:23.53 QUAL
28 Douglas, Jacque 10 NYAC 1:20.72 1:23.64 QUAL
29 Vandenberg, Emi 10 AAC 1:23.22 1:24.02 QUAL
30 Sharkey, Kaleig 10 NEW 1:27.88 1:24.12 QUAL
31 Caughell, Ainsl 10 NEW 1:23.06 1:24.20 QUAL
32 Corbiere, Renee 10 TSC 1:24.23 1:25.17
33 Tran, Shannon 10 STARS 1:23.75 1:25.71
34 Nowicki, Nicole 10 York 1:24.33 1:26.75
35 Thompson, Megan 10 NEW 1:32.37 1:28.13
36 Barbieri, Cassa 10 TORCH 1:32.99 1:29.44
-- Anderson, Olivi 10 ESWIM 1:16.39 X1:13.96 DEQU
-- Sanders, Kriste 9 NEW 1:24.55 NS