COBRA Swim Club 16/06/2009 - 17:03PM
CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009
Event 14 Boys 14 Year Olds 100 LC Meter Backstroke
==================================================================
1:08.46 14 DEQU
1:15.31 14 QUAL
Name Age Team Seed Finals
==================================================================
1 Jaegerman, Andr 14 Gators 1:10.07 1:10.49 QUAL
2 Malcolmson, Dav 14 Whitby 1:12.12 1:11.35 QUAL
3 Ng, Joseph 14 NYAC 1:11.63 1:11.36 QUAL
4 Semeniuk, Andri 14 ESWIM 1:11.00 1:11.67 QUAL
5 Truong, Jeremy 14 TORCH 1:10.47 1:12.16 QUAL
6 Celej, Max 14 Gators 1:10.23 1:12.54 QUAL
7 Charbonneau, Ja 14 OAK 1:12.96 1:12.70 QUAL
8 Gendelman, Benn 14 Rhac Predators 1:14.98 1:12.86 QUAL
9 Belanger, Micha 14 COBRA 1:13.63 1:13.40 QUAL
10 Oumanski, Lev 14 NYAC 1:15.25 1:13.60 QUAL
11 Holbrook, John 14 ROC 1:11.88 1:13.69 QUAL
12 Tripone, Anthon 14 VAC 1:14.59 1:14.07 QUAL
13 Bernard, Marcel 14 NEW 1:13.03 1:14.65 QUAL
14 Dans, Matthew 14 LSC 1:14.59 1:14.68 QUAL
15 Friend, Evan 14 MAC 1:14.95 1:16.04
16 Khit, Semyon 14 ESWIM 1:17.81 1:16.23
17 Choi, Pui Lok 14 MAC 1:12.91 1:16.29
18 Baylon, Jaime 14 PICK 1:13.88 1:16.33
19 Vinnitsky, Mitc 14 VAC 1:13.63 1:16.57
20 Wootten, Drew 14 USC 1:18.12 1:16.69
21 Scarrow, Owen 14 OAK 1:14.76 1:16.75
22 Palagnyuk, Niki 14 Mallards 1:13.77 1:16.78
23 Gavrilov, Adria 14 NEW 1:18.09 1:17.60
24 Cheng, Clement 14 NYAC 1:15.89 1:18.63
25 Vranic, Petar 14 CHAMP 1:16.84 1:19.07
26 Ward, Connor 14 OAK 1:15.99 1:19.49
-- Rakhamimov, Men 14 VAC 1:13.93 NS
Event 14 Boys 15 Year Olds 100 LC Meter Backstroke
==================================================================
1:07.75 15 DEQU
1:14.53 15 QUAL
Name Age Team Seed Finals
==================================================================
1 Land, Will 15 Whitby 1:07.82 1:08.74 QUAL
2 Liao, Joshua 15 TORCH 1:08.92 1:11.41 QUAL
3 Alexopoulos, Al 15 MAC 1:11.90 1:11.57 QUAL
4 Hyjek, David 15 Whitby 1:13.18 1:11.82 QUAL
5 Bracken, Kieran 15 VAC 1:07.80 1:11.93 QUAL
6 Tsung, Jacob 15 VAC 1:09.38 1:12.22 QUAL
7 Wong, Wallace 15 CCAC 1:08.41 1:12.33 QUAL
8 Prunoiu, Radu 15 Rhac Predators 1:10.84 1:12.35 QUAL
9 Fleming, Andy 15 MSSAC 1:12.40 1:12.37 QUAL
10 Burke, Desi 15 NEW 1:13.09 1:12.38 QUAL
11 Cowin, Ryan 15 Norac-On 1:08.32 1:12.40 QUAL
12 Lee, Alexander 15 Rhac Predators 1:11.84 1:12.91 QUAL
13 Jones, Curtis 15 USC 1:10.71 1:13.03 QUAL
14 Huang, Justin 15 VAC 1:10.15 1:13.06 QUAL
15 Lane, Eric 15 MAC 1:12.14 1:13.25 QUAL
16 Rowe, Michael 15 SCAR 1:12.61 1:13.49 QUAL
17 Lee, Nathan 15 AAC 1:13.47 1:13.81 QUAL
18 Golian, Jakub 15 ESWIM 1:13.94 1:14.30 QUAL
19 Petersen, Lucas 15 MSSAC 1:12.19 1:14.37 QUAL
19 Got, Matthew 15 CCAC 1:12.40 1:14.37 QUAL
21 Loutchansky, Kr 15 ESWIM 1:20.86 1:14.50 QUAL
22 Sementilli, Jul 15 LSC 1:11.58 1:14.91
23 Komadina, Victo 15 OAK 1:14.19 1:15.30
24 Chan, Senen 15 CCAC 1:13.99 1:16.90
25 Conley, Zach 15 COBRA 1:13.45 1:18.15
26 Vukusic, Matthe 15 LSC 1:18.94 1:19.08
27 Li, Curtis 15 OAK 1:18.32 1:19.21
28 Prozorov, Georg 15 Blue Waves 1:19.48 1:20.54
-- Byrne, Cameron 15 OAK 1:06.32 X1:08.01 QUAL
-- Jara, Fabian 15 ESWIM 1:17.37 NS
-- DaSilva, Lucas 15 ESWIM 1:12.80 NS
-- Bresani, Gianca 15 NEW 1:14.36 NS
Event 14 Boys 16 & Over 100 LC Meter Backstroke
==================================================================
1:04.79 16&O DEQU
1:11.27 16&O QUAL
Name Age Team Seed Finals
==================================================================
1 Voth, Curtis 16 AAC 1:07.28 1:05.68 QUAL
2 Wong, Alex 16 CCAC 1:04.80 1:06.57 QUAL
3 Rabsiun, Joaqui 16 MSSAC 1:05.56 1:07.11 QUAL
4 Tersigni, Adamo 16 VAC 1:07.20 1:07.17 QUAL
5 Karnakov, Micha 16 NEW 1:06.92 1:07.52 QUAL
6 Zielinski, Paul 17 MMST 1:06.34 1:07.77 QUAL
7 Tran, William 16 TSC 1:07.45 1:07.90 QUAL
8 Simons, Scott 17 PICK 1:09.99 1:08.87 QUAL
9 Denison, Conor 16 Gators 1:08.87 1:09.10 QUAL
10 Adamo, Vito 16 ESWIM 1:09.80 1:09.40 QUAL
11 Leeder, Chris 16 MMST 1:09.36 1:09.64 QUAL
12 Huetl, Matthew 17 NEW 1:11.49 1:09.70 QUAL
13 Fink, Graham 17 OAK 1:05.83 1:10.59 QUAL
14 Andal, Kevin 17 TSC 1:08.43 1:11.12 QUAL
15 Maunder, Duncan 16 SCAR 1:10.32 1:11.81
16 Hewitt, Brandon 16 TSC 1:10.09 1:12.38
17 Vo, Alex 18 MSSAC 1:09.79 1:13.36
18 Ulici, Vlad 17 VAC 1:11.05 1:14.67
19 Lui, Alister 16 NEW 1:15.66 1:14.99
20 Martin, Brett 16 LSC 1:10.72 1:15.11
21 Murphy, Alexand 16 TORCH 1:16.66 1:16.61
22 Sanajko, Michae 16 Rhac Predators 1:11.46 1:18.33
23 Liu, Stanley 16 MAC 1:09.08 1:18.56
24 Chee, Caleb 16 Mallards 1:17.49 1:21.82
25 Salgado, Carlos 18 MSSAC 1:15.12 1:22.20
-- Rubenchik, Darr 17 Rhac Predators 1:00.41 X1:03.66 DEQU
-- Malihin, Patric 16 NYAC 1:11.02 NS