COBRA Swim Club 16/06/2009 - 17:03PM
CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009
Event 13 Girls 13 Year Olds 100 LC Meter Backstroke
==================================================================
1:13.16 13 DEQU
1:20.48 13 QUAL
Name Age Team Seed Finals
==================================================================
1 Stellino, Rebec 13 CHAMP 1:13.23 1:14.10 QUAL
2 Farah-Mina, Sam 13 Rhac Predators 1:16.41 1:14.68 QUAL
3 Ling, Cino 13 TSC 1:14.22 1:14.81 QUAL
4 Hickey, Jessie 13 MSSAC 1:15.18 1:14.86 QUAL
5 Prendergast, Da 13 SCAR 1:14.19 1:15.48 QUAL
6 Hamlin, Lillian 13 Norac-On 1:17.55 1:15.78 QUAL
7 Wendt, Rebecca 13 Whitby 1:13.82 1:17.15 QUAL
8 Hough, Rebecca 13 CHAMP 1:19.09 1:17.35 QUAL
9 Roberts, Nicole 13 MAC 1:15.46 1:17.40 QUAL
10 Gibson, Rebecca 13 OAK 1:16.95 1:17.58 QUAL
11 Howlett, Eryn 13 MMST 1:15.00 1:17.62 QUAL
12 Espinola, Kassa 13 MSSAC 1:15.15 1:17.86 QUAL
13 Markwell, Alexa 13 SCAR 1:13.58 1:17.89 QUAL
14 Gervais, Kaitli 13 TSC 1:17.73 1:17.90 QUAL
15 Ferguson, Piper 13 CHAMP 1:17.59 1:17.93 QUAL
16 Suwary, Kylie 13 Rhac Predators 1:19.55 1:18.03 QUAL
17 Carrabetta, Mic 13 OAK 1:18.82 1:18.26 QUAL
18 Wojcik, Michell 13 Mallards 1:19.02 1:18.78 QUAL
19 Krizmanich, Tay 13 ESWIM 1:21.19 1:18.95 QUAL
20 Krawczuk, Alexa 13 NEW 1:17.67 1:19.52 QUAL
21 Joy, Emily 13 COBRA 1:18.60 1:20.16 QUAL
22 Feng, Caitlyn 13 CCAC 1:17.24 1:20.24 QUAL
23 Whelan, Kristen 13 COBRA 1:20.44 1:20.80
24 Ng, Kaitlyn 13 NYAC 1:19.94 1:20.85
25 Thompson, Krist 13 AAC 1:19.22 1:21.12
26 Manley, Michell 13 NEW 1:19.53 1:21.42
27 Rivas-Jaspe, Sa 13 PICK 1:20.21 1:21.67
28 Guttentag, Clai 13 NYAC 1:24.42 1:21.82
29 Isaicu, Christi 13 MAC 1:21.20 1:22.03
30 Morris, Isabell 13 ESWIM 1:22.39 1:22.23
31 Fischer, Emma 13 NEW 1:19.37 1:22.50
32 McDonald, Chris 13 OAK 1:16.06 1:23.34
33 Nowicki, Julia 13 York 1:18.90 1:23.52
34 Wagner, Laura 13 Gators 1:23.41 1:26.33
35 Dowling, Shanno 13 LSC 1:23.58 1:26.43
36 Pickering, Step 13 COBRA 1:27.23 1:26.64
37 Beach, Cassie 13 Ducks 1:28.16 1:27.11
38 Iarusci, Kristi 13 ESWIM 1:34.86 1:31.11
39 Smith, Alyson 13 OAK 1:26.63 1:33.62
-- Watt, Jacquelin 13 OAK 1:23.39 NS
-- Steins, Kristin 13 Whitby 1:09.09 XNS
-- Mossop, Kate 13 TSC 1:16.22 NS
Event 13 Girls 14 Year Olds 100 LC Meter Backstroke
==================================================================
1:12.01 14 DEQU
1:19.21 14 QUAL
Name Age Team Seed Finals
==================================================================
1 Symes, Ellie 14 OAK 1:15.55 1:14.22 QUAL
2 Ranieri, Daniel 14 COBRA 1:14.10 1:14.45 QUAL
3 Hickey, Rachel 14 MSSAC 1:13.07 1:14.52 QUAL
4 Moubed, Nazgol 14 Rhac Predators 1:14.31 1:14.58 QUAL
5 Longmore, Avery 14 OAK 1:13.96 1:14.67 QUAL
6 Wang, Linda 14 OAK 1:17.08 1:15.94 QUAL
7 Giglio, Victori 14 Whitby 1:19.08 1:15.99 QUAL
8 Cameron, Samant 14 OAK 1:17.08 1:16.66 QUAL
9 Elit, Madeleine 14 Norac-On 1:18.08 1:16.74 QUAL
10 O'Brien-Egesbor 14 HHBF 1:17.66 1:17.37 QUAL
11 Lago, Briony 14 Norac-On 1:19.09 1:17.82 QUAL
12 White, Jaimie 14 NEW 1:15.56 1:17.86 QUAL
13 Klie, Siobhan 14 Whitby 1:18.79 1:17.93 QUAL
14 Carefoote, Vict 14 Gators 1:18.16 1:18.23 QUAL
15 Vydelingum, Emi 14 York 1:18.52 1:18.35 QUAL
16 Chu, Cornelia 14 Rhac Predators 1:16.45 1:18.42 QUAL
17 Gunn, Alexandra 14 MAC 1:16.23 1:18.85 QUAL
18 Pocsai, Melissa 14 Rhac Predators 1:16.72 1:18.93 QUAL
19 Gergely, Kriste 14 HHBF 1:18.50 1:19.12 QUAL
20 Mathers, Pamela 14 Gators 1:19.44 1:19.35
21 Vydelingum, Mea 14 York 1:14.59 1:19.57
22 Kent, Maisey 14 OAK 1:18.96 1:19.77
23 Von Bulow, Chri 14 COBRA 1:21.36 1:20.47
24 Wen, Janet 14 TSC 1:17.36 1:20.51
25 Evans, Bronwyn 14 DS 1:14.87 1:20.69
26 Roy, Alexandra 14 LSC 1:19.27 1:20.72
27 Mukherjee, Kami 14 NYAC 1:19.16 1:21.16
28 Simpson, Britta 14 Whitby 1:14.63 1:21.70
29 Gonsalves, Anke 14 SCAR 1:20.14 1:23.85
30 Booth, Jaymi 14 Rhac Predators 1:19.58 1:24.15
31 Chau, Michelle 14 VAC 1:19.46 1:26.35
-- Clark, Elizabet 14 MAC 1:11.53 X1:11.62 DEQU
Event 13 Girls 15 & Over 100 LC Meter Backstroke
==================================================================
1:09.67 15&O DEQU
1:16.64 15&O QUAL
Name Age Team Seed Finals
==================================================================
1 Carefoote, Virg 15 Gators 1:09.82 1:09.88 QUAL
2 Regan, Gemma 15 Rhac Predators 1:13.17 1:10.99 QUAL
3 Gugliotta, Raya 15 PICK 1:10.79 1:12.46 QUAL
4 Smelt, Miranda 15 SCAR 1:10.94 1:12.84 QUAL
5 Anderson, Taylo 15 MSSAC 1:13.43 1:12.93 QUAL
6 Rogge, Amanda 15 COBRA 1:11.53 1:13.08 QUAL
7 Dvornitsyna, Ek 16 NYAC 1:14.21 1:13.31 QUAL
8 Sils, Karina 18 OAK 1:14.50 1:14.38 QUAL
9 Malcolmson, Kay 17 Whitby 1:13.26 1:14.82 QUAL
10 Mayer, Leah 15 NEW 1:15.74 1:14.92 QUAL
11 Livingston, Cas 15 USC 1:10.89 1:15.46 QUAL
12 Gregorian, Cour 17 DS 1:13.02 1:15.47 QUAL
13 Keeping, Katie 16 USC 1:11.41 1:15.55 QUAL
14 Robertson, Sama 18 Norac-On 1:13.07 1:15.79 QUAL
15 Skuriat, Elizab 15 HHBF 1:15.69 1:15.86 QUAL
16 Lewis, Kaela 17 SCAR 1:11.84 1:16.05 QUAL
17 Rieger, Katheri 15 LSC 1:15.35 1:16.17 QUAL
18 McCasey, Kirsty 17 OSHAC 1:14.54 1:16.26 QUAL
19 Brocks, Megan 15 OAK 1:15.67 1:16.67
20 Vydelingum, Ana 15 York 1:16.10 1:16.74
21 Phan, Cathy 17 VAC 1:12.07 1:16.84
22 Ajhert, Marina 15 COBRA 1:14.24 1:17.13
23 Fitzgibbon, Syd 16 VAC 1:15.62 1:17.38
24 Tatulis, Emily 16 SCAR 1:14.93 1:17.98
25 Andersen, Olivi 15 DS 1:13.95 1:18.51
25 Ulici, Floriana 15 VAC 1:14.08 1:18.51
27 McNeill, Kelsie 15 OAK 1:15.47 1:18.61
28 Scognamillo, Ja 15 VAC 1:16.29 1:18.66
29 Chan, Lillian 16 Rhsd 1:15.11 1:18.68
30 Sodonis, Liana 15 NEW 1:18.67 1:18.74
30 Schubert, Amy 15 DS 1:15.32 1:18.74
32 Langford, Krist 15 Norac-On 1:16.45 1:19.13
32 Lemoine, Katie 18 SCAR 1:16.22 1:19.13
34 Ngu, Rebecca 16 Crest Swimming 1:15.40 1:19.44
35 Chow, Linda 16 CCAC 1:13.39 1:20.27
36 Clarke, Kelcie 18 LSC 1:18.34 1:20.88
37 Fraser, Amanda 16 LSC 1:16.58 1:20.89
38 Vani, Caroline 16 ESWIM 1:20.13 1:21.64
39 Furman, Cassidy 15 Whitby 1:23.76 1:22.51
40 Smith, Zoe 15 TSC 1:21.91 1:23.30
41 Pitchik, Vivian 16 TSC 1:16.01 1:23.94
42 Caleca, Christi 15 VAC 1:23.49 1:26.09
-- Dugas, Erica 18 MSSAC 1:13.94 NS
-- Jakopin, Natali 16 ESWIM 1:08.04 XNS
-- Waterfield, Ash 16 AAC 1:11.21 NS
-- Mokry, Lauren 18 MSSAC 1:14.45 NS