COBRA Swim Club 16/06/2009 - 17:03PM
CENTRAL REGION LONG COURSE CHAMPIONSHIP - 11/06/2009 to 14/06/2009
Event 10 Boys 14 Year Olds 100 LC Meter Freestyle
==================================================================
1:00.23 14 DEQU
1:06.25 14 QUAL
Name Age Team Seed Finals
==================================================================
1 Oumanski, Lev 14 NYAC 1:01.12 1:00.88 QUAL
2 Lai, Kyle 14 CCAC 1:00.72 1:00.91 QUAL
3 Caldwell, Chris 14 STARS 1:01.50 1:01.52 QUAL
4 Khit, Semyon 14 ESWIM 1:03.34 1:01.53 QUAL
5 Holbrook, John 14 ROC 1:02.01 1:02.03 QUAL
6 Vranic, Petar 14 CHAMP 1:03.99 1:02.28 QUAL
7 Chiu, Ryan 14 Rhsd 1:02.14 1:02.30 QUAL
8 Truong, Jeremy 14 TORCH 1:02.76 1:02.35 QUAL
9 Tripone, Anthon 14 VAC 1:03.52 1:02.36 QUAL
10 Belanger, Micha 14 COBRA 1:02.73 1:02.40 QUAL
11 Gavrilov, Adria 14 NEW 1:05.07 1:02.60 QUAL
12 Scarrow, Owen 14 OAK 1:03.76 1:02.62 QUAL
13 Zagar, Myles 14 COBRA 1:02.06 1:02.98 QUAL
14 Vinnitsky, Mitc 14 VAC 1:01.17 1:03.11 QUAL
15 Kim, Rogan 14 MAC 1:02.36 1:03.37 QUAL
16 Choi, Pui Lok 14 MAC 1:02.43 1:03.38 QUAL
17 Scarffe, Colin 14 MMST 1:00.88 1:03.57 QUAL
18 Davarinia, Hamo 14 VAC 1:01.29 1:03.71 QUAL
19 Dans, Matthew 14 LSC 1:07.97 1:04.31 QUAL
20 Balteanu, Bogda 14 CHAMP 1:04.17 1:04.35 QUAL
21 Baylon, Jaime 14 PICK 1:02.17 1:04.41 QUAL
22 Muchaluk, Tyson 14 MMST 1:05.25 1:04.45 QUAL
23 Suen, Matthew 14 NYAC 1:04.38 1:04.56 QUAL
24 Ward, Connor 14 OAK 1:05.58 1:04.77 QUAL
25 Malcolmson, Dav 14 Whitby 1:04.98 1:04.95 QUAL
26 Cheung, Zaki 14 MAC 1:06.19 1:05.04 QUAL
27 Charbonneau, Ja 14 OAK 1:04.88 1:05.07 QUAL
28 Palagnyuk, Niki 14 Mallards 1:07.36 1:05.61 QUAL
29 Fu, Maxwell 14 MSSAC 1:04.84 1:05.99 QUAL
30 Vani, Marc 14 ESWIM 1:06.29 1:06.29
31 Tran, Jordan 14 Rhac Predators 1:06.11 1:06.51
32 Wootten, Drew 14 USC 1:04.76 1:06.84
33 Roberton, Kyle 14 Whitby 1:06.53 1:07.24
34 Suskin, Joshua 14 TSC 1:08.96 1:08.27
35 Rodricks, Natha 14 PICK 1:08.28 1:09.17
-- Li, Matthew 14 Mallards 58.42 X1:02.34 QUAL
-- Rakhamimov, Men 14 VAC 1:01.33 NS
-- Hughsam, Matthe 14 Mallards 1:06.10 NS
-- Turnock, Jeffre 14 NYAC 1:05.78 NS
Event 10 Boys 15 Year Olds 100 LC Meter Freestyle
==================================================================
59.16 15 DEQU
1:05.08 15 QUAL
Name Age Team Seed Finals
==================================================================
1 Lee, David 15 NEW 59.92 58.70 DEQU
2 Bresani, Gianca 15 NEW 1:00.72 59.35 QUAL
3 Pieper, Thomas 15 NEW 1:01.61 59.42 QUAL
4 Ostrirov, Alex 15 VAC 1:00.20 59.45 QUAL
5 Tsung, Jacob 15 VAC 1:00.61 59.99 QUAL
6 Hyjek, David 15 Whitby 1:00.09 1:00.05 QUAL
7 Wong, Wallace 15 CCAC 59.94 1:00.33 QUAL
8 Yeudall, Carter 15 OAK 1:00.34 1:01.03 QUAL
9 Alexopoulos, Al 15 MAC 1:00.13 1:01.07 QUAL
10 Chumakov, Georg 15 TORCH 59.67 1:01.28 QUAL
11 Prozorov, Georg 15 Blue Waves 1:01.90 1:01.65 QUAL
12 Burke, Desi 15 NEW 1:02.06 1:01.67 QUAL
13 Lang, Nathan 15 OAK 1:00.93 1:01.68 QUAL
14 Jones, Curtis 15 USC 1:02.92 1:01.69 QUAL
15 Isleta, Andrew 15 Crest Swimming 1:00.80 1:01.73 QUAL
16 Liao, Joshua 15 TORCH 1:02.17 1:01.78 QUAL
17 Got, Matthew 15 CCAC 1:01.19 1:01.91 QUAL
18 Cowin, Ryan 15 Norac-On 1:01.43 1:02.04 QUAL
19 Land, Will 15 Whitby 1:04.81 1:02.16 QUAL
20 Maccarone, Ryan 15 OAK 1:01.66 1:02.51 QUAL
21 Golian, Jakub 15 ESWIM 1:02.17 1:03.07 QUAL
22 Sacco, Giovanni 15 York 1:02.04 1:03.27 QUAL
23 Conley, Zach 15 COBRA 1:01.48 1:03.33 QUAL
24 Huang, Justin 15 VAC 1:03.47 1:03.37 QUAL
25 Pelosi, Anthony 15 NEW 1:03.60 1:03.38 QUAL
26 Colson, Johnath 15 Norac-On 1:04.85 1:03.56 QUAL
27 Bronson, Kevin 15 OSHAC 1:03.31 1:03.64 QUAL
28 Sementilli, Jul 15 LSC 1:02.48 1:04.23 QUAL
29 DaSilva, Lucas 15 ESWIM 1:03.43 1:04.41 QUAL
30 Vukusic, Matthe 15 LSC 1:04.95 1:04.53 QUAL
31 Chan, Senen 15 CCAC 1:03.26 1:04.55 QUAL
32 Huang, Kevin 15 NYAC 1:04.40 1:04.83 QUAL
33 Chan, Nicholas 15 Rhsd 1:03.81 1:04.84 QUAL
34 Biilmann, Chris 15 Gators 1:04.88 1:05.02 QUAL
35 Petersen, Lucas 15 MSSAC 1:02.48 1:05.09
36 Yan, Christophe 15 NYAC 1:07.56 1:05.80
37 Lee, Alexander 15 Rhac Predators 1:05.99 1:05.91
38 Komadina, Victo 15 OAK 1:04.15 1:07.53
39 Tong, Alexander 15 TSC 1:07.83 1:08.94
-- Lee, Nathan 15 AAC 58.79 X58.39 DEQU
-- Loutchansky, Kr 15 ESWIM 58.28 X1:00.68 QUAL
-- Zahrebelna, Ole 15 ESWIM 1:02.54 NS
-- Jara, Fabian 15 ESWIM 1:04.72 NS
Event 10 Boys 16 & Over 100 LC Meter Freestyle
==================================================================
57.18 16&O DEQU
1:02.90 16&O QUAL
Name Age Team Seed Finals
==================================================================
1 Voth, Curtis 16 AAC 58.25 57.23 QUAL
2 Karnakov, Micha 16 NEW 58.67 57.65 QUAL
3 Tersigni, Adamo 16 VAC 58.00 57.94 QUAL
4 Zielinski, Paul 17 MMST 59.05 58.03 QUAL
5 Tran, William 16 TSC 57.96 58.11 QUAL
6 Sotiropoulos, T 16 Rhsd 57.39 58.37 QUAL
7 Oumanski, Yaako 16 NYAC 58.76 58.76 QUAL
8 Whitford, Colm 16 MMST 1:00.46 58.93 QUAL
9 Scarffe, Andrew 18 MMST 58.71 58.95 QUAL
10 Williamson, Chr 16 Gators 59.97 59.05 QUAL
11 Popescu, Thomas 17 SCAR 58.62 59.09 QUAL
12 Adamo, Vito 16 ESWIM 57.97 59.37 QUAL
13 Vo, Andrew 17 MSSAC 59.67 59.58 QUAL
13 Alexander, Abe 16 OSHAC 59.83 59.58 QUAL
13 Rabsiun, Joaqui 16 MSSAC 58.71 59.58 QUAL
16 Swan, John 16 MMST 1:00.02 59.94 QUAL
17 Dmytrenko, Matt 16 MSSAC 1:00.68 1:00.05 QUAL
17 Kecheliev, Dimo 16 MMST 1:02.44 1:00.05 QUAL
19 Dobrinski, Andr 16 TSC 58.27 1:00.09 QUAL
20 Fink, Graham 17 OAK 58.70 1:00.15 QUAL
21 Abascal, Mateo 17 VAC 1:02.39 1:00.27 QUAL
22 Bardy, Dylan 17 COBRA 1:00.63 1:00.54 QUAL
23 Ulici, Vlad 17 VAC 58.98 1:00.82 QUAL
24 Maunder, Duncan 16 SCAR 1:00.77 1:00.84 QUAL
25 Simons, Scott 17 PICK 1:00.99 1:01.08 QUAL
26 Kyriacopoulos, 16 COBRA 1:00.73 1:01.17 QUAL
27 Bolger, Bradley 17 ROC 1:00.83 1:01.67 QUAL
28 Murphy, Alexand 16 TORCH 1:01.74 1:01.69 QUAL
29 Seemann, Danny 19 NEW 1:01.54 1:02.06 QUAL
30 Park, Matthew 16 Gators 1:02.74 1:02.25 QUAL
31 Chee, Caleb 16 Mallards 1:02.59 1:02.37 QUAL
32 Lewis, Ryan 16 OAK 1:02.28 1:02.47 QUAL
33 Jacobson, Greg 21 VAC 1:01.21 1:02.88 QUAL
34 Louie, Ryan 16 Rhac Predators 1:03.10 1:03.04
35 Sanajko, Michae 16 Rhac Predators 59.59 1:03.13
36 Salgado, Carlos 18 MSSAC 59.88 1:03.49
37 Pantig, Anton 16 Crest Swimming 1:01.34 1:03.61
38 Liu, Stanley 16 MAC 1:03.93 1:03.71
39 Plata, Robert 17 OAK 1:04.23 1:04.84
40 Gamelo, Matthew 16 NYAC 1:01.98 1:04.90
41 Helmus, Karl 17 ESWIM 1:02.26 1:05.66
-- Mazurek, Patric 17 TSC 56.35 X56.02 DEQU
-- Wong, Alex 16 CCAC 56.47 X56.85 DEQU
-- Vieira, Adam 19 ESWIM 56.97 X57.76 QUAL
-- Leeder, Chris 16 MMST 1:01.89 DQ
-- Vanderbeek, Eri 17 TSC 57.83 NS
-- Golian, Michael 17 ESWIM 58.64 NS
-- Wong, Kevin 17 NYAC 1:01.63 NS
-- Tzolov, Marty 18 ESWIM 57.08 XNS
-- Malihin, Patric 16 NYAC 1:01.50 NS
-- Nghiem, Matthew 17 ESWIM 58.08 NS
-- D'Souza, Brett 17 ESWIM 1:00.17 NS